Espn ha annunciato la Preseason Top 50 Watch List dei John R. Wooden Award.
La lista è composta da 50 studenti-atleti che sono considerati i favoriti per due dei più prestigiosi riconoscimenti nel basket universitario, il Wooden Award All American Team™ e il premio di Most Outstanding Player.
Sono 9 i freshman inclusi nonostante non abbiano ancora giocato un minuto al College: Patrick Baldwin Jr. (UW-Milwaukee), Paolo Banchero (Duke), Emoni Bates (Memphis), Kennedy Chandler (Tennessee), Jalen Duren (Memphis), Chet Holmgren (Gonzaga), Caleb Houstan (Michigan), Jabari Smith (Auburn), e TyTy Washington (Kentucky).
Sono 3 gli atenei con 3 atleti nella lista: Gonzaga (Chet Holmgren, Andrew Nembhard e DrewTimme), UCLA (Tyger Campbell, Jaime Jaquez Jr. e Johnny Juzang), e Kansas (Ochai Agbaji, Remy Martin e David McCormack).
La lista completa:
Name | School | Conference | Height | Class | Position |
Max Abmas | Oral Roberts | Summit League | 6-0 | Jr. | G |
Ochai Agbaji | Kansas | Big 12 | 6-5 | Sr. | G |
Keve Aluma | Virginia Tech | ACC | 6-9 | Sr. | F |
Eric Ayala | Maryland | Big Ten | 6-5 | Sr. | G |
Armando Bacot | North Carolina | ACC | 6-10 | Jr. | F/C |
Patrick Baldwin Jr. | UW-Milwaukee | Horizon | 6-9 | Fr. | G |
Paolo Banchero | Duke | ACC | 6-10 | Fr. | F |
Emoni Bates | Memphis | American | 6-9 | Fr. | F |
Buddy Boeheim | Syracuse | ACC | 6-6 | Sr. | G |
Matt Bradley | San Diego State | Mountain West | 6-4 | Sr. | G |
Tyger Campbell | UCLA | Pac-12 | 5-11 | Jr. | G |
Marcus Carr | Texas | Big 12 | 6-2 | Sr. | G |
Julian Champagnie | St. John’s | Big East | 6-8 | Jr. | G/F |
Kennedy Chandler | Tennessee | SEC | 6-0 | Fr. | G |
Kofi Cockburn* | Illinois | Big Ten | 7-0 | Jr. | C |
Andre Curbelo | Illinois | Big Ten | 6-1 | Soph | G |
Kendric Davis | SMU | American | 6-0 | Sr. | G |
Hunter Dickinson* | Michigan | Big Ten | 7-1 | Soph | C |
Jalen Duren | Memphis | American | 6-11 | Fr. | C |
Tyson Etienne | Wichita State | American | 6-2 | Soph | G |
Adam Flagler | Baylor | Big 12 | 6-3 | Jr. | G |
Dawson Garcia | North Carolina | ACC | 6-11 | Soph | F |
Collin Gillespie | Villanova | Big East | 6-3 | Sr. | G |
Kellan Grady | Kentucky | SEC | 6-5 | Sr. | G |
Ron Harper Jr. | Rutgers | Big Ten | 6-6 | Sr. | G/F |
Chet Holmgren | Gonzaga | WCC | 7-0 | Fr. | C |
Caleb Houstan | Michigan | Big Ten | 6-8 | Fr. | G/F |
Jaden Ivey | Purdue | Big Ten | 6-4 | Soph | G |
Trayce Jackson-Davis | Indiana | Big Ten | 6-9 | Jr. | F |
Jaime Jaquez Jr. | UCLA | Pac-12 | 6-7 | Jr. | G/F |
Johnny Juzang | UCLA | Pac-12 | 6-7 | Jr. | G |
E.J. Liddell | Ohio State | Big Ten | 6-7 | Jr. | F |
Kyle Lofton | St. Bonaventure | Atlantic 10 | 6-3 | Sr. | G |
Remy Martin | Kansas | Big 12 | 6-0 | Sr. | G |
Matthew Mayer | Baylor | Big 12 | 6-9 | Sr. | G/F |
David McCormack | Kansas | Big 12 | 6-10 | Sr. | F |
Isaiah Mobley | USC | Pac-12 | 6-10 | Jr. | F |
Iverson Molinar | Mississippi State | SEC | 6-3 | Jr. | G |
Andrew Nembhard | Gonzaga | WCC | 6-5 | Sr. | G |
Scotty Pippen Jr. | Vanderbilt | SEC | 6-3 | Jr. | G |
Jahvon Quinerly | Alabama | SEC | 6-1 | Jr. | G |
Will Richardson | Oregon | Pac-12 | 6-5 | Sr. | G |
Marcus Sasser | Houston | American | 6-2 | Jr. | G |
Jaden Shackelford | Alabama | SEC | 6-3 | Jr. | G |
Terrence Shannon Jr. | Texas Tech | Big 12 | 6-6 | Jr. | G |
Jabari Smith | Auburn | SEC | 6-10 | Fr. | F |
Drew Timme* | Gonzaga | WCC | 6-10 | Jr. | F |
TyTy Washington Jr. | Kentucky | SEC | 6-3 | Fr. | G |
Trevion Williams | Purdue | Big Ten | 6-10 | Sr. | F |
Mark Williams | Duke | ACC | 7-0 | Soph | C |
Commenta
Visualizza commenti