
Atlanta
Atlanta
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Kris Dunn | PG | Sat, Mar 6 | Ankle | Game Time Decision |
De’Andre Hunter | SF | Fri, Mar 5 | Knee | Expected to be out until at least Mar 24 |
Cam Reddish | SG | Wed, Mar 3 | Achilles | Game Time Decision |
Clint Capela | C | Wed, Mar 3 | Foot | Game Time Decision |

Boston
Boston
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Romeo Langford | SG | Thu, Mar 4 | Wrist | Game Time Decision |
Marcus Smart | PG | Tue, Mar 2 | Calf | Expected to be out until at least Mar 14 |

Brooklyn
Brooklyn
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Kevin Durant | PF | Wed, Mar 3 | Hamstring | Game Time Decision |
Jeff Green | PF | Wed, Mar 3 | Shoulder | Game Time Decision |
Timothe Luwawu-Cabarrot | SG | Wed, Mar 3 | Knee | Game Time Decision |
Spencer Dinwiddie | PG | Mon, Dec 28 | Knee | Out for the season |

Charlotte
Charlotte
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Grant Riller | PG | Sun, Mar 7 | Ankle | Game Time Decision |
Cody Zeller | C | Sat, Mar 6 | Hip | Game Time Decision |
Devonte’ Graham | PG | Sat, Mar 6 | Kneecap | Game Time Decision |
P.J. Washington | PF | Wed, Mar 3 | Ankle | Game Time Decision |

Chicago
Chicago
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Devon Dotson | PG | Sat, Mar 6 | Knee | Game Time Decision |
Lauri Markkanen | PF | Wed, Mar 3 | Shoulder | Game Time Decision |
Otto Porter Jr. | SF | Wed, Mar 3 | Back | Game Time Decision |
Chandler Hutchison | SF | Wed, Mar 3 | Lower Leg | Game Time Decision |
Luke Kornet | C | Wed, Mar 3 | Personal | Game Time Decision |

Cleveland
Cleveland
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Matthew Dellavedova | PG | Sat, Mar 6 | Abdomen | Game Time Decision |
Larry Nance Jr. | PF | Sat, Mar 6 | Finger | Game Time Decision |
Andre Drummond | C | Sat, Mar 6 | Not Infortunio Related | Expected to be out until at least Mar 25 |
Kevin Love | PF | Sat, Mar 6 | Calf | Game Time Decision |
Darius Garland | PG | Fri, Mar 5 | Groin | Game Time Decision |

Denver
Denver
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Markus Howard | PG | Thu, Mar 4 | Covid-19 | Game Time Decision |
Gary Harris | SG | Thu, Mar 4 | Thigh | Game Time Decision |
Facundo Campazzo | PG | Thu, Mar 4 | Covid-19 | Game Time Decision |
Paul Millsap | PF | Thu, Mar 4 | Knee | Game Time Decision |
JaMychal Green | PF | Thu, Mar 4 | Shoulder | Game Time Decision |
R.J. Hampton | PG | Thu, Mar 4 | Covid-19 | Game Time Decision |

Detroit
Detroit
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Delon Wright | SG | Sat, Mar 6 | Groin | Game Time Decision |
Josh Jackson | SG | Sat, Mar 6 | Illness | Game Time Decision |
Frank Jackson | PG | Sat, Mar 6 | Illness | Game Time Decision |
Jerami Grant | SF | Sat, Mar 6 | Quadriceps | Game Time Decision |
Jahlil Okafor | C | Wed, Feb 10 | Knee | Expected to be out until at least Apr 1 |
Killian Hayes | PG | Wed, Jan 20 | Hip | Expected to be out until at least Mar 22 |

Golden St.
Golden St.
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Kelly Oubre Jr. | SG | Thu, Mar 4 | Wrist | Game Time Decision |
Draymond Green | PF | Thu, Mar 4 | Ankle | Game Time Decision |
Marquese Chriss | SF | Thu, Dec 31 | Lower Leg | Out for the season |
Klay Thompson | SG | Thu, Nov 19 | Achilles | Out for the season |

Houston
Houston
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
David Nwaba | SG | Wed, Mar 3 | Wrist | Expected to be out until at least Apr 14 |
Rodions Kurucs | SF | Wed, Mar 3 | Oblique | Game Time Decision |
Eric Gordon | SG | Wed, Mar 3 | Knee | Game Time Decision |
Christian Wood | C | Wed, Mar 3 | Ankle | Game Time Decision |
Danuel House Jr. | SF | Wed, Mar 3 | Knee | Game Time Decision |
Dante Exum | PG | Sun, Feb 28 | Calf | Expected to be out until at least Mar 29 |

Indiana
Indiana
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Caris LeVert | SG | Sat, Mar 6 | Abdomen | Game Time Decision |
T.J. Warren | SF | Sat, Feb 27 | Foot | Expected to be out until at least Apr 11 |

L.A. Clippers
L.A. Clippers
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Daniel Oturu | C | Thu, Mar 4 | Quadriceps | Game Time Decision |
Patrick Patterson | PF | Thu, Mar 4 | Personal | Game Time Decision |
Marcus Morris | SF | Thu, Mar 4 | Concussion | Game Time Decision |
Jay Scrubb | SG | Thu, Mar 4 | Foot | Game Time Decision |

L.A. Lakers
L.A. Lakers
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Alex Caruso | SG | Thu, Mar 4 | Neck | Game Time Decision |
Marc Gasol | C | Thu, Mar 4 | Covid-19 | Game Time Decision |
Anthony Davis | PF | Fri, Feb 19 | Calf | Expected to be out until at least Mar 19 |

Memphis
Memphis
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Grayson Allen | SG | Thu, Mar 4 | Concussion | Game Time Decision |
Jaren Jackson Jr. | PF | Thu, Mar 4 | Knee | Game Time Decision |

Miami
Miami
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Bam Adebayo | C | Thu, Mar 4 | Knee | Game Time Decision |
Avery Bradley | PG | Thu, Mar 4 | Calf | Game Time Decision |
Meyers Leonard | C | Tue, Feb 2 | Shoulder | Out for the season |

Milwaukee
Milwaukee
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Mamadi Diakite | PF | Thu, Mar 4 | Covid-19 | Game Time Decision |
Jordan Nwora | SF | Thu, Mar 4 | Ankle | Game Time Decision |

Minnesota
Minnesota
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
D’Angelo Russell | SG | Tue, Feb 16 | Knee | Expected to be out until at least Mar 19 |

New Orleans
New Orleans
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Will Magnay | PF | Sat, Mar 6 | Leg | Game Time Decision |
JJ Redick | SG | Thu, Mar 4 | Heel | Game Time Decision |

New York
New York
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Mitchell Robinson | C | Sat, Mar 6 | Hand | Expected to be out until at least Mar 20 |
Taj Gibson | C | Thu, Mar 4 | Ankle | Game Time Decision |
Derrick Rose | PG | Thu, Mar 4 | Covid-19 | Game Time Decision |

Oklahoma City
Oklahoma City
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Hamidou Diallo | SG | Thu, Mar 4 | Groin | Game Time Decision |
George Hill | PG | Mon, Mar 1 | Thumb | Expected to be out until at least Mar 21 |
Trevor Ariza | SF | Sun, Feb 7 | Personal | Expected to be out until at least Mar 15 |

Orlando
Orlando
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Aaron Gordon | PF | Wed, Mar 3 | Ankle | Game Time Decision |
Cole Anthony | PG | Wed, Mar 3 | Ribs | Game Time Decision |
Evan Fournier | SG | Wed, Mar 3 | Groin | Game Time Decision |
James Ennis III | SF | Wed, Mar 3 | Calf | Game Time Decision |
Markelle Fultz | PG | Wed, Jan 6 | Knee | Out for the season |
Jonathan Isaac | PF | Mon, Aug 31 | Knee | Out for the season |

Philadelphia
Philadelphia
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Joel Embiid | C | Sun, Mar 7 | Covid-19 | Expected to be out until at least Mar 11 |
Ben Simmons | PG | Sun, Mar 7 | Covid-19 | Expected to be out until at least Mar 11 |

Phoenix
Phoenix
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Devin Booker | SG | Sun, Mar 7 | Knee | Expected to be out until at least Mar 11 |
Cameron Johnson | SF | Thu, Mar 4 | Covid-19 | Game Time Decision |

Portland
Portland
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Harry Giles III | PF | Thu, Mar 4 | Calf | Game Time Decision |
Jusuf Nurkic | C | Thu, Mar 4 | Wrist | Game Time Decision |
CJ McCollum | SG | Wed, Mar 3 | Foot | Expected to be out until at least Mar 19 |
Zach Collins | PF | Wed, Feb 3 | Ankle | Expected to be out until at least Apr 1 |

Sacramento
Sacramento
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Jabari Parker | PF | Thu, Mar 4 | Covid-19 | Game Time Decision |
Tyrese Haliburton | PG | Thu, Mar 4 | Calf | Game Time Decision |
Hassan Whiteside | C | Thu, Mar 4 | Covid-19 | Game Time Decision |
Robert Woodard II | SF | Tue, Mar 2 | Hamstring | Expected to be out until at least Apr 10 |
Chimezie Metu | PF | Tue, Feb 16 | Wrist | Expected to be out until at least Mar 15 |

San Antonio
San Antonio
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Devin Vassell | SG | Thu, Mar 4 | Covid-19 | Game Time Decision |
Rudy Gay | SF | Thu, Mar 4 | Covid-19 | Game Time Decision |
LaMarcus Aldridge | C | Thu, Mar 4 | Illness | Game Time Decision |
Derrick White | PG | Thu, Mar 4 | Covid-19 | Game Time Decision |

Toronto
Toronto
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Pascal Siakam | PF | Thu, Mar 4 | Covid-19 | Game Time Decision |
Patrick McCaw | SF | Thu, Mar 4 | Covid-19 | Game Time Decision |
OG Anunoby | SF | Thu, Mar 4 | Covid-19 | Game Time Decision |
Malachi Flynn | PG | Thu, Mar 4 | Covid-19 | Game Time Decision |
Terence Davis | SG | Thu, Mar 4 | Ankle | Game Time Decision |
Fred VanVleet | SG | Thu, Mar 4 | Covid-19 | Game Time Decision |

Utah
Utah
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Udoka Azubuike | C | Fri, Feb 12 | Ankle | Expected to be out until at least Mar 15 |

Washington
Washington
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Ish Smith | PG | Wed, Feb 17 | Quadriceps | Expected to be out until at least Apr 5 |
Thomas Bryant | C | Sun, Jan 10 | Knee | Out for the season |