Dal sito ufficiale di Euroleague, i Roster aggiornati dei 18 team partecipanti:
| # | NAME | POS. | H. |
|---|---|---|---|
| 0 | Maodo Lo | G | 1.91 |
| 3 | Peyton Siva | G | 1.82 |
| 5 | Niels Giffey | F | 2.00 |
| 6 | Malte Delow | G | 1.94 |
| 8 | Marcus Eriksson | G | 2.01 |
| 9 | Jonas Mattisseck | G | 1.94 |
| 10 | Tim Schneider | F | 2.08 |
| 11 | Lorenz Brenneke | F | 2.04 |
| 16 | Kresimir Nikic | C | 2.13 |
| 19 | Louis Olinde | F | 2.05 |
| 20 | Simone Fontecchio | G | 2.03 |
| 32 | Johannes Thiemann | C | 2.05 |
| 33 | Jayson Granger | G | 1.89 |
| 43 | Luke Sikma | F | 2.03 |
| 50 | Ben Lammers | C | 2.08 |
| Head Coach: Aito Garcia Reneses | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 0 | Shane Larkin | G | 1.82 |
| 1 | Rodrigue Beaubois | G | 1.95 |
| 2 | Chris Singleton | F | 2.06 |
| 3 | Yigitcan Saybir | F | 2.03 |
| 4 | Dogus Balbay | G | 1.85 |
| 8 | Tolga Gecim | F | 2.06 |
| 11 | Erten Gazi | G | 1.95 |
| 15 | Sertac Sanli | C | 2.12 |
| 18 | Adrien Moerman | F | 2.02 |
| 19 | Bugrahan Tuncer | G | 1.93 |
| 21 | Tibor Pleiss | C | 2.21 |
| 22 | Vasilije Micic | G | 1.96 |
| 23 | James Anderson | F | 1.98 |
| 42 | Bryant Dunston | C | 2.03 |
| 44 | Krunoslav Simon | G | 1.97 |
| Head Coach: Ergin Ataman | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 0 | Kevin Punter | G | 1.93 |
| 2 | Zach LeDay | F | 2.02 |
| 3 | Davide Moretti | G | 1.91 |
| 5 | Vladimir Micov | F | 2.01 |
| 6 | Paul Biligha | C | 2.00 |
| 9 | Riccardo Moraschini | G | 1.94 |
| 10 | Michael Roll | G | 1.98 |
| 13 | Sergio Rodriguez | G | 1.91 |
| 15 | Kaleb Tarczewski | C | 2.13 |
| 20 | Andrea Cinciarini | G | 1.93 |
| 23 | Malcolm Delaney | G | 1.91 |
| 31 | Shavon Shields | F | 2.01 |
| 32 | Jeff Brooks | F | 2.03 |
| 42 | Kyle Hines | C | 1.98 |
| 70 | Luigi Datome | F | 2.03 |
| Head Coach: Ettore Messina | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 1 | Langston Hall | G | 1.92 |
| 2 | Corey Walden | G | 1.88 |
| 3 | Jordan Loyd | G | 1.93 |
| 4 | Aleksa Uskokovic | G | 1.90 |
| 7 | Dejan Davidovac | F | 2.02 |
| 10 | Branko Lazic | G | 1.95 |
| 11 | Duop Reath | C | 2.11 |
| 12 | Aleksa Radanov | F | 2.02 |
| 13 | Ognjen Dobric | F | 2.00 |
| 15 | James Gist | F | 2.04 |
| 19 | Marko Simonovic | F | 2.03 |
| 21 | Marko Jagodic-Kuridza | F | 2.05 |
| 22 | Borisa Simanic | F | 2.09 |
| 32 | Ognjen Kuzmic | C | 2.13 |
| 33 | Emanuel Terry | F | 2.06 |
| 35 | Landry Nnoko | C | 2.08 |
| Head Coach: Sasa Obradovic | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 3 | Joel Bolomboy | F | 2.04 |
| 4 | Alexander Khomenko | G | 1.92 |
| 5 | Mike James | G | 1.85 |
| 6 | Darrun Hilliard | G | 1.98 |
| 7 | Ivan Ukhov | G | 1.93 |
| 10 | Daniel Hackett | G | 1.93 |
| 11 | Semen Antonov | F | 2.02 |
| 13 | Janis Strelnieks | G | 1.91 |
| 17 | Johannes Voigtmann | F | 2.11 |
| 21 | Will Clyburn | F | 2.01 |
| 23 | Tornike Shengelia | F | 2.06 |
| 28 | Andrei Lopatin | F | 2.08 |
| 33 | Nikola Milutinov | C | 2.13 |
| 41 | Nikita Kurbanov | F | 2.02 |
| Head Coach: Dimitris Itoudis | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 0 | Brandon Davies | C | 2.08 |
| 8 | Adam Hanga | F | 2.00 |
| 9 | Leandro Bolmaro | G | 1.98 |
| 10 | Rolands Smits | F | 2.07 |
| 13 | Thomas Heurtel | G | 1.89 |
| 14 | Artem Pustovyi | C | 2.18 |
| 18 | Pierre Oriola | C | 2.08 |
| 21 | Alex Abrines | F | 1.98 |
| 22 | Cory Higgins | G | 1.95 |
| 24 | Kyle Kuric | F | 1.93 |
| 30 | Victor Claver | F | 2.08 |
| 33 | Nikola Mirotic | F | 2.08 |
| 99 | Nick Calathes | G | 1.96 |
| Head Coach: Sarunas Jasikevicius | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 0 | Nick Weiler-Babb | F | 1.96 |
| 1 | Jason George | G | 1.98 |
| 2 | Wade Baldwin | G | 1.93 |
| 5 | Thomas Bray | G | 1.96 |
| 7 | Alex King | F | 2.00 |
| 8 | Jalen Reynolds | C | 2.07 |
| 9 | Malcolm Thomas | C | 2.06 |
| 11 | Vladimir Lucic | F | 2.04 |
| 12 | Diego Flaccadori | G | 1.93 |
| 14 | Nihad Dedovic | G | 1.99 |
| 15 | Robin Amaize | G | 1.89 |
| 16 | Paul Zipser | F | 2.03 |
| 25 | JaJuan Johnson | F | 2.08 |
| 31 | Zan Sisko | G | 1.89 |
| 43 | Leon Radosevic | C | 2.08 |
| 44 | Sasha Grant | F | 1.98 |
| 66 | Matej Rudan | F | 2.05 |
| Head Coach: Andrea Trinchieri | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 2 | Johnny Hamilton | C | 2.13 |
| 4 | Lorenzo Brown | G | 1.96 |
| 9 | Leo Westermann | G | 1.98 |
| 10 | Melih Mahmutoglu | G | 1.91 |
| 13 | Tarik Biberovic | F | 2.01 |
| 19 | Nando De Colo | G | 1.96 |
| 21 | Dyshawn Pierre | F | 1.98 |
| 22 | Danilo Barthel | F | 2.08 |
| 24 | Jan Vesely | C | 2.13 |
| 25 | Kenan Sipahi | G | 1.97 |
| 31 | Jarell Eddie | G | 2.01 |
| 32 | Berkay Candan | F | 2.05 |
| 35 | Ali Muhammed | G | 1.78 |
| 44 | Ahmet Duverioglu | C | 2.09 |
| 92 | Edgaras Ulanovas | F | 1.99 |
| Head Coach: Igor Kokoskov | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| – | Errick McCollum | G | 1.88 |
| – | Greg Monroe | C | 2.11 |
| 1 | Alexey Shved | G | 1.98 |
| 5 | Devin Booker | C | 2.05 |
| 6 | Janis Timma | F | 2.01 |
| 7 | Sergey Karasev | F | 2.01 |
| 8 | Viatcheslav Zaitsev | G | 1.90 |
| 9 | Egor Vialtsev | G | 1.93 |
| 10 | Andrey Desiatnikov | C | 2.20 |
| 12 | Sergey Monia | F | 2.02 |
| 18 | Evgeny Voronov | G | 1.94 |
| 24 | Stefan Jovic | G | 1.98 |
| 31 | Evgeny Valiev | F | 2.05 |
| 33 | Jonas Jerebko | C | 2.08 |
| 34 | Maksim Barashkov | F | 2.01 |
| 45 | Dairis Bertans | G | 1.92 |
| 55 | Jordan Mickey | C | 2.03 |
| Head Coach: Rimas Kurtinaitis | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 2 | Allerik Freeman | G | 1.91 |
| 5 | Charles Kahudi | F | 1.96 |
| 6 | Paul Lacombe | G | 1.98 |
| 8 | Antoine Diot | G | 1.93 |
| 9 | Rihards Lomazs | F | 1.87 |
| 10 | Moustapha Fall | C | 2.18 |
| 12 | Amine Noua | C | 2.02 |
| 13 | Kevarrius Hayes | C | 2.05 |
| 17 | Matthew Marsh | C | 2.11 |
| 21 | Ismael Bako | C | 2.08 |
| 23 | David Lighty | F | 1.95 |
| 25 | William Howard | F | 2.02 |
| 28 | Guerschon Yabusele | F | 2.02 |
| 30 | Norris Cole | G | 1.91 |
| 32 | Matthew Strazel | G | 1.82 |
| – | Sofiane Briki | G | 1.93 |
| Head Coach: T.J. Parker | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 0 | Elijah Bryant | G | 1.96 |
| 1 | Scottie Wilbekin | G | 1.88 |
| 3 | Chris Jones | G | 1.88 |
| 4 | Angelo Caloiaro | F | 2.03 |
| 5 | Othello Hunter | C | 2.03 |
| 6 | Sandy Cohen | G | 1.98 |
| 7 | Omri Casspi | F | 2.05 |
| 11 | Tyler Dorsey | G | 1.96 |
| 12 | John Dibartolomeo | G | 1.83 |
| 14 | Oz Blayzer | F | 2.00 |
| 18 | Dori Sahar | G | 1.95 |
| 23 | Ante Zizic | C | 2.10 |
| 24 | Eidan Alber | G | 1.94 |
| 25 | Yonatan Atias | C | 2.05 |
| 50 | Yovel Zoosman | G | 2.00 |
| Head Coach: Ioannis Sfairopoulos | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 1 | Alexandros Nikolaidis | G | 1.90 |
| 2 | Aaron Harrison | G | 1.98 |
| 4 | Vasilis Charalampopoulos | F | 2.02 |
| 5 | Giannoulis Larentzakis | G | 1.95 |
| 6 | Antonis Koniaris | G | 1.91 |
| 7 | Vassilis Spanoulis | G | 1.93 |
| 11 | Kostas Sloukas | G | 1.90 |
| 12 | Hassan Martin | F | 2.01 |
| 14 | Sasha Vezenkov | F | 2.06 |
| 15 | Georgios Printezis | F | 2.05 |
| 16 | Kostas Papanikolaou | F | 2.04 |
| 17 | Livio Jean-Charles | F | 2.05 |
| 20 | Aleksej Pokusevski | G | 2.11 |
| 22 | Charles Jenkins | G | 1.91 |
| 32 | Octavius Ellis | C | 2.08 |
| 41 | Vasileios Christidis | F | 2.00 |
| 77 | Shaquielle McKissic | G | 1.96 |
| Head Coach: Georgios Bartzokas | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 6 | Georgios Papagiannis | C | 2.20 |
| 7 | Lefteris Bochoridis | G | 1.96 |
| 8 | Zach Auguste | C | 2.08 |
| 10 | Ioannis Papapetrou | F | 2.05 |
| 14 | Leonidas Kaselakis | F | 2.03 |
| 15 | Ian Vougioukas | C | 2.11 |
| 16 | Georgios Kalaitzakis | F | 2.02 |
| 17 | Marcus Foster | G | 1.91 |
| 18 | Nikos Persidis | F | 2.00 |
| 26 | Nemanja Nedovic | G | 1.91 |
| 30 | Aaron White | F | 2.06 |
| 44 | Konstantinos Mitoglou | F | 2.10 |
| 50 | Ben Bentil | F | 2.06 |
| 55 | Pierre Jackson | G | 1.80 |
| 74 | Howard Sant-Roos | F | 2.00 |
| Head Coach: Georgios Vovoras | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 1 | Fabien Causeur | F | 1.96 |
| 3 | Anthony Randolph | F | 2.11 |
| 5 | Rudy Fernandez | F | 1.96 |
| 6 | Alberto Abalde | F | 2.02 |
| 7 | Facundo Campazzo | G | 1.81 |
| 8 | Nico Laprovittola | G | 1.90 |
| 9 | Felipe Reyes | F | 2.04 |
| 12 | Carlos Alocen | G | 1.94 |
| 14 | Gabriel Deck | F | 1.98 |
| 16 | Usman Garuba | C | 2.01 |
| 20 | Jaycee Carroll | G | 1.88 |
| 22 | Walter Tavares | C | 2.20 |
| 23 | Sergio Llull | G | 1.90 |
| 33 | Trey Thompkins | C | 2.08 |
| 35 | Boris Tisma | F | 2.05 |
| 44 | Jeffery Taylor | F | 2.01 |
| Head Coach: Pablo Laso | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 2 | Sander Raieste | F | 2.01 |
| 3 | Luca Vildoza | G | 1.91 |
| 5 | Tonye Jekiri | C | 2.12 |
| 7 | Pierria Henry | G | 1.93 |
| 8 | Tadas Sedekerskis | F | 2.04 |
| 12 | Ilimane Diop | C | 2.11 |
| 19 | Youssoupha Fall | C | 2.21 |
| 25 | Alec Peters | F | 2.06 |
| 30 | Zoran Dragic | F | 1.96 |
| 31 | Rokas Giedraitis | F | 2.00 |
| 33 | Achile Polonara | C | 2.02 |
| Head Coach: Dusko Ivanovic | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 1 | Quino Colom | G | 1.88 |
| 2 | Vanja Marinkovic | G | 1.98 |
| 3 | Klemen Prepelic | G | 1.91 |
| 4 | Jaime Pradilla | F | 2.02 |
| 7 | Louis Labeyrie | F | 2.09 |
| 9 | Sam Van Rossom | G | 1.88 |
| 10 | Mike Tobey | C | 2.13 |
| 12 | Nikola Kalinic | F | 2.02 |
| 14 | Bojan Dubljevic | C | 2.05 |
| 16 | Guillem Vives | G | 1.92 |
| 19 | Fernando San Emeterio | F | 1.99 |
| 21 | Derrick Williams | F | 2.03 |
| 24 | Martin Hermannsson | G | 1.90 |
| 30 | Joan Sastre | F | 2.01 |
| Head Coach: Jaume Ponsarnau | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 0 | Thomas Walkup | G | 1.93 |
| 1 | Marek Blazevic | C | 2.07 |
| 4 | Lukas Lekavicius | G | 1.80 |
| 7 | Patricio Garino | F | 2.01 |
| 10 | Nigel Hayes | F | 2.03 |
| 13 | Paulius Jankunas | F | 2.05 |
| 16 | Karolis Lukosiunas | F | 1.95 |
| 21 | Arturas Milaknis | G | 1.95 |
| 23 | Martinas Geben | C | 2.08 |
| 24 | Augustine Rubit | F | 2.03 |
| 31 | Rokas Jokubaitis | G | 1.93 |
| 32 | Steve Vasturia | G | 1.96 |
| 33 | Tomas Dimsa | G | 1.96 |
| 40 | Marius Grigonis | G | 1.98 |
| 77 | Joffrey Lauvergne | C | 2.11 |
| Head Coach: Martin Schiller | |||
| # | NAME | POS. | H. |
|---|---|---|---|
| 1 | K.C. Rivers | G | 1.96 |
| 3 | Denis Zakharov | G | 1.93 |
| 4 | Kevin Pangos | G | 1.86 |
| 7 | Vitaly Fridzon | G | 1.94 |
| 8 | Igor Volkhin | F | 1.99 |
| 9 | Austin Hollins | G | 1.93 |
| 10 | Will Thomas | F | 2.03 |
| 12 | Billy Baron | G | 1.88 |
| 13 | Dmitry Khvostov | G | 1.90 |
| 14 | Anton Pushkov | C | 2.08 |
| 16 | Vladislav Trushkin | F | 2.01 |
| 20 | Andrey Zubkov | F | 2.06 |
| 22 | Alex Poythress | F | 2.06 |
| 25 | Mateusz Ponitka | F | 1.98 |
| 77 | Arturas Gudaitis | C | 2.08 |
| Head Coach: Xavi Pascual | |||























Commenta
Visualizza commenti