Eurocup, i roster aggiornati al 5 agosto

Eurocup, i roster aggiornati al 5 agosto

Il punto sulle 20 squadre che parteciperanno all'edizione 2023/24 dell'Eurocup

Questi i roster aggiornati al 5 agosto delle 20 squadre impegnate nell’Eurocup 2023/24

f57b5b40-2224-42b6-9fa6-82c61f141d53.png.webp

NEW PLAYERS

Martynas Varnas | 196 | Guard

Dovis Bickauskis | 191 | Guard

CONTINUING PLAYERS

Gediminas Orelik | 200 | Forward

Gabrielius Maldunas | 204 | Center

Vytenis Lipkevicius | 195 | Forward

HEAD COACH

Roberts Stelmahers

663e9b54-d998-4932-bca1-0e02d3a0881b.png.webp

NEW PLAYERS

Marcus Carr | 188 | Guard

Manny Bates | 211 | Center

Roberts Blumbergs | 208 | Center

Nikolaos Persidis | 200 | Forward

Silvio De Sousa | 206 | Forward

Dimitris Katsivelis | 196 | Guard

Diamantis Slaftsakis | 201 | Forward

CONTINUING PLAYERS

Ismael Sanogo | 203 | Forward

HEAD COACH

Ioannis Kastritis

27dd684b-12e0-4043-853c-b3c404da3aed.png.webp

NEW PLAYERS

Leyton Hammonds | 203 | Forward

Angel Delgado | 208 | Center

Matt Mitchell | 198 | Guard

Jonah Mathews | 191 | Guard

Berkan Durmaz | 206 | Forward

Derek Needham | 180 | Guard

Berk Ugurlu | 192 | Guard

CONTINUING PLAYERS

Egehan Arna | 203 | Forward

HEAD COACH

Dusan Alimpijevic

213a0383-c4f8-418f-a145-40b83b3bb57f.png.webp

NEW PLAYERS

Colbey Ross | 185 | Guard

McKinley Wright | 183 | Guard

JaCorey Williams | 203 | Forward

Allerik Freeman | 191 | Guard

Fletcher Magee | 193 | Guard

Andrija Grbovic | 207 | Forward

Andrija Slavkovic | 195 | Forward

Marvin Jones | 213 | Center

CONTINUING PLAYERS

Alpha Kaba | 208 | Center

Igor Drobnjak | 193 | Guard

Petar Popovic | 193 | Guard

Cameron Reynolds | 201 | Forward

HEAD COACH

Petar Mijovic

3d70de2a-10be-4251-acea-4039bc77768b.png.webp

NEW PLAYERS

Justin Cobbs | 191 | Guard

Shawn Jones | 203 | Forward

Sean Armand | 193 | Guard

Jaka Blazic | 196 | Guard

Amadou Sow | 206 | Forward

Alexander Shashkov | 211 | Center

Justus Hollatz | 195 | Guard

Damian Kruzynski | 193 | Guard

CONTINUING PLAYERS

Gregor Glas | 197 | Guard

Zoran Dragic | 196 | Forward

Edo Muric | 201 | Forward

Rok Radovic | 198 | Forward

Karlo Matkovic | 207 | Center

Jan Kosi | 204 | Center

Luka Scuka | 208 | Forward

Sasa Ciani | 204 | Forward

Ziga Daneu | 203 | Center

HEAD COACH

Simone Pianigiani

1d29c2a0-c134-43fe-b65f-015aee40f432.png.webp

NEW PLAYERS

Myles Stephens | 196 | Forward

Paul Biligha | 2.00 | Center

Kamar Baldwin | 1.85 | Guard

Davide Alviti | 197 | Forward

Quinn Ellis | 193 | Guard

CONTINUING PLAYERS

Toto Forray | 187 | Guard

Luca Conti | 196 | Guard

Andrejs Grazulis | 202 | Forward

Mattia Udom | 200 | Forward

Maximilian Ladurner | 206 | Center

HEAD COACH

Paolo Galbiati

fdbee66e-25cf-4b5b-81fd-2df3d24610fc.png.webp

NEW PLAYERS

Roko Prkacin | 206 | Center

Ethan Happ | 208 | Center

Pierre Pelos | 205 | Forward

Ben Lammers | 208 | Center

CONTINUING PLAYERS

Jovan Kljajic | 197 | Guard

AJ Slaughter | 191 | Guard

Miquel Salvo | 201 | Forward

John Shurna | 204 | Forward

Andrew Albicy | 178 | Guard

Ferran Bassas | 181 | Guard

David Mutaf | 197 | Forward

Aleksander Balcerowski | 215 | Center

Nico Brussino | 200 | Forward

HEAD COACH

Jaka Lakovic

8ea97dcd-61fd-4d2c-bf58-12fb74e65ab3.png.webp

NEW PLAYERS

Braian Angola | 198 | Guard

John Holland | 196 | Forward

Kyle Alexander | 208 | Forward

Yonatan Rabinowitz | 188 | Guard

Gal Sternberg | 206 | Forward

CONTINUING PLAYERS

Jaylen Hoard | 204 | Forward

Xavier Munford | 193 | Guard

Idan Zalmanson | 205 | Center

Gil Beni | 180 | Guard

Tomer Ginat | 205 | Forward

Bar Timor | 191 | Guard

J’Covan Brown | 190 | Guard

Eyal Harel | 198 | Guard

HEAD COACH

35a6adb4-0fce-4168-be80-3a215b01ccd9.png.webp

NEW PLAYERS

Chinanu Onuaku | 208 | Center

Deshaun Thomas | 201 | Forward

Andrew Andrews | 188 | Guard

CONTINUING PLAYERS

Pau Ribas | 194 | Guard

Vladimir Brodziansky | 211 | Forward

Andres Feliz | 185 | Guard

Guillem Vives | 192 | Guard

Yannick Kraag | 202 | Guard

Pep Busquets | 198 | Guard

Ante Tomic | 217 | Center

HEAD COACH

Carles Duran

f2486bdf-8370-4362-b271-2870253cbf11.png.webp

NEW PLAYERS

Conor Morgan | 206 | Forward

Gabe Olaseni | 208 | Center

Matt Morgan | 188 | Guard

Donte Grantham | 203 | Forward

CONTINUING PLAYERS

Kareem Queeley | 193 | Guard

Tarik Phillip | 190 | Guard

Jordan Taylor | 188 | Guard

Mo Soluade | 196 | Guard

Luke Nelson | 190 | Guard

Sam Dekker | 202 | Forward

Josh Sharma | 213 | Center

HEAD COACH

3dac5975-ddae-48db-9cd0-cd69b1b586e9.png.webp

NEW PLAYERS

Maksim Salash | 206 | Forward

Jeremy Morgan | 196 | Guard

Bryce Brown | 190 | Guard

Bodian Massa | 208 | Center

JeQuan Lewis | 185 | Guard

Zaccharie Risacher | 204 | Forward

Godwin Omenaka | 206 | Center

CONTINUING PLAYERS

Isiaha Mike | 200 | Forward

Hugo Benitez | 190 | Guard

Axel Julien | 185 | Guard

Maxime Courby | 200 | Forward

Kevin Kokila | 203 | Center

HEAD COACH

Frederic Fauthoux

ddd923d5-9bed-4452-ad29-9b12ed683a80.png.webp

NEW PLAYERS

Sebastian Herrera | 193 | Guard

Mikael Jantunen | 204 | Forward

Tyson Ward | 198 | Forward

Enzo Shahrvin | 201 | Forward

Leon Kratzer | 212 | Center

Michael Kessens | 206 | Center

Nadir Hifi | 184 | Guard

Collin Malcolm | 200 | Forward

T.J. Shorts | 175 | Guard

CONTINUING PLAYERS

Axel Toupane | 200 | Guard

Gauthier Denis | 200 | Forward

Mohamed Diawara | 202 | Forward

Dustin Sleva | 203 | Center

Jean Noba | 187 | Guard

HEAD COACH

Tuomas Iisalo

b7c59532-33c0-4d99-9ba2-246c767ee972.png.webp

NEW PLAYERS

Arnoldas Kulboka | 202 | Forward

Tai Odiase | 206 | Center

Marcus Keene | 175 | Guard

Jehyve Floyd | 203 | Center

Andriy Voynalovych | 207 | Forward

Ronald March | 196 | Guard

Davon Reed | 198 | Forward

CONTINUING PLAYERS

Caleb Agada | 196 | Guard

Oleksandr Lypovyy | 203 | Forward

Illia Sydorov | 183 | Guard

Ivan Tkachenko | 197 | Forward

Ondrej Balvin | 217 | Center

Viacheslav Petrov | 204 | Center

Issuf Sanon | 194 | Guard

HEAD COACH

Ronen Ginzburg

b4454add-58d4-4482-9a66-11f21ad7268e.png.webp

NEW PLAYERS

Dakota Mathias | 193 | Guard

Georginho de Paula | 197 | Guard

LJ Figueroa | 198 | Forward

Noa Essengue | 205 | Forward

Trevion Williams | 206 | Center

HEAD COACH

Anton Gavel

dd1c85a5-e71c-4d7a-8ad1-cdc0c8ce9c53.png.webp

NEW PLAYERS

Jawun Evans | 183 | Guard

Dusan Miletic | 214 | Center

Szymon Nowicki | 203 | Forward

Hassani Gravett | 188 | Guard

CONTINUING PLAYERS

Lukasz Kolenda | 195 | Guard

Aleksander Wisniewski | 196 | Guard

Daniel Golebiowski | 197 | Guard

Jakub Niziol | 201 | Forward

Artsiom Parakhouski | 211 | Center

HEAD COACH

Oliver Vidin

6129a844-6c8b-4c79-afe2-694ad70f61c2.png.webp

NEW PLAYERS

Ismail Cem Ulusoy | 182 | Guard

Steven Enoch | 208 | Center

Tyrone Wallace | 196 | Guard

Yigitcan Saybir | 203 | Forward

James Palmer | 198 | Forward

Troy Selim Sav | 206 | Forward

Jalen Adams | 191 | Guard

Markis McDuffie | 203 | Forward

Okben Ulubay | 201 | Forward

Metehan Akyel | 206 | Center

CONTINUING PLAYERS

Boran Guler | 192 | Guard

Mehmet Yagmur | 188 | Guard

HEAD COACH

Nenad Canak

cc36236f-9b6e-484b-a4a6-07ed0525e483.png.webp

NEW PLAYERS

D.J. Seeley | 193 | Guard

Bryce Jones | 183 | Guard

Mihai Maciuca | 193 | Guard

Jarell Eddie | 201 | Forward

CONTINUING PLAYERS

Andrija Stipanovic | 207 | Center

Karel Guzman | 195 | Guard

Emanuel Cate | 207 | Center

David Lapuste | 187 | Guard

Patrick Richard | 196 | Guard

HEAD COACH

Mihai Silvasan

f4852bbd-0337-4caf-8be1-436b017cd708.png.webp

NEW PLAYERS

Barry Brown Jr. | 190 | Guard

Alex O’Connell | 198 | Forward

Aamir Simms | 203 | Forward

Bruno Caboclo | 206 | Center

Davide Casarin | 197 | Guard

Giga Janelidze | 200 | Forward

Rayjon Tucker | 191 | Guard

CONTINUING PLAYERS

Andrea De Nicolao | 185 | Guard

Jordan Parks | 201 | Forward

Marco Spissu | 182 | Guard

Jeff Brooks | 203 | Forward

Matteo Chillo | 203 | Forward

Amedeo Tessitori | 208 | Center

HEAD COACH

Neven Spahija

a325c778-b0e4-4a9a-ba5d-a95f10c44bce.png.webp

NEW PLAYERS

Nico Brauner | 187 | Guard

Terrell Gomez | 173 | Guard

Aleksander Dziewa | 207 | center

Mark Hughes | 193 | Guard

Will Christmas | 196 | Guard

VJ King | 198 | Forward

Aljami Durham | 193 | Guard

CONTINUING PLAYERS

Lukas Meisner | 204 | Forward

Jonas Wohlfarth-Bottermann | 207 | center

Leif Moeller | 199 | Guard

HEAD COACH

Benka Barloschky

9e71c63a-d53c-418c-a430-adbc14e1c792.png.webp

NEW PLAYERS

Christian Mekowulu | 205 | Forward

Treshawn Thurman | 201 | Forward

CONTINUING PLAYERS

Jeffery Taylor | 201 | Forward

Arnas Berucka | 196 | Forward

Adas Juskevicius | 194 | Guard

Kristupas Zemaitis | 191 | Guard

Eigirdas Zukauskas | 206 | Forward

Regimantas Miniotas | 208 | Center

Vitalijus Kozys | 201 | Forward

HEAD COACH

Kestutis Kemzura