Atlanta
Atlanta
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Daeqwon Plowden | SG | Thu, Feb 6 | Illness | Expected to be out until at least Feb 8 |
De’Andre Hunter | SF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Trae Young | PG | Thu, Feb 6 | Achilles | Game Time Decision |
Cody Zeller | C | Thu, Feb 6 | Personal | Expected to be out until at least Feb 8 |
Clint Capela | C | Thu, Feb 6 | Personal | Expected to be out until at least Feb 8 |
Jalen Johnson | SF | Wed, Jan 29 | Shoulder | Out for the season |
Kobe Bufkin | SG | Wed, Dec 18 | Shoulder | Out for the season |
Boston
Boston
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Jrue Holiday | PG | Thu, Feb 6 | Shoulder | Expected to be out until at least Feb 8 |
Brooklyn
Brooklyn
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Bojan Bogdanovic | SF | Thu, Feb 6 | Foot | Expected to be out until at least Feb 20 |
Noah Clowney | PF | Fri, Jan 31 | Ankle | Expected to be out until at least Feb 20 |
Cam Thomas | SG | Fri, Jan 31 | Hamstring | Expected to be out until at least Feb 20 |
Maxwell Lewis | SF | Sun, Jan 5 | Lower Leg | Expected to be out until at least Feb 20 |
De’Anthony Melton | SG | Wed, Nov 20 | Knee | Out for the season |
Charlotte
Charlotte
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Mark Williams | C | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Josh Green | SF | Thu, Feb 6 | Calf | Game Time Decision |
LaMelo Ball | PG | Thu, Feb 6 | Ankle | Game Time Decision |
Cody Martin | SF | Thu, Feb 6 | Abdomen | Game Time Decision |
Vasilije Micic | PG | Thu, Feb 6 | Ankle | Game Time Decision |
Josh Okogie | SF | Sun, Feb 2 | Hamstring | Expected to be out until at least Mar 1 |
Tre Mann | PG | Thu, Jan 30 | Back | Out for the season |
Brandon Miller | SG | Thu, Jan 23 | Wrist | Out for the season |
Grant Williams | PF | Sun, Nov 24 | Knee | Out for the season |
Chicago
Chicago
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Adama Sanogo | PF | Thu, Feb 6 | Knee | Game Time Decision |
Lonzo Ball | PG | Thu, Feb 6 | Knee | Game Time Decision |
Dalen Terry | SG | Thu, Feb 6 | Knee | Game Time Decision |
Kevin Huerter | SG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Zach Collins | C | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Talen Horton-Tucker | SG | Thu, Feb 6 | Lower Leg | Game Time Decision |
Tre Jones | PG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Cleveland
Cleveland
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Donovan Mitchell | SG | Thu, Feb 6 | Shoulder | Game Time Decision |
Sam Merrill | SG | Thu, Feb 6 | Personal | Expected to be out until at least Feb 10 |
Isaac Okoro | SF | Thu, Feb 6 | Shoulder | Expected to be out until at least Feb 10 |
Caris LeVert | SG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Georges Niang | PF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Luke Travers | SF | Thu, Feb 6 | Ankle | Expected to be out until at least Feb 10 |
Dean Wade | PF | Tue, Jan 28 | Knee | Expected to be out until at least Feb 20 |
Dallas
Dallas
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Anthony Davis | C | Thu, Feb 6 | Abdomen | Expected to be out until at least Feb 8 |
Caleb Martin | SF | Thu, Feb 6 | Hip | Expected to be out until at least Feb 21 |
Dwight Powell | C | Wed, Feb 5 | Hip | Expected to be out until at least Feb 8 |
PJ Washington | PF | Wed, Feb 5 | Personal | Expected to be out until at least Feb 8 |
Dereck Lively II | C | Thu, Jan 23 | Ankle | Expected to be out until at least Apr 2 |
Denver
Denver
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Jamal Murray | PG | Thu, Feb 6 | Knee | Game Time Decision |
Aaron Gordon | PF | Thu, Feb 6 | Calf | Game Time Decision |
Russell Westbrook | PG | Mon, Feb 3 | Hamstring | Expected to be out until at least Feb 20 |
Peyton Watson | SF | Mon, Feb 3 | Knee | Expected to be out until at least Mar 5 |
Vlatko Cancar | SF | Sat, Dec 7 | Knee | Expected to be out until at least Feb 20 |
DaRon Holmes II | PF | Sat, Jul 13 | Achilles | Out for the season |
Detroit
Detroit
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Cade Cunningham | SG | Thu, Feb 6 | Ankle | Game Time Decision |
Kenyon Martin Jr. | SF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Tobias Harris | PF | Thu, Feb 6 | Leg | Game Time Decision |
Malik Beasley | SG | Thu, Feb 6 | Shoulder | Game Time Decision |
Jaden Ivey | SG | Mon, Feb 3 | Lower Leg | Expected to be out until at least Mar 23 |
Golden St.
Golden St.
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Moses Moody | SF | Thu, Feb 6 | Back | Game Time Decision |
Lindy Waters III | SG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Trayce Jackson-Davis | C | Thu, Feb 6 | Knee | Game Time Decision |
Draymond Green | PF | Thu, Feb 6 | Calf | Game Time Decision |
Jimmy Butler | SF | Thu, Feb 6 | Not Infortunio Related | Expected to be out until at least Feb 8 |
Dennis Schroder | PG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Kyle Anderson | SF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Gui Santos | SF | Thu, Feb 6 | Knee | Game Time Decision |
Andrew Wiggins | SF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Jonathan Kuminga | PF | Tue, Jan 28 | Ankle | Expected to be out until at least Feb 21 |
Houston
Houston
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Steven Adams | C | Thu, Feb 6 | Ankle | Expected to be out until at least Feb 8 |
Fred VanVleet | PG | Mon, Feb 3 | Ankle | Expected to be out until at least Feb 9 |
Jabari Smith | PF | Fri, Jan 24 | Hand | Expected to be out until at least Feb 21 |
Indiana
Indiana
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Isaiah Jackson | C | Sat, Nov 2 | Achilles | Out for the season |
James Wiseman | C | Thu, Oct 24 | Achilles | Out for the season |
L.A. Clippers
L.A. Clippers
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Bones Hyland | PG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Kevin Porter | PG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Terance Mann | SG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Bogdan Bogdanovic | SG | Thu, Feb 6 | Personal | Game Time Decision |
L.A. Lakers
L.A. Lakers
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Dalton Knecht | SF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Cam Reddish | SF | Thu, Feb 6 | Personal | Game Time Decision |
Luka Doncic | PG | Thu, Feb 6 | Calf | Expected to be out until at least Feb 10 |
LeBron James | SF | Wed, Feb 5 | Foot | Game Time Decision |
Christian Wood | PF | Wed, Feb 5 | Knee | Expected to be out until at least Feb 8 |
Gabe Vincent | PG | Wed, Feb 5 | Knee | Game Time Decision |
Maxi Kleber | PF | Sun, Feb 2 | Foot | Expected to be out until at least Apr 3 |
Memphis
Memphis
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Desmond Bane | SG | Thu, Feb 6 | Ankle | Game Time Decision |
Jake LaRavia | SF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Cam Spencer | PG | Thu, Feb 6 | Thumb | Game Time Decision |
Marcus Smart | PG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Miami
Miami
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Isaiah Stevens | PG | Thu, Feb 6 | Undisclosed | Game Time Decision |
Haywood Highsmith | SF | Thu, Feb 6 | Achilles | Game Time Decision |
Kevin Love | PF | Thu, Feb 6 | Knee | Game Time Decision |
Nikola Jovic | PF | Thu, Feb 6 | Calf | Game Time Decision |
Dru Smith | SG | Tue, Dec 24 | Achilles | Out for the season |
Milwaukee
Milwaukee
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Liam Robbins | C | Thu, Feb 6 | Undisclosed | Game Time Decision |
Khris Middleton | SF | Thu, Feb 6 | Ankle | Game Time Decision |
Damian Lillard | PG | Thu, Feb 6 | Groin | Game Time Decision |
AJ Johnson | PG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Brook Lopez | C | Thu, Feb 6 | Knee | Game Time Decision |
MarJon Beauchamp | SG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Giannis Antetokounmpo | PF | Wed, Feb 5 | Calf | Game Time Decision |
Minnesota
Minnesota
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Julius Randle | PF | Wed, Feb 5 | Thigh | Expected to be out until at least Feb 21 |
Donte DiVincenzo | SG | Fri, Jan 24 | Toe | Expected to be out until at least Feb 21 |
New Orleans
New Orleans
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Jose Alvarado | PG | Thu, Feb 6 | Illness | Game Time Decision |
Brandon Ingram | SF | Thu, Feb 6 | Ankle | Game Time Decision |
Jordan Hawkins | SG | Wed, Feb 5 | Ankle | Game Time Decision |
Dejounte Murray | PG | Fri, Jan 31 | Achilles | Out for the season |
Herbert Jones | SG | Fri, Jan 10 | Shoulder | Expected to be out until at least Apr 2 |
New York
New York
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Jericho Sims | C | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Pacome Dadiet | SF | Tue, Feb 4 | Toe | Game Time Decision |
OG Anunoby | SF | Tue, Feb 4 | Foot | Game Time Decision |
Mitchell Robinson | C | Tue, Feb 4 | Ankle | Expected to be out until at least Feb 11 |
Oklahoma City
Oklahoma City
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Ousmane Dieng | SF | Thu, Feb 6 | Calf | Expected to be out until at least Feb 8 |
Cason Wallace | PG | Thu, Feb 6 | Shoulder | Expected to be out until at least Feb 8 |
Ajay Mitchell | PG | Sat, Jan 11 | Toe | Expected to be out until at least Apr 2 |
Nikola Topic | PG | Thu, Nov 7 | Knee | Out for the season |
Orlando
Orlando
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Jalen Suggs | SG | Thu, Feb 6 | Quadriceps | Game Time Decision |
Mac McClung | PG | Thu, Feb 6 | Back | Expected to be out until at least Feb 8 |
Kentavious Caldwell-Pope | SG | Thu, Feb 6 | Hamstring | Game Time Decision |
Gary Harris | SG | Thu, Feb 6 | Hamstring | Game Time Decision |
Moe Wagner | C | Sun, Dec 22 | Knee | Out for the season |
Philadelphia
Philadelphia
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Guerschon Yabusele | PF | Thu, Feb 6 | Knee | Game Time Decision |
Quentin Grimes | SG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Andre Drummond | C | Thu, Feb 6 | Toe | Game Time Decision |
Jared McCain | SG | Thu, Jan 9 | Knee | Out for the season |
Phoenix
Phoenix
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
TyTy Washington Jr. | PG | Thu, Feb 6 | Illness | Game Time Decision |
Kevin Durant | PF | Thu, Feb 6 | Ankle | Game Time Decision |
Ryan Dunn | SG | Thu, Feb 6 | Ankle | Game Time Decision |
Jusuf Nurkic | C | Thu, Feb 6 | Undisclosed | Game Time Decision |
Portland
Portland
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Matisse Thybulle | SF | Wed, Feb 5 | Ankle | Expected to be out until at least Feb 8 |
Sacramento
Sacramento
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Colby Jones | SG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Alex Len | C | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
San Antonio
San Antonio
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Charles Bassey | C | Thu, Feb 6 | Knee | Expected to be out until at least Feb 8 |
Riley Minix | SF | Wed, Jan 15 | Shoulder | Out for the season |
Toronto
Toronto
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Davion Mitchell | PG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
RJ Barrett | SF | Thu, Feb 6 | Concussion | Expected to be out until at least Feb 9 |
Bruce Brown | SG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Kelly Olynyk | PF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Jakob Poeltl | C | Thu, Feb 6 | Hip | Expected to be out until at least Feb 9 |
Utah
Utah
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Lauri Markkanen | PF | Thu, Feb 6 | Back | Game Time Decision |
P.J. Tucker | PF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Cody Williams | SF | Thu, Feb 6 | Ankle | Game Time Decision |
Collin Sexton | SG | Tue, Feb 4 | Ankle | Expected to be out until at least Feb 12 |
Taylor Hendricks | PF | Fri, Nov 1 | Lower Leg | Out for the season |
Washington
Washington
Giocatore | Posizione | Aggiornato il | Infortunio | Stato dell’infortunio |
---|---|---|---|---|
Johnny Davis | SG | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Kyle Kuzma | PF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Marvin Bagley III | C | Thu, Feb 6 | Knee | Game Time Decision |
Patrick Baldwin Jr. | SF | Thu, Feb 6 | Not Infortunio Related | Game Time Decision |
Alex Sarr | C | Thu, Feb 6 | Ankle | Expected to be out until at least Feb 8 |
Malcolm Brogdon | PG | Thu, Feb 6 | Foot | Expected to be out until at least Feb 8 |
Saddiq Bey | SF | Wed, Jan 15 | Knee | Expected to be out until at least Feb 21 |