I roster aggiornati delle 18 squadre che prenderanno parte alla prossima Euroleague.
# | NAME | POS. | H. |
---|---|---|---|
– | Yovel Zoosman | F | 2.00 |
– | Tamir Blatt | G | 1.87 |
0 | Maodo Lo | G | 1.91 |
6 | Malte Delow | G | 1.94 |
8 | Marcus Eriksson | G | 2.01 |
9 | Jonas Mattisseck | G | 1.94 |
10 | Tim Schneider | F | 2.08 |
16 | Kresimir Nikic | C | 2.13 |
19 | Louis Olinde | F | 2.05 |
21 | Christ Koumadje | C | 2.23 |
32 | Johannes Thiemann | C | 2.05 |
43 | Luke Sikma | F | 2.03 |
50 | Ben Lammers | C | 2.08 |
Head Coach: Aito Garcia Reneses |
# | NAME | POS. | H. |
---|---|---|---|
– | Donta Hall | F | 2.08 |
– | Leo Westermann | G | 1.98 |
– | Paris Lee | G | 1.83 |
– | Ibrahima Fall-Faye | F | 2.09 |
– | Armel Traore | F | 2.02 |
– | Danilo Andjusic | G | 1.94 |
– | Jerry Boutsiele | C | 2.08 |
3 | Rudy Demahis | G | 1.90 |
9 | Marcos Knight | G | 1.88 |
24 | Yakuba Ouattara | G | 1.92 |
32 | Rob Gray | G | 1.86 |
Head Coach: Zvezdan Mitrovic |
# | NAME | POS. | H. |
---|---|---|---|
0 | Shane Larkin | G | 1.82 |
1 | Rodrigue Beaubois | G | 1.90 |
2 | Chris Singleton | F | 2.06 |
3 | Yigitcan Saybir | F | 2.03 |
4 | Dogus Balbay | G | 1.85 |
8 | Tolga Gecim | F | 2.06 |
11 | Erten Gazi | G | 1.90 |
18 | Adrien Moerman | F | 2.02 |
19 | Bugrahan Tuncer | G | 1.93 |
21 | Tibor Pleiss | C | 2.21 |
22 | Vasilije Micic | G | 1.96 |
23 | James Anderson | F | 1.98 |
42 | Bryant Dunston | C | 2.03 |
44 | Krunoslav Simon | G | 1.97 |
Head Coach: Ergin Ataman |
# | NAME | POS. | H. |
---|---|---|---|
00 | Nicolo Melli | F | 2.05 |
2 | Jerian Grant | G | 1.96 |
3 | Davide Moretti | G | 1.89 |
9 | Riccardo Moraschini | G | 1.94 |
13 | Sergio Rodriguez | G | 1.91 |
15 | Kaleb Tarczewski | C | 2.13 |
17 | Gianpaolo Ricci | F | 2.01 |
19 | Paul Biligha | C | 2.00 |
20 | Andrea Cinciarini | G | 1.93 |
22 | Devon Hall | G | 1.98 |
23 | Malcolm Delaney | G | 1.91 |
24 | Konstantinos Mitoglou | F | 2.10 |
30 | Troy Daniels | G | 1.93 |
31 | Shavon Shields | F | 2.01 |
40 | Davide Alviti | F | 2.00 |
42 | Kyle Hines | C | 1.98 |
70 | Luigi Datome | F | 2.03 |
Head Coach: Ettore Messina |
# | NAME | POS. | H. |
---|---|---|---|
– | Jayson Granger | G | 1.89 |
– | Wade Baldwin IV | G | 1.93 |
– | Simone Fontecchio | F | 2.03 |
– | Vanja Marinkovic | G | 1.98 |
– | Matthew Costello | F | 2.10 |
2 | Sander Raieste | F | 2.04 |
5 | Tonye Jekiri | C | 2.12 |
8 | Tadas Sedekerskis | F | 2.00 |
19 | Youssoupha Fall | C | 2.21 |
25 | Alec Peters | C | 2.06 |
31 | Rokas Giedraitis | F | 2.00 |
47 | Arturs Kurucs | G | 1.90 |
Head Coach: Dusko Ivanovic |
# | NAME | POS. | H. |
---|---|---|---|
– | Nate Wolters | G | 1.93 |
– | Nikola Kalinic | F | 2.02 |
– | Stefan Lazarevic | G | 1.91 |
– | Aaron White | F | 2.06 |
– | Luka Mitrovic | F | 2.06 |
– | Nikola Ivanovic | G | 1.98 |
4 | Aleksa Uskokovic | G | 1.94 |
7 | Dejan Davidovac | F | 2.02 |
10 | Branko Lazic | G | 1.95 |
12 | Aleksa Radanov | G | 2.02 |
13 | Ognjen Dobric | G | 2.00 |
19 | Marko Simonovic | F | 2.03 |
32 | Ognjen Kuzmic | C | 2.13 |
35 | Landry Nnoko | C | 2.08 |
Head Coach: Dejan Radonjic |
# | NAME | POS. | H. |
---|---|---|---|
1 | Iffe Lundberg | G | 1.93 |
3 | Joel Bolomboy | F | 2.04 |
4 | Alexander Khomenko | G | 1.92 |
7 | Ivan Ukhov | G | 1.93 |
8 | Vladimir Ivlev | F | 2.07 |
10 | Daniel Hackett | G | 1.96 |
11 | Semen Antonov | F | 2.02 |
17 | Johannes Voigtmann | F | 2.11 |
21 | Will Clyburn | F | 2.01 |
23 | Tornike Shengelia | F | 2.06 |
28 | Andrei Lopatin | F | 2.08 |
33 | Nikola Milutinov | C | 2.13 |
40 | Marius Grigonis | G | 1.98 |
41 | Nikita Kurbanov | F | 2.02 |
91 | Alexey Shved | G | 1.98 |
Head Coach: Dimitris Itoudis |
# | NAME | POS. | H. |
---|---|---|---|
– | Nicolas Laprovittola | G | 1.90 |
– | Rokas Jokubaitis | G | 1.93 |
– | Sertac Sanli | C | 2.12 |
0 | Brandon Davies | C | 2.08 |
9 | Leandro Bolmaro | G | 1.98 |
10 | Rolands Smits | F | 2.07 |
18 | Pierre Oriola | C | 2.08 |
21 | Alex Abrines | F | 1.98 |
22 | Cory Higgins | G | 1.95 |
23 | Sergi Martinez | F | 2.02 |
24 | Kyle Kuric | F | 1.93 |
33 | Nikola Mirotic | F | 2.08 |
99 | Nick Calathes | G | 1.96 |
Head Coach: Sarunas Jasikevicius |
# | NAME | POS. | H. |
---|---|---|---|
– | DeShaun Thomas | F | 2.01 |
– | Corey Walden | G | 1.88 |
– | Joshua Obiesie | G | 1.98 |
– | Othello Hunter | C | 2.03 |
– | Darrun Hilliard | G | 1.98 |
– | Gavin Schilling | F | 2.06 |
– | Andreas Obst | G | 1.91 |
– | Ognjen Jaramaz | G | 1.93 |
0 | Nick Weiler-Babb | G | 1.96 |
1 | Jason George | G | 1.98 |
11 | Vladimir Lucic | F | 2.04 |
14 | Nihad Dedovic | G | 1.99 |
16 | Paul Zipser | F | 2.03 |
26 | Marvin Ogunsipe | F | 2.04 |
31 | Zan Sisko | G | 1.89 |
43 | Leon Radosevic | C | 2.08 |
44 | Sasha Grant | F | 1.98 |
Head Coach: Andrea Trinchieri |
# | NAME | POS. | H. |
---|---|---|---|
– | Metecan Birsen | F | 2.08 |
– | Achile Polonara | C | 2.02 |
– | Pierria Henry | G | 1.93 |
– | Marial Shayok | G | 1.96 |
– | Ismet Akpinar | G | 1.93 |
– | Devin Booker | C | 2.05 |
8 | Marko Guduric | G | 1.96 |
10 | Melih Mahmutoglu | G | 1.91 |
13 | Tarik Biberovic | F | 2.01 |
19 | Nando De Colo | G | 1.96 |
21 | Dyshawn Pierre | F | 1.98 |
22 | Danilo Barthel | F | 2.08 |
24 | Jan Vesely | C | 2.13 |
44 | Ahmet Duverioglu | C | 2.09 |
– | Yigit Onan | F | 2.07 |
– | Ekrem Sancakli | G | 1.94 |
– | Ergi Tirpanci | G | 2.00 |
– | Ismail Karabilen | F | 2.06 |
Head Coach: Sasa Djordjevic |
# | NAME | POS. | H. |
---|---|---|---|
0 | Elie Okobo | G | 1.91 |
2 | Raymar Morgan | F | 2.04 |
3 | Chris Jones | G | 1.88 |
5 | Charles Kahudi | F | 1.96 |
6 | Paul Lacombe | G | 1.98 |
8 | Antoine Diot | G | 1.93 |
16 | Kymany Houinsou | G | 1.96 |
21 | Dylan Osetkowski | F | 2.06 |
23 | David Lighty | F | 1.95 |
25 | William Howard | F | 2.03 |
30 | Victor Wembanyama | C | 2.20 |
32 | Matthew Strazel | G | 1.82 |
37 | Kostas Antetokounmpo | C | 2.08 |
Head Coach: T.J. Parker |
# | NAME | POS. | H. |
---|---|---|---|
– | Roman Sorkin | C | 2.08 |
– | Keenan Evans | G | 1.91 |
– | Yiftach Ziv | G | 1.91 |
– | Kameron Taylor | G | 1.98 |
– | Derrick Williams | F | 2.03 |
– | James Nunally | F | 2.01 |
– | Jalen Reynolds | C | 2.07 |
1 | Scottie Wilbekin | G | 1.88 |
4 | Angelo Caloiaro | F | 2.03 |
12 | John Dibartolomeo | G | 1.83 |
14 | Oz Blayzer | F | 2.00 |
12 | John Dibartolomeo | G | 1.83 |
15 | Jake Cohen | C | 2.10 |
23 | Ante Zizic | C | 2.10 |
Head Coach: Ioannis Sfairopoulos |
# | NAME | POS. | H. |
---|---|---|---|
– | Michalis Lountzis | G | 1.95 |
– | Moustapha Fall | C | 2.18 |
– | Thomas Walkup | G | 1.93 |
1 | Alexandros Nikolaidis | G | 1.90 |
5 | Giannoulis Larentzakis | G | 1.96 |
11 | Kostas Sloukas | G | 1.90 |
12 | Hassan Martin | C | 2.01 |
14 | Sasha Vezenkov | F | 2.06 |
15 | Georgios Printezis | F | 2.05 |
16 | Kostas Papanikolaou | F | 2.04 |
17 | Livio Jean-Charles | F | 2.05 |
41 | Vasileios Christidis | F | 2.00 |
77 | Shaquielle McKissic | G | 1.96 |
Head Coach: Georgios Bartzokas |
# | NAME | POS. | H. |
---|---|---|---|
– | Alpha Diallo | F | 2.01 |
– | Nikos Chougkaz | F | 2.08 |
– | Jehyve Floyd | C | 2.03 |
– | Okaro White | F | 2.03 |
– | Daryl Macon | G | 1.90 |
– | Kendrick Perry | G | 1.85 |
5 | TJ Bray | G | 1.96 |
6 | Georgios Papagiannis | C | 2.20 |
7 | Lefteris Bochoridis | G | 1.96 |
10 | Ioannis Papapetrou | F | 2.03 |
12 | Nikos Diplaros | G | 1.90 |
14 | Leonidas Kaselakis | F | 2.00 |
15 | Ian Vougioukas | C | 2.11 |
16 | Georgios Kalaitzakis | G | 2.01 |
26 | Nemanja Nedovic | G | 1.92 |
72 | Eleftherios Mantzoukas | F | 2.07 |
74 | Howard Sant-Roos | G | 2.01 |
Head Coach: Dimitris Priftis |
# | NAME | POS. | H. |
---|---|---|---|
0 | Nigel Williams-Goss | G | 1.91 |
1 | Fabien Causeur | F | 1.95 |
3 | Anthony Randolph | F | 2.11 |
4 | Thomas Heurtel | G | 1.89 |
5 | Rudy Fernandez | F | 1.96 |
6 | Alberto Abalde | F | 2.02 |
8 | Adam Hanga | F | 2.00 |
12 | Carlos Alocen | G | 1.94 |
17 | Vincent Poirier | C | 2.13 |
20 | Jaycee Carroll | G | 1.88 |
22 | Walter Tavares | C | 2.20 |
23 | Sergio Llull | G | 1.90 |
28 | Guerschon Yabusele | F | 2.02 |
33 | Trey Thompkins | F | 2.08 |
44 | Jeffery Taylor | F | 2.01 |
Head Coach: Pablo Laso |
# | NAME | POS. | H. |
---|---|---|---|
00 | John Brown | F | 2.03 |
3 | Isaiah Canaan | G | 1.83 |
4 | Lorenzo Brown | G | 1.96 |
4 | Artem Komolov | G | 1.93 |
6 | Georgy Zhbanov | F | 1.97 |
8 | Vyacheslav Zaytsev | G | 1.90 |
10 | Will Thomas | F | 2.03 |
12 | Artem Klimenko | C | 2.14 |
13 | Dmitrii Uzinskii | F | 2.00 |
23 | Tonye Jekiri | C | 2.12 |
30 | Evgeny Valiev | F | 2.05 |
33 | Andrey Vorontsevich | F | 2.07 |
Head Coach: Velimir Perasovic |
# | NAME | POS. | H. |
---|---|---|---|
1 | Marek Blazevic | C | 2.09 |
4 | Lukas Lekavicius | G | 1.80 |
7 | Josh Nebo | C | 2.06 |
9 | Mantas Kalnietis | G | 1.95 |
13 | Paulius Jankunas | F | 2.05 |
16 | Karolis Lukosiunas | F | 1.95 |
17 | Mantas Rubstavicius | G | 1.98 |
21 | Arturas Milaknis | G | 1.95 |
32 | Janis Strelnieks | G | 1.91 |
34 | Tyler Cavanaugh | F | 2.06 |
55 | Niels Giffey | F | 2.06 |
77 | Joffrey Lauvergne | C | 2.11 |
92 | Edgaras Ulanovas | F | 1.99 |
Head Coach: Martin Schiller |
# | NAME | POS. | H. |
---|---|---|---|
– | Shabazz Napier | G | 1.85 |
– | Conner Frankamp | G | 1.85 |
2 | Jordan Loyd | G | 1.93 |
3 | Denis Zakharov | G | 1.92 |
7 | Sergey Karasev | G | 2.01 |
8 | Igor Volkhin | F | 1.99 |
9 | Dmitry Kulagin | F | 1.98 |
12 | Billy Baron | G | 1.88 |
14 | Anton Pushkov | C | 2.08 |
17 | Maxim Karvanen | F | 2.04 |
19 | Mindaugas Kuzminskas | F | 2.05 |
20 | Andrey Zubkov | F | 2.06 |
22 | Alex Poythress | F | 2.06 |
25 | Mateusz Ponitka | F | 1.98 |
55 | Jordan Mickey | C | 2.03 |
77 | Arturas Gudaitis | C | 2.08 |
Head Coach: Xavi Pascual |
Commenta
Visualizza commenti