Prosegue la rincorsa di LeBron James al primo posto nella All-Time scoring list NBA. A quota 37.758, “the King” è a 629 punti da Kareem, a quota 38.387.
NBA’s All-Time scoring list (Top 10)
RANK | PLAYER | PTS | GP | MIN | FGM | FGA | FG% |
1 | Kareem Abdul-Jabbar | 38,387 | 1,560 | 57,446 | 15,837 | 28,307 | 55.9 |
2 | LeBron James | 37,758 | 1,390 | 53,003 | 13,803 | 27,352 | 50.5 |
3 | Karl Malone | 36,928 | 1,476 | 54,852 | 13,528 | 26,210 | 51.6 |
4 | Kobe Bryant | 33,643 | 1,346 | 48,643 | 11,719 | 26,200 | 44.7 |
5 | Michael Jordan | 32,292 | 1,072 | 41,010 | 12,192 | 24,537 | 49.7 |
6 | Dirk Nowitzki | 31,560 | 1,522 | 51,367 | 11,169 | 23,734 | 47.1 |
7 | Wilt Chamberlain | 31,419 | 1,045 | 47,859 | 12,681 | 23,497 | 54 |
8 | Shaquille O’Neal | 28,596 | 1,207 | 41,917 | 11,330 | 19,457 | 58.2 |
9 | Carmelo Anthony | 28,289 | 1,260 | 43,513 | 10,119 | 22,643 | 44.7 |
10 | Moses Malone | 27,409 | 1,329 | 45,071 | 9,435 | 19,225 | 49.1 |
Commenta
Visualizza commenti