NBA Regular Season, Day 131: results, boxscores and standings

The recap of the NBA night.

07/03/2020

Charlotte Hornets 108-99 Houston Rockets
Detroit Pistons 105-111 Utah Jazz
Cleveland Cavaliers 104-102 Denver Nuggets
Memphis Grizzlies 118-101 Atlanta Hawks
Golden State Warriors 118-114 Philadelphia 76ers
Portland Trail Blazers 111-123 Sacramento Kings

STANDINGS

EAST – SOUTHEAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Miami Heat 63 40 23 7092 6882 63.49 1.03
2 Orlando Magic 63 28 35 6668 6757 44.44 0.99
3 Washington Wizards 62 23 39 7188 7443 37.10 0.97
4 Charlotte Hornets 63 22 41 6440 6885 34.92 0.94
5 Atlanta Hawks 65 19 46 7214 7748 29.23 0.93

EAST – ATLANTIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 62 44 18 7012 6613 70.97 1.06
2 Boston Celtics 62 42 20 7014 6621 67.74 1.06
3 Philadelphia 76ers 64 38 26 6999 6873 59.38 1.02
4 Brooklyn Nets 62 28 34 6875 6921 45.16 0.99
5 New York Knicks 63 19 44 6636 7072 30.16 0.94

EAST – CENTRAL

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 63 53 10 7487 6729 84.13 1.11
2 Indiana Pacers 63 38 25 6884 6758 60.32 1.02
3 Chicago Bulls 63 21 42 6730 6932 33.33 0.97
4 Detroit Pistons 64 20 44 6888 7093 31.25 0.97
5 Cleveland Cavaliers 63 18 45 6713 7224 28.57 0.93

WEST – NORTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 63 42 21 6970 6776 66.67 1.03
2 Utah Jazz 63 41 22 7014 6802 65.08 1.03
3 Oklahoma City Thunder 63 39 24 6984 6828 61.90 1.02
4 Portland Trail Blazers 65 28 37 7379 7501 43.08 0.98
5 Minnesota Timberwolves 62 19 43 7030 7286 30.65 0.96

WEST – PACIFIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 61 48 13 6989 6529 78.69 1.07
2 Los Angeles Clippers 62 43 19 7202 6800 69.35 1.06
3 Sacramento Kings 63 28 35 6862 6980 44.44 0.98
4 Phoenix Suns 63 25 38 7071 7153 39.68 0.99
5 Golden State Warriors 64 15 49 6805 7347 23.44 0.93

WEST – SOUTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Houston Rockets 62 39 23 7337 7083 62.90 1.04
2 Dallas Mavericks 64 39 25 7465 7063 60.94 1.06
3 Memphis Grizzlies 64 32 32 7206 7271 50.00 0.99
4 New Orleans Pelicans 63 27 36 7316 7382 42.86 0.99
5 San Antonio Spurs 61 26 35 6881 6999 42.62 0.98

EAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 63 53 10 7487 6729 84.13 1.11
2 Toronto Raptors 62 44 18 7012 6613 70.97 1.06
3 Boston Celtics 62 42 20 7014 6621 67.74 1.06
4 Miami Heat 63 40 23 7092 6882 63.49 1.03
5 Indiana Pacers 63 38 25 6884 6758 60.32 1.02
6 Philadelphia 76ers 64 38 26 6999 6873 59.38 1.02
7 Brooklyn Nets 62 28 34 6875 6921 45.16 0.99
8 Orlando Magic 63 28 35 6668 6757 44.44 0.99
9 Washington Wizards 62 23 39 7188 7443 37.10 0.97
10 Charlotte Hornets 63 22 41 6440 6885 34.92 0.94
11 Chicago Bulls 63 21 42 6730 6932 33.33 0.97
12 Detroit Pistons 64 20 44 6888 7093 31.25 0.97
13 New York Knicks 63 19 44 6636 7072 30.16 0.94
14 Atlanta Hawks 65 19 46 7214 7748 29.23 0.93
15 Cleveland Cavaliers 63 18 45 6713 7224 28.57 0.93

WEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 61 48 13 6989 6529 78.69 1.07
2 Los Angeles Clippers 62 43 19 7202 6800 69.35 1.06
3 Denver Nuggets 63 42 21 6970 6776 66.67 1.03
4 Utah Jazz 63 41 22 7014 6802 65.08 1.03
5 Houston Rockets 62 39 23 7337 7083 62.90 1.04
6 Oklahoma City Thunder 63 39 24 6984 6828 61.90 1.02
7 Dallas Mavericks 64 39 25 7465 7063 60.94 1.06
8 Memphis Grizzlies 64 32 32 7206 7271 50.00 0.99
9 Sacramento Kings 63 28 35 6862 6980 44.44 0.98
10 Portland Trail Blazers 65 28 37 7379 7501 43.08 0.98
11 New Orleans Pelicans 63 27 36 7316 7382 42.86 0.99
12 San Antonio Spurs 61 26 35 6881 6999 42.62 0.98
13 Phoenix Suns 63 25 38 7071 7153 39.68 0.99
14 Minnesota Timberwolves 62 19 43 7030 7286 30.65 0.96
15 Golden State Warriors 64 15 49 6805 7347 23.44 0.93

Post your comment