NBA Regular Season, Day 130: results, boxscores and standings

The recap of the NBA night

Washington Wizards 118-112 Atlanta Hawks
Brooklyn Nets 139-120 San Antonio Spurs
New York Knicks 103-126 Oklahoma City Thunder
Minnesota Timberwolves 118-132 Orlando Magic
Chicago Bulls 102-108 Indiana Pacers
Boston Celtics 94-99 Utah Jazz
New Orleans Pelicans 110-104 Miami Heat
Dallas Mavericks 121-96 Memphis Grizzlies
Phoenix Suns 127-117 Portland Trail Blazers
Los Angeles Lakers 113-103 Milwaukee Bucks

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 63 40 23 7092 6882 63.49 1.03
2 Orlando Magic 63 28 35 6668 6757 44.44 0.99
3 Washington Wizards 62 23 39 7188 7443 37.10 0.97
4 Charlotte Hornets 62 21 41 6332 6786 33.87 0.93
5 Atlanta Hawks 64 19 45 7113 7630 29.69 0.93

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 62 44 18 7012 6613 70.97 1.06
2 Boston Celtics 62 42 20 7014 6621 67.74 1.06
3 Philadelphia 76ers 63 38 25 6885 6755 60.32 1.02
4 Brooklyn Nets 62 28 34 6875 6921 45.16 0.99
5 New York Knicks 63 19 44 6636 7072 30.16 0.94

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 63 53 10 7487 6729 84.13 1.11
2 Indiana Pacers 63 38 25 6884 6758 60.32 1.02
3 Chicago Bulls 63 21 42 6730 6932 33.33 0.97
4 Detroit Pistons 63 20 43 6783 6982 31.75 0.97
5 Cleveland Cavaliers 62 17 45 6609 7122 27.42 0.93

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 62 42 20 6868 6672 67.74 1.03
2 Utah Jazz 62 40 22 6903 6697 64.52 1.03
3 Oklahoma City Thunder 63 39 24 6984 6828 61.90 1.02
4 Portland Trail Blazers 64 28 36 7268 7378 43.75 0.99
5 Minnesota Timberwolves 62 19 43 7030 7286 30.65 0.96

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 61 48 13 6989 6529 78.69 1.07
2 Los Angeles Clippers 62 43 19 7202 6800 69.35 1.06
3 Sacramento Kings 62 27 35 6739 6869 43.55 0.98
4 Phoenix Suns 63 25 38 7071 7153 39.68 0.99
5 Golden State Warriors 63 14 49 6687 7233 22.22 0.92

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 61 39 22 7238 6975 63.93 1.04
2 Dallas Mavericks 64 39 25 7465 7063 60.94 1.06
3 Memphis Grizzlies 63 31 32 7088 7170 49.21 0.99
4 New Orleans Pelicans 63 27 36 7316 7382 42.86 0.99
5 San Antonio Spurs 61 26 35 6881 6999 42.62 0.98

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 63 53 10 7487 6729 84.13 1.11
2 Toronto Raptors 62 44 18 7012 6613 70.97 1.06
3 Boston Celtics 62 42 20 7014 6621 67.74 1.06
4 Miami Heat 63 40 23 7092 6882 63.49 1.03
5 Philadelphia 76ers 63 38 25 6885 6755 60.32 1.02
6 Indiana Pacers 63 38 25 6884 6758 60.32 1.02
7 Brooklyn Nets 62 28 34 6875 6921 45.16 0.99
8 Orlando Magic 63 28 35 6668 6757 44.44 0.99
9 Washington Wizards 62 23 39 7188 7443 37.10 0.97
10 Charlotte Hornets 62 21 41 6332 6786 33.87 0.93
11 Chicago Bulls 63 21 42 6730 6932 33.33 0.97
12 Detroit Pistons 63 20 43 6783 6982 31.75 0.97
13 New York Knicks 63 19 44 6636 7072 30.16 0.94
14 Atlanta Hawks 64 19 45 7113 7630 29.69 0.93
15 Cleveland Cavaliers 62 17 45 6609 7122 27.42 0.93

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 61 48 13 6989 6529 78.69 1.07
2 Los Angeles Clippers 62 43 19 7202 6800 69.35 1.06
3 Denver Nuggets 62 42 20 6868 6672 67.74 1.03
4 Utah Jazz 62 40 22 6903 6697 64.52 1.03
5 Houston Rockets 61 39 22 7238 6975 63.93 1.04
6 Oklahoma City Thunder 63 39 24 6984 6828 61.90 1.02
7 Dallas Mavericks 64 39 25 7465 7063 60.94 1.06
8 Memphis Grizzlies 63 31 32 7088 7170 49.21 0.99
9 Portland Trail Blazers 64 28 36 7268 7378 43.75 0.99
10 Sacramento Kings 62 27 35 6739 6869 43.55 0.98
11 New Orleans Pelicans 63 27 36 7316 7382 42.86 0.99
12 San Antonio Spurs 61 26 35 6881 6999 42.62 0.98
13 Phoenix Suns 63 25 38 7071 7153 39.68 0.99
14 Minnesota Timberwolves 62 19 43 7030 7286 30.65 0.96
15 Golden State Warriors 63 14 49 6687 7233 22.22 0.92

Post your comment