NBA Regular Season, Day 128: results, boxscores and standings

The recap of the NBA night

04/03/2020

Miami Heat 116-113 Orlando Magic
Cleveland Cavaliers 106-112 Boston Celtics
Detroit Pistons 107-114 Oklahoma City Thunder
New York Knicks 104-112 Utah Jazz
Brooklyn Nets 79-118 Memphis Grizzlies
Minnesota Timberwolves 115-108 Chicago Bulls
Dallas Mavericks 127-123 New Orleans Pelicans
Milwaukee Bucks 119-100 Indiana Pacers
Portland Trail Blazers 125-104 Washington Wizards

 

04/03/2020

Miami Heat 116-113 Orlando Magic
Cleveland Cavaliers 106-112 Boston Celtics
Detroit Pistons 107-114 Oklahoma City Thunder
New York Knicks 104-112 Utah Jazz
Brooklyn Nets 79-118 Memphis Grizzlies
Minnesota Timberwolves 115-108 Chicago Bulls
Dallas Mavericks 127-123 New Orleans Pelicans
Milwaukee Bucks 119-100 Indiana Pacers
Portland Trail Blazers 125-104 Washington Wizards

 

STANDINGS

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 62 40 22 6988 6772 64.52 1.03
2 Orlando Magic 62 27 35 6536 6639 43.55 0.98
3 Washington Wizards 61 22 39 7070 7331 36.07 0.96
4 Charlotte Hornets 61 21 40 6220 6672 34.43 0.93
5 Atlanta Hawks 63 19 44 7001 7512 30.16 0.93

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 61 43 18 6891 6500 70.49 1.06
2 Boston Celtics 61 42 19 6920 6522 68.85 1.06
3 Philadelphia 76ers 62 37 25 6760 6647 59.68 1.02
4 Brooklyn Nets 61 27 34 6736 6801 44.26 0.99
5 New York Knicks 62 19 43 6533 6946 30.65 0.94

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 62 53 9 7384 6616 85.48 1.12
2 Indiana Pacers 62 37 25 6776 6656 59.68 1.02
3 Chicago Bulls 62 21 41 6628 6824 33.87 0.97
4 Detroit Pistons 63 20 43 6783 6982 31.75 0.97
5 Cleveland Cavaliers 62 17 45 6609 7122 27.42 0.93

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 61 41 20 6754 6560 67.21 1.03
2 Utah Jazz 61 39 22 6804 6603 63.93 1.03
3 Oklahoma City Thunder 62 38 24 6858 6725 61.29 1.02
4 Portland Trail Blazers 63 28 35 7151 7251 44.44 0.99
5 Minnesota Timberwolves 61 19 42 6912 7154 31.15 0.97

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 60 47 13 6876 6426 78.33 1.07
2 Los Angeles Clippers 61 42 19 7082 6695 68.85 1.06
3 Sacramento Kings 61 27 34 6631 6744 44.26 0.98
4 Phoenix Suns 62 24 38 6944 7036 38.71 0.99
5 Golden State Warriors 62 14 48 6574 7112 22.58 0.92

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 60 39 21 7133 6855 65.00 1.04
2 Dallas Mavericks 63 38 25 7344 6967 60.32 1.05
3 Memphis Grizzlies 62 31 31 6992 7049 50.00 0.99
4 San Antonio Spurs 60 26 34 6761 6860 43.33 0.99
5 New Orleans Pelicans 62 26 36 7206 7278 41.94 0.99

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 62 53 9 7384 6616 85.48 1.12
2 Toronto Raptors 61 43 18 6891 6500 70.49 1.06
3 Boston Celtics 61 42 19 6920 6522 68.85 1.06
4 Miami Heat 62 40 22 6988 6772 64.52 1.03
5 Indiana Pacers 62 37 25 6776 6656 59.68 1.02
6 Philadelphia 76ers 62 37 25 6760 6647 59.68 1.02
7 Brooklyn Nets 61 27 34 6736 6801 44.26 0.99
8 Orlando Magic 62 27 35 6536 6639 43.55 0.98
9 Washington Wizards 61 22 39 7070 7331 36.07 0.96
10 Charlotte Hornets 61 21 40 6220 6672 34.43 0.93
11 Chicago Bulls 62 21 41 6628 6824 33.87 0.97
12 Detroit Pistons 63 20 43 6783 6982 31.75 0.97
13 New York Knicks 62 19 43 6533 6946 30.65 0.94
14 Atlanta Hawks 63 19 44 7001 7512 30.16 0.93
15 Cleveland Cavaliers 62 17 45 6609 7122 27.42 0.93

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 60 47 13 6876 6426 78.33 1.07
2 Los Angeles Clippers 61 42 19 7082 6695 68.85 1.06
3 Denver Nuggets 61 41 20 6754 6560 67.21 1.03
4 Houston Rockets 60 39 21 7133 6855 65.00 1.04
5 Utah Jazz 61 39 22 6804 6603 63.93 1.03
6 Oklahoma City Thunder 62 38 24 6858 6725 61.29 1.02
7 Dallas Mavericks 63 38 25 7344 6967 60.32 1.05
8 Memphis Grizzlies 62 31 31 6992 7049 50.00 0.99
9 Portland Trail Blazers 63 28 35 7151 7251 44.44 0.99
10 Sacramento Kings 61 27 34 6631 6744 44.26 0.98
11 San Antonio Spurs 60 26 34 6761 6860 43.33 0.99
12 New Orleans Pelicans 62 26 36 7206 7278 41.94 0.99
13 Phoenix Suns 62 24 38 6944 7036 38.71 0.99
14 Minnesota Timberwolves 61 19 42 6912 7154 31.15 0.97
15 Golden State Warriors 62 14 48 6574 7112 22.58 0.92

Post your comment