NBA Regular Season, Day 126: results, boxscores and standings

The recap of the NBA night

02/03/2020

Cleveland Cavaliers 113-126 Utah Jazz
New York Knicks 125-123 Houston Rockets
Orlando Magic 107-130 Portland Trail Blazers
Miami Heat 105-89 Milwaukee Bucks
Atlanta Hawks 88-127 Memphis Grizzlies
Chicago Bulls 109-107 Dallas Mavericks
San Antonio Spurs 111-116 Indiana Pacers

 

STANDINGS

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 61 39 22 6872 6659 63.93 1.03
2 Orlando Magic 61 27 34 6423 6523 44.26 0.98
3 Washington Wizards 59 22 37 6840 7073 37.29 0.97
4 Charlotte Hornets 60 21 39 6117 6568 35.00 0.93
5 Atlanta Hawks 63 19 44 7001 7512 30.16 0.93

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 60 42 18 6768 6386 70.00 1.06
2 Boston Celtics 59 41 18 6688 6287 69.49 1.06
3 Philadelphia 76ers 61 37 24 6653 6527 60.66 1.02
4 Brooklyn Nets 59 26 33 6528 6563 44.07 0.99
5 New York Knicks 61 19 42 6429 6834 31.15 0.94

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 61 52 9 7265 6516 85.25 1.11
2 Indiana Pacers 61 37 24 6676 6537 60.66 1.02
3 Chicago Bulls 61 21 40 6520 6709 34.43 0.97
4 Detroit Pistons 62 20 42 6676 6868 32.26 0.97
5 Cleveland Cavaliers 61 17 44 6503 7010 27.87 0.93

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 60 41 19 6654 6444 68.33 1.03
2 Utah Jazz 60 38 22 6692 6499 63.33 1.03
3 Oklahoma City Thunder 60 37 23 6650 6509 61.67 1.02
4 Portland Trail Blazers 62 27 35 7026 7147 43.55 0.98
5 Minnesota Timberwolves 59 17 42 6658 6912 28.81 0.96

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 59 46 13 6756 6319 77.97 1.07
2 Los Angeles Clippers 60 41 19 6973 6601 68.33 1.06
3 Sacramento Kings 60 26 34 6498 6618 43.33 0.98
4 Phoenix Suns 61 24 37 6830 6913 39.34 0.99
5 Golden State Warriors 61 13 48 6458 7012 21.31 0.92

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 60 39 21 7133 6855 65.00 1.04
2 Dallas Mavericks 62 37 25 7217 6844 59.68 1.05
3 Memphis Grizzlies 61 30 31 6874 6970 49.18 0.99
4 New Orleans Pelicans 60 26 34 6949 7012 43.33 0.99
5 San Antonio Spurs 59 25 34 6657 6757 42.37 0.99

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 61 52 9 7265 6516 85.25 1.11
2 Toronto Raptors 60 42 18 6768 6386 70.00 1.06
3 Boston Celtics 59 41 18 6688 6287 69.49 1.06
4 Miami Heat 61 39 22 6872 6659 63.93 1.03
5 Indiana Pacers 61 37 24 6676 6537 60.66 1.02
6 Philadelphia 76ers 61 37 24 6653 6527 60.66 1.02
7 Orlando Magic 61 27 34 6423 6523 44.26 0.98
8 Brooklyn Nets 59 26 33 6528 6563 44.07 0.99
9 Washington Wizards 59 22 37 6840 7073 37.29 0.97
10 Charlotte Hornets 60 21 39 6117 6568 35.00 0.93
11 Chicago Bulls 61 21 40 6520 6709 34.43 0.97
12 Detroit Pistons 62 20 42 6676 6868 32.26 0.97
13 New York Knicks 61 19 42 6429 6834 31.15 0.94
14 Atlanta Hawks 63 19 44 7001 7512 30.16 0.93
15 Cleveland Cavaliers 61 17 44 6503 7010 27.87 0.93

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 59 46 13 6756 6319 77.97 1.07
2 Los Angeles Clippers 60 41 19 6973 6601 68.33 1.06
3 Denver Nuggets 60 41 19 6654 6444 68.33 1.03
4 Houston Rockets 60 39 21 7133 6855 65.00 1.04
5 Utah Jazz 60 38 22 6692 6499 63.33 1.03
6 Oklahoma City Thunder 60 37 23 6650 6509 61.67 1.02
7 Dallas Mavericks 62 37 25 7217 6844 59.68 1.05
8 Memphis Grizzlies 61 30 31 6874 6970 49.18 0.99
9 Portland Trail Blazers 62 27 35 7026 7147 43.55 0.98
10 New Orleans Pelicans 60 26 34 6949 7012 43.33 0.99
11 Sacramento Kings 60 26 34 6498 6618 43.33 0.98
12 San Antonio Spurs 59 25 34 6657 6757 42.37 0.99
13 Phoenix Suns 61 24 37 6830 6913 39.34 0.99
14 Minnesota Timberwolves 59 17 42 6658 6912 28.81 0.96
15 Golden State Warriors

Post your comment