NBA Regular Season, Day 124 | Results, Boxscores, Standings

Everything that happened during the NBA night.

29/02/2020

New York Knicks 125-115 Chicago Bulls
Atlanta Hawks 129-117 Portland Trail Blazers
Miami Heat 116-113 Brooklyn Nets
Memphis Grizzlies 105-88 Los Angeles Lakers
Cleveland Cavaliers 104-113 Indiana Pacers
San Antonio Spurs 114-113 Orlando Magic
Boston Celtics 110-111 Houston Rockets
Phoenix Suns 99-115 Golden State Warriors

STANDINGS

EAST – SOUTHEAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Miami Heat 60 38 22 6767 6570 63.33 1.03
2 Orlando Magic 60 27 33 6316 6393 45.00 0.99
3 Washington Wizards 58 21 37 6716 6963 36.21 0.96
4 Charlotte Hornets 59 21 38 6032 6475 35.59 0.93
5 Atlanta Hawks 62 19 43 6913 7385 30.65 0.94

EAST – ATLANTIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 59 42 17 6650 6253 71.19 1.06
2 Boston Celtics 59 41 18 6688 6287 69.49 1.06
3 Philadelphia 76ers 60 37 23 6523 6391 61.67 1.02
4 Brooklyn Nets 59 26 33 6528 6563 44.07 0.99
5 New York Knicks 60 18 42 6304 6711 30.00 0.94

EAST – CENTRAL

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 59 51 8 7083 6326 86.44 1.12
2 Indiana Pacers 60 36 24 6560 6426 60.00 1.02
3 Chicago Bulls 60 20 40 6411 6602 33.33 0.97
4 Detroit Pistons 61 20 41 6576 6762 32.79 0.97
5 Cleveland Cavaliers 60 17 43 6390 6884 28.33 0.93

WEST – NORTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 59 40 19 6521 6326 67.80 1.03
2 Utah Jazz 59 37 22 6566 6386 62.71 1.03
3 Oklahoma City Thunder 60 37 23 6650 6509 61.67 1.02
4 Portland Trail Blazers 61 26 35 6896 7040 42.62 0.98
5 Minnesota Timberwolves 58 17 41 6567 6801 29.31 0.97

WEST – PACIFIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 58 45 13 6634 6205 77.59 1.07
2 Los Angeles Clippers 59 40 19 6837 6471 67.80 1.06
3 Sacramento Kings 59 25 34 6392 6518 42.37 0.98
4 Phoenix Suns 61 24 37 6830 6913 39.34 0.99
5 Golden State Warriors 60 13 47 6348 6888 21.67 0.92

WEST – SOUTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Houston Rockets 59 39 20 7010 6730 66.10 1.04
2 Dallas Mavericks 60 36 24 6999 6644 60.00 1.05
3 Memphis Grizzlies 60 29 31 6747 6882 48.33 0.98
4 New Orleans Pelicans 59 26 33 6835 6890 44.07 0.99
5 San Antonio Spurs 58 25 33 6546 6641 43.10 0.99

EAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 59 51 8 7083 6326 86.44 1.12
2 Toronto Raptors 59 42 17 6650 6253 71.19 1.06
3 Boston Celtics 59 41 18 6688 6287 69.49 1.06
4 Miami Heat 60 38 22 6767 6570 63.33 1.03
5 Philadelphia 76ers 60 37 23 6523 6391 61.67 1.02
6 Indiana Pacers 60 36 24 6560 6426 60.00 1.02
7 Orlando Magic 60 27 33 6316 6393 45.00 0.99
8 Brooklyn Nets 59 26 33 6528 6563 44.07 0.99
9 Washington Wizards 58 21 37 6716 6963 36.21 0.96
10 Charlotte Hornets 59 21 38 6032 6475 35.59 0.93
11 Chicago Bulls 60 20 40 6411 6602 33.33 0.97
12 Detroit Pistons 61 20 41 6576 6762 32.79 0.97
13 Atlanta Hawks 62 19 43 6913 7385 30.65 0.94
14 New York Knicks 60 18 42 6304 6711 30.00 0.94
15 Cleveland Cavaliers 60 17 43 6390 6884 28.33 0.93

WEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 58 45 13 6634 6205 77.59 1.07
2 Los Angeles Clippers 59 40 19 6837 6471 67.80 1.06
3 Denver Nuggets 59 40 19 6521 6326 67.80 1.03
4 Houston Rockets 59 39 20 7010 6730 66.10 1.04
5 Utah Jazz 59 37 22 6566 6386 62.71 1.03
6 Oklahoma City Thunder 60 37 23 6650 6509 61.67 1.02
7 Dallas Mavericks 60 36 24 6999 6644 60.00 1.05
8 Memphis Grizzlies 60 29 31 6747 6882 48.33 0.98
9 New Orleans Pelicans 59 26 33 6835 6890 44.07 0.99
10 San Antonio Spurs 58 25 33 6546 6641 43.10 0.99
11 Portland Trail Blazers 61 26 35 6896 7040 42.62 0.98
12 Sacramento Kings 59 25 34 6392 6518 42.37 0.98
13 Phoenix Suns 61 24 37 6830 6913 39.34 0.99
14 Minnesota Timberwolves 58 17 41 6567 6801 29.31 0.97
15 Golden State Warriors 60 13 47 6348 6888 21.67 0.92

Post your comment