NBA Regular Season, Day 123 | Results, Boxscores, Standings

Everything that happened during the NBA night.

28/02/2020

Orlando Magic 136-125 Minnesota Timberwolves
Toronto Raptors 96-99 Charlotte Hornets
Atlanta Hawks 141-118 Brooklyn Nets
Milwaukee Bucks 133-86 Oklahoma City Thunder
Miami Heat 126-118 Dallas Mavericks
New Orleans Pelicans 116-104 Cleveland Cavaliers
Memphis Grizzlies 101-104 Sacramento Kings
Phoenix Suns 111-113 Detroit Pistons
Utah Jazz 129-119 Washington Wizards
Los Angeles Clippers 132-103 Denver Nuggets

STANDINGS

EAST – SOUTHEAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Miami Heat 59 37 22 6651 6457 62.71 1.03
2 Orlando Magic 59 27 32 6203 6279 45.76 0.99
3 Washington Wizards 58 21 37 6716 6963 36.21 0.96
4 Charlotte Hornets 59 21 38 6032 6475 35.59 0.93
5 Atlanta Hawks 61 18 43 6784 7268 29.51 0.93

EAST – ATLANTIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 59 42 17 6650 6253 71.19 1.06
2 Boston Celtics 58 41 17 6578 6176 70.69 1.07
3 Philadelphia 76ers 60 37 23 6523 6391 61.67 1.02
4 Brooklyn Nets 58 26 32 6415 6447 44.83 1.00
5 New York Knicks 59 17 42 6179 6596 28.81 0.94

EAST – CENTRAL

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 59 51 8 7083 6326 86.44 1.12
2 Indiana Pacers 59 35 24 6447 6322 59.32 1.02
3 Chicago Bulls 59 20 39 6296 6477 33.90 0.97
4 Detroit Pistons 61 20 41 6576 6762 32.79 0.97
5 Cleveland Cavaliers 59 17 42 6286 6771 28.81 0.93

WEST – NORTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 59 40 19 6521 6326 67.80 1.03
2 Utah Jazz 59 37 22 6566 6386 62.71 1.03
3 Oklahoma City Thunder 60 37 23 6650 6509 61.67 1.02
4 Portland Trail Blazers 60 26 34 6779 6911 43.33 0.98
5 Minnesota Timberwolves 58 17 41 6567 6801 29.31 0.97

WEST – PACIFIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 57 45 12 6546 6100 78.95 1.07
2 Los Angeles Clippers 59 40 19 6837 6471 67.80 1.06
3 Sacramento Kings 59 25 34 6392 6518 42.37 0.98
4 Phoenix Suns 60 24 36 6731 6798 40.00 0.99
5 Golden State Warriors 59 12 47 6233 6789 20.34 0.92

WEST – SOUTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Houston Rockets 58 38 20 6899 6620 65.52 1.04
2 Dallas Mavericks 60 36 24 6999 6644 60.00 1.05
3 Memphis Grizzlies 59 28 31 6642 6794 47.46 0.98
4 New Orleans Pelicans 59 26 33 6835 6890 44.07 0.99
5 San Antonio Spurs 57 24 33 6432 6528 42.11 0.99

EAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 59 51 8 7083 6326 86.44 1.12
2 Toronto Raptors 59 42 17 6650 6253 71.19 1.06
3 Boston Celtics 58 41 17 6578 6176 70.69 1.07
4 Miami Heat 59 37 22 6651 6457 62.71 1.03
5 Philadelphia 76ers 60 37 23 6523 6391 61.67 1.02
6 Indiana Pacers 59 35 24 6447 6322 59.32 1.02
7 Orlando Magic 59 27 32 6203 6279 45.76 0.99
8 Brooklyn Nets 58 26 32 6415 6447 44.83 1.00
9 Washington Wizards 58 21 37 6716 6963 36.21 0.96
10 Charlotte Hornets 59 21 38 6032 6475 35.59 0.93
11 Chicago Bulls 59 20 39 6296 6477 33.90 0.97
12 Detroit Pistons 61 20 41 6576 6762 32.79 0.97
13 Atlanta Hawks 61 18 43 6784 7268 29.51 0.93
14 New York Knicks 59 17 42 6179 6596 28.81 0.94
15 Cleveland Cavaliers 59 17 42 6286 6771 28.81 0.93

WEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 57 45 12 6546 6100 78.95 1.07
2 Los Angeles Clippers 59 40 19 6837 6471 67.80 1.06
3 Denver Nuggets 59 40 19 6521 6326 67.80 1.03
4 Houston Rockets 58 38 20 6899 6620 65.52 1.04
5 Utah Jazz 59 37 22 6566 6386 62.71 1.03
6 Oklahoma City Thunder 60 37 23 6650 6509 61.67 1.02
7 Dallas Mavericks 60 36 24 6999 6644 60.00 1.05
8 Memphis Grizzlies 59 28 31 6642 6794 47.46 0.98
9 New Orleans Pelicans 59 26 33 6835 6890 44.07 0.99
10 Portland Trail Blazers 60 26 34 6779 6911 43.33 0.98
11 Sacramento Kings 59 25 34 6392 6518 42.37 0.98
12 San Antonio Spurs 57 24 33 6432 6528 42.11 0.99
13 Phoenix Suns 60 24 36 6731 6798 40.00 0.99
14 Minnesota Timberwolves 58 17 41 6567 6801 29.31 0.97
15 Golden State Warriors 59 12 47 6233 6789 20.34 0.92

Post your comment