CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 57 | 36 | 21 | 6399 | 6210 | 63.16 | 1.03 |
2 | Orlando Magic | 57 | 25 | 32 | 5937 | 6034 | 43.86 | 0.98 |
3 | Washington Wizards | 56 | 20 | 36 | 6487 | 6728 | 35.71 | 0.96 |
4 | Charlotte Hornets | 56 | 19 | 37 | 5746 | 6159 | 33.93 | 0.93 |
5 | Atlanta Hawks | 59 | 17 | 42 | 6523 | 7020 | 28.81 | 0.93 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 57 | 42 | 15 | 6457 | 6046 | 73.68 | 1.07 |
2 | Boston Celtics | 56 | 39 | 17 | 6346 | 5967 | 69.64 | 1.06 |
3 | Philadelphia 76ers | 58 | 36 | 22 | 6314 | 6177 | 62.07 | 1.02 |
4 | Brooklyn Nets | 56 | 26 | 30 | 6191 | 6196 | 46.43 | 1.00 |
5 | New York Knicks | 57 | 17 | 40 | 5972 | 6374 | 29.82 | 0.94 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 57 | 49 | 8 | 6842 | 6143 | 85.96 | 1.11 |
2 | Indiana Pacers | 57 | 33 | 24 | 6222 | 6142 | 57.89 | 1.01 |
3 | Chicago Bulls | 58 | 20 | 38 | 6174 | 6353 | 34.48 | 0.97 |
4 | Detroit Pistons | 59 | 19 | 40 | 6365 | 6536 | 32.20 | 0.97 |
5 | Cleveland Cavaliers | 57 | 16 | 41 | 6074 | 6561 | 28.07 | 0.93 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 57 | 39 | 18 | 6303 | 6096 | 68.42 | 1.03 |
2 | Utah Jazz | 57 | 36 | 21 | 6334 | 6153 | 63.16 | 1.03 |
3 | Oklahoma City Thunder | 57 | 35 | 22 | 6328 | 6146 | 61.40 | 1.03 |
4 | Portland Trail Blazers | 58 | 26 | 32 | 6573 | 6687 | 44.83 | 0.98 |
5 | Minnesota Timberwolves | 56 | 16 | 40 | 6313 | 6539 | 28.57 | 0.97 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 55 | 43 | 12 | 6312 | 5905 | 78.18 | 1.07 |
2 | Los Angeles Clippers | 57 | 38 | 19 | 6603 | 6276 | 66.67 | 1.05 |
3 | Phoenix Suns | 58 | 24 | 34 | 6528 | 6583 | 41.38 | 0.99 |
4 | Sacramento Kings | 56 | 23 | 33 | 6068 | 6211 | 41.07 | 0.98 |
5 | Golden State Warriors | 57 | 12 | 45 | 6053 | 6561 | 21.05 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 57 | 37 | 20 | 6759 | 6508 | 64.91 | 1.04 |
2 | Dallas Mavericks | 58 | 35 | 23 | 6772 | 6415 | 60.34 | 1.06 |
3 | Memphis Grizzlies | 57 | 28 | 29 | 6429 | 6550 | 49.12 | 0.98 |
4 | New Orleans Pelicans | 57 | 25 | 32 | 6610 | 6668 | 43.86 | 0.99 |
5 | San Antonio Spurs | 56 | 24 | 32 | 6329 | 6419 | 42.86 | 0.99 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 57 | 49 | 8 | 6842 | 6143 | 85.96 | 1.11 |
2 | Toronto Raptors | 57 | 42 | 15 | 6457 | 6046 | 73.68 | 1.07 |
3 | Boston Celtics | 56 | 39 | 17 | 6346 | 5967 | 69.64 | 1.06 |
4 | Miami Heat | 57 | 36 | 21 | 6399 | 6210 | 63.16 | 1.03 |
5 | Philadelphia 76ers | 58 | 36 | 22 | 6314 | 6177 | 62.07 | 1.02 |
6 | Indiana Pacers | 57 | 33 | 24 | 6222 | 6142 | 57.89 | 1.01 |
7 | Brooklyn Nets | 56 | 26 | 30 | 6191 | 6196 | 46.43 | 1.00 |
8 | Orlando Magic | 57 | 25 | 32 | 5937 | 6034 | 43.86 | 0.98 |
9 | Washington Wizards | 56 | 20 | 36 | 6487 | 6728 | 35.71 | 0.96 |
10 | Chicago Bulls | 58 | 20 | 38 | 6174 | 6353 | 34.48 | 0.97 |
11 | Charlotte Hornets | 56 | 19 | 37 | 5746 | 6159 | 33.93 | 0.93 |
12 | Detroit Pistons | 59 | 19 | 40 | 6365 | 6536 | 32.20 | 0.97 |
13 | New York Knicks | 57 | 17 | 40 | 5972 | 6374 | 29.82 | 0.94 |
14 | Atlanta Hawks | 59 | 17 | 42 | 6523 | 7020 | 28.81 | 0.93 |
15 | Cleveland Cavaliers | 57 | 16 | 41 | 6074 | 6561 | 28.07 | 0.93 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 55 | 43 | 12 | 6312 | 5905 | 78.18 | 1.07 |
2 | Denver Nuggets | 57 | 39 | 18 | 6303 | 6096 | 68.42 | 1.03 |
3 | Los Angeles Clippers | 57 | 38 | 19 | 6603 | 6276 | 66.67 | 1.05 |
4 | Houston Rockets | 57 | 37 | 20 | 6759 | 6508 | 64.91 | 1.04 |
5 | Utah Jazz | 57 | 36 | 21 | 6334 | 6153 | 63.16 | 1.03 |
6 | Oklahoma City Thunder | 57 | 35 | 22 | 6328 | 6146 | 61.40 | 1.03 |
7 | Dallas Mavericks | 58 | 35 | 23 | 6772 | 6415 | 60.34 | 1.06 |
8 | Memphis Grizzlies | 57 | 28 | 29 | 6429 | 6550 | 49.12 | 0.98 |
9 | Portland Trail Blazers | 58 | 26 | 32 | 6573 | 6687 | 44.83 | 0.98 |
10 | New Orleans Pelicans | 57 | 25 | 32 | 6610 | 6668 | 43.86 | 0.99 |
11 | San Antonio Spurs | 56 | 24 | 32 | 6329 | 6419 | 42.86 | 0.99 |
12 | Phoenix Suns | 58 | 24 | 34 | 6528 | 6583 | 41.38 | 0.99 |
13 | Sacramento Kings | 56 | 23 | 33 | 6068 | 6211 | 41.07 | 0.98 |
14 | Minnesota Timberwolves | 56 | 16 | 40 | 6313 | 6539 | 28.57 | 0.97 |
15 | Golden State Warriors | 57 | 12 | 45 | 6053 | 6561 | 21.05 | 0.92 |
Post your comment
Visualizza commenti