NBA Regular Season, Day 117: results, boxscores and standings

Everything that happened during the NBA night.

22/02/2020

Los Angeles Clippers 103-112 Sacramento Kings
Charlotte Hornets 86-115 Brooklyn Nets
Atlanta Hawks 111-107 Dallas Mavericks
Miami Heat 124-105 Cleveland Cavaliers
Chicago Bulls 104-112 Phoenix Suns
Milwaukee Bucks 119-98 Philadelphia 76ers
Utah Jazz 110-120 Houston Rockets

STANDINGS

EAST – SOUTHEAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Miami Heat 56 36 20 6280 6085 64.29 1.03
2 Orlando Magic 56 24 32 5822 5921 42.86 0.98
3 Washington Wizards 54 20 34 6236 6465 37.04 0.96
4 Charlotte Hornets 56 19 37 5746 6159 33.93 0.93
5 Atlanta Hawks 58 17 41 6411 6891 29.31 0.93

EAST – ATLANTIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 56 41 15 6330 5965 73.21 1.06
2 Boston Celtics 55 39 16 6234 5853 70.91 1.07
3 Philadelphia 76ers 57 35 22 6185 6065 61.40 1.02
4 Brooklyn Nets 55 26 29 6078 6081 47.27 1.00
5 New York Knicks 56 17 39 5860 6251 30.36 0.94

EAST – CENTRAL

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 56 48 8 6705 6009 85.71 1.12
2 Indiana Pacers 56 33 23 6141 6015 58.93 1.02
3 Chicago Bulls 57 19 38 6048 6236 33.33 0.97
4 Detroit Pistons 58 19 39 6261 6429 32.76 0.97
5 Cleveland Cavaliers 56 15 41 5949 6442 26.79 0.92

WEST – NORTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 56 38 18 6175 5980 67.86 1.03
2 Utah Jazz 56 36 20 6223 6022 64.29 1.03
3 Oklahoma City Thunder 56 34 22 6197 6043 60.71 1.03
4 Portland Trail Blazers 57 25 32 6466 6583 43.86 0.98
5 Minnesota Timberwolves 54 16 38 6074 6272 29.63 0.97

WEST – PACIFIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 54 42 12 6198 5793 77.78 1.07
2 Los Angeles Clippers 56 37 19 6479 6179 66.07 1.05
3 Sacramento Kings 56 23 33 6068 6211 41.07 0.98
4 Phoenix Suns 57 23 34 6397 6472 40.35 0.99
5 Golden State Warriors 56 12 44 5952 6446 21.43 0.92

WEST – SOUTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Houston Rockets 56 36 20 6636 6396 64.29 1.04
2 Dallas Mavericks 57 34 23 6633 6292 59.65 1.05
3 Memphis Grizzlies 56 28 28 6332 6426 50.00 0.99
4 San Antonio Spurs 55 24 31 6226 6288 43.64 0.99
5 New Orleans Pelicans 56 24 32 6495 6567 42.86 0.99

EAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 56 48 8 6705 6009 85.71 1.12
2 Toronto Raptors 56 41 15 6330 5965 73.21 1.06
3 Boston Celtics 55 39 16 6234 5853 70.91 1.07
4 Miami Heat 56 36 20 6280 6085 64.29 1.03
5 Philadelphia 76ers 57 35 22 6185 6065 61.40 1.02
6 Indiana Pacers 56 33 23 6141 6015 58.93 1.02
7 Brooklyn Nets 55 26 29 6078 6081 47.27 1.00
8 Orlando Magic 56 24 32 5822 5921 42.86 0.98
9 Washington Wizards 54 20 34 6236 6465 37.04 0.96
10 Charlotte Hornets 56 19 37 5746 6159 33.93 0.93
11 Chicago Bulls 57 19 38 6048 6236 33.33 0.97
12 Detroit Pistons 58 19 39 6261 6429 32.76 0.97
13 New York Knicks 56 17 39 5860 6251 30.36 0.94
14 Atlanta Hawks 58 17 41 6411 6891 29.31 0.93
15 Cleveland Cavaliers 56 15 41 5949 6442 26.79 0.92

WEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 54 42 12 6198 5793 77.78 1.07
2 Denver Nuggets 56 38 18 6175 5980 67.86 1.03
3 Los Angeles Clippers 56 37 19 6479 6179 66.07 1.05
4 Houston Rockets 56 36 20 6636 6396 64.29 1.04
5 Utah Jazz 56 36 20 6223 6022 64.29 1.03
6 Oklahoma City Thunder 56 34 22 6197 6043 60.71 1.03
7 Dallas Mavericks 57 34 23 6633 6292 59.65 1.05
8 Memphis Grizzlies 56 28 28 6332 6426 50.00 0.99
9 Portland Trail Blazers 57 25 32 6466 6583 43.86 0.98
10 San Antonio Spurs 55 24 31 6226 6288 43.64 0.99
11 New Orleans Pelicans 56 24 32 6495 6567 42.86 0.99
12 Sacramento Kings 56 23 33 6068 6211 41.07 0.98
13 Phoenix Suns 57 23 34 6397 6472 40.35 0.99
14 Minnesota Timberwolves 54 16 38 6074 6272 29.63 0.97
15 Golden State Warriors 56 12 44 5952 6446 21.43 0.92

Post your comment