The action heats up in the FIBA EuroBasket 2022 Qualifiers as we head into Gameday 4 with lots to play for.
As many as six teams could to join FIBA EuroBasket 2022 co-hosts Czech Republic, Georgia, Germany and Italy at next year’s Final Round, if results go their way on Sunday.
The rescheduled Group F fixture between Austria and Slovenia is also taking place place on Sunday, but neither team can qualify yet.
Here’s a run-down of all the other groups that are in action on November 29 :
GROUP C
6/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Belgium | 3 | 3 | 0 | 100 | 264 | 199 | 65 | 88 | 66.3 | 6 |
2 | Lithuania | 3 | 1 | 2 | 33.3 | 238 | 255 | -17 | 79.3 | 85 | 4 |
3 | Denmark | 3 | 1 | 2 | 33.3 | 223 | 239 | -16 | 74.3 | 79.7 | 4 |
4 | Czech Republic | 3 | 1 | 2 | 33.3 | 226 | 258 | -32 | 75.3 | 86 | 4 |
Upcoming games – November 29
Denmark v Czech Republic (First meeting: 71-75)
Lithuania v Belgium (First meeting: 65-86)
Who could secure their qualification?
- Belgium can qualify with a win
- Lithuania cannot qualify in this window
- Denmark cannot qualify in this window
- Czech Republic are already qualified as co-hosts
GROUP D
6/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Croatia | 3 | 3 | 0 | 100 | 220 | 177 | 43 | 73.3 | 59 | 6 |
2 | Netherlands | 3 | 2 | 1 | 66.7 | 209 | 210 | -1 | 69.7 | 70 | 5 |
3 | Sweden | 3 | 1 | 2 | 33.3 | 219 | 230 | -11 | 73 | 76.7 | 4 |
4 | Turkey | 3 | 0 | 3 | 0 | 207 | 238 | -31 | 69 | 79.3 | 3 |
Upcoming games – November 29
Sweden v Croatia (First meeting: 56-72)
Netherlands v Turkey (First meeting: 72-65)
Who could secure their qualification?
- Croatia can qualify with a win or if Turkey lose
- Netherlands can qualify with a win
- Sweden cannot qualify in this window
- Turkey cannot qualify in this window
GROUP G
6/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | France | 3 | 2 | 1 | 66.7 | 233 | 205 | 28 | 77.7 | 68.3 | 5 |
2 | Montenegro | 3 | 2 | 1 | 66.7 | 227 | 233 | -6 | 75.7 | 77.7 | 5 |
3 | Great Britain | 3 | 1 | 2 | 33.3 | 211 | 233 | -22 | 70.3 | 77.7 | 4 |
4 | Germany | 3 | 1 | 2 | 33.3 | 230 | 230 | 0 | 76.7 | 76.7 | 4 |
Upcoming games – November 29
France v Germany (First meeting: 69-83)
Great Britain v Montenegro (First meeting: 74-81)
Who could secure their qualification?
- France cannot qualify in this window
- Montenegro can qualify with a win if France also win
- Great Britain cannot qualify in this window
- Germany are already qualified as co-hosts
GROUP H
6/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Greece | 3 | 2 | 1 | 66.7 | 209 | 205 | 4 | 69.7 | 68.3 | 5 |
2 | BIH | 3 | 2 | 1 | 66.7 | 215 | 180 | 35 | 71.7 | 60 | 5 |
3 | Bulgaria | 3 | 1 | 2 | 33.3 | 222 | 265 | -43 | 74 | 88.3 | 4 |
4 | Latvia | 3 | 1 | 2 | 33.3 | 242 | 238 | 4 | 80.7 | 79.3 | 4 |
Upcoming games – November 29
Bulgaria v Greece (First meeting: 63-73)
Bosnia and Herzegovina v Latvia (First meeting: 62-61)
Who could secure their qualification?
- Greece can qualify with a win if Bosnia Herzegovina also win
- Bosnia and Herzegovina can qualify with a win if Greece also win
- Bulgaria cannot qualify in this window
- Latvia cannot qualify in this window
DISCLAIMER: The above analysis has been prepared solely for the purpose of improving the experience of fans. It is not to be understood as advice or as binding information on the FIBA EuroBasket 2022 for competition purposes.
Post your comment
Visualizza commenti