STANDINGS
EAST – SOUTHEAST
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 64 | 41 | 23 | 7192 | 6971 | 64.06 | 1.03 |
2 | Orlando Magic | 65 | 30 | 35 | 6914 | 6978 | 46.15 | 0.99 |
3 | Washington Wizards | 64 | 24 | 40 | 7399 | 7658 | 37.50 | 0.97 |
4 | Charlotte Hornets | 64 | 22 | 42 | 6578 | 7028 | 34.38 | 0.94 |
5 | Atlanta Hawks | 66 | 20 | 46 | 7357 | 7886 | 30.30 | 0.93 |
EAST – ATLANTIC
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 64 | 46 | 18 | 7231 | 6818 | 71.88 | 1.06 |
2 | Boston Celtics | 64 | 43 | 21 | 7232 | 6837 | 67.19 | 1.06 |
3 | Philadelphia 76ers | 64 | 38 | 26 | 6999 | 6873 | 59.38 | 1.02 |
4 | Brooklyn Nets | 64 | 30 | 34 | 7089 | 7130 | 46.88 | 0.99 |
5 | New York Knicks | 65 | 20 | 45 | 6847 | 7278 | 30.77 | 0.94 |
EAST – CENTRAL
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 65 | 53 | 12 | 7713 | 6978 | 81.54 | 1.11 |
2 | Indiana Pacers | 65 | 39 | 26 | 7107 | 6981 | 60.00 | 1.02 |
3 | Chicago Bulls | 65 | 22 | 43 | 6945 | 7145 | 33.85 | 0.97 |
4 | Detroit Pistons | 65 | 20 | 45 | 6972 | 7189 | 30.77 | 0.97 |
5 | Cleveland Cavaliers | 65 | 19 | 46 | 6948 | 7461 | 29.23 | 0.93 |
WEST – NORTHWEST
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 64 | 43 | 21 | 7079 | 6871 | 67.19 | 1.03 |
2 | Utah Jazz | 64 | 41 | 23 | 7106 | 6903 | 64.06 | 1.03 |
3 | Oklahoma City Thunder | 64 | 40 | 24 | 7089 | 6932 | 62.50 | 1.02 |
4 | Portland Trail Blazers | 66 | 29 | 37 | 7500 | 7606 | 43.94 | 0.99 |
5 | Minnesota Timberwolves | 64 | 19 | 45 | 7248 | 7523 | 29.69 | 0.96 |
WEST – PACIFIC
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 63 | 49 | 14 | 7203 | 6736 | 77.78 | 1.07 |
2 | Los Angeles Clippers | 64 | 44 | 20 | 7436 | 7019 | 68.75 | 1.06 |
3 | Sacramento Kings | 64 | 28 | 36 | 6975 | 7098 | 43.75 | 0.98 |
4 | Phoenix Suns | 65 | 26 | 39 | 7316 | 7405 | 40.00 | 0.99 |
5 | Golden State Warriors | 65 | 15 | 50 | 6912 | 7478 | 23.08 | 0.92 |
WEST – SOUTHWEST
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 64 | 40 | 24 | 7560 | 7320 | 62.50 | 1.03 |
2 | Dallas Mavericks | 66 | 39 | 27 | 7683 | 7294 | 59.09 | 1.05 |
3 | Memphis Grizzlies | 65 | 32 | 33 | 7321 | 7391 | 49.23 | 0.99 |
4 | New Orleans Pelicans | 64 | 28 | 36 | 7436 | 7489 | 43.75 | 0.99 |
5 | San Antonio Spurs | 63 | 27 | 36 | 7129 | 7240 | 42.86 | 0.98 |
EAST
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 65 | 53 | 12 | 7713 | 6978 | 81.54 | 1.11 |
2 | Toronto Raptors | 64 | 46 | 18 | 7231 | 6818 | 71.88 | 1.06 |
3 | Boston Celtics | 64 | 43 | 21 | 7232 | 6837 | 67.19 | 1.06 |
4 | Miami Heat | 64 | 41 | 23 | 7192 | 6971 | 64.06 | 1.03 |
5 | Indiana Pacers | 65 | 39 | 26 | 7107 | 6981 | 60.00 | 1.02 |
6 | Philadelphia 76ers | 64 | 38 | 26 | 6999 | 6873 | 59.38 | 1.02 |
7 | Brooklyn Nets | 64 | 30 | 34 | 7089 | 7130 | 46.88 | 0.99 |
8 | Orlando Magic | 65 | 30 | 35 | 6914 | 6978 | 46.15 | 0.99 |
9 | Washington Wizards | 64 | 24 | 40 | 7399 | 7658 | 37.50 | 0.97 |
10 | Charlotte Hornets | 64 | 22 | 42 | 6578 | 7028 | 34.38 | 0.94 |
11 | Chicago Bulls | 65 | 22 | 43 | 6945 | 7145 | 33.85 | 0.97 |
12 | Detroit Pistons | 65 | 20 | 45 | 6972 | 7189 | 30.77 | 0.97 |
13 | New York Knicks | 65 | 20 | 45 | 6847 | 7278 | 30.77 | 0.94 |
14 | Atlanta Hawks | 66 | 20 | 46 | 7357 | 7886 | 30.30 | 0.93 |
15 | Cleveland Cavaliers | 65 | 19 | 46 | 6948 | 7461 | 29.23 | 0.93 |
WEST
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 63 | 49 | 14 | 7203 | 6736 | 77.78 | 1.07 |
2 | Los Angeles Clippers | 64 | 44 | 20 | 7436 | 7019 | 68.75 | 1.06 |
3 | Denver Nuggets | 64 | 43 | 21 | 7079 | 6871 | 67.19 | 1.03 |
4 | Utah Jazz | 64 | 41 | 23 | 7106 | 6903 | 64.06 | 1.03 |
5 | Houston Rockets | 64 | 40 | 24 | 7560 | 7320 | 62.50 | 1.03 |
6 | Oklahoma City Thunder | 64 | 40 | 24 | 7089 | 6932 | 62.50 | 1.02 |
7 | Dallas Mavericks | 66 | 39 | 27 | 7683 | 7294 | 59.09 | 1.05 |
8 | Memphis Grizzlies | 65 | 32 | 33 | 7321 | 7391 | 49.23 | 0.99 |
9 | Portland Trail Blazers | 66 | 29 | 37 | 7500 | 7606 | 43.94 | 0.99 |
10 | New Orleans Pelicans | 64 | 28 | 36 | 7436 | 7489 | 43.75 | 0.99 |
11 | Sacramento Kings | 64 | 28 | 36 | 6975 | 7098 | 43.75 | 0.98 |
12 | San Antonio Spurs | 63 | 27 | 36 | 7129 | 7240 | 42.86 | 0.98 |
13 | Phoenix Suns | 65 | 26 | 39 | 7316 | 7405 | 40.00 | 0.99 |
14 | Minnesota Timberwolves | 64 | 19 | 45 | 7248 | 7523 | 29.69 | 0.96 |
15 | Golden State Warriors | 65 | 15 | 50 | 6912 | 7478 | 23.08 | 0.92 |
Post your comment
Visualizza commenti