09/03/2020 |
|||
Atlanta Hawks | 00-00 | Charlotte Hornets | |
Utah Jazz | 92-101 | Toronto Raptors | |
Denver Nuggets | 109-95 | Milwaukee Bucks |
STANDINGS
EAST – SOUTHEAST
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 64 | 41 | 23 | 7192 | 6971 | 64.06 | 1.03 |
2 | Orlando Magic | 64 | 29 | 35 | 6794 | 6863 | 45.31 | 0.99 |
3 | Washington Wizards | 63 | 23 | 40 | 7277 | 7543 | 36.51 | 0.96 |
4 | Charlotte Hornets | 64 | 22 | 42 | 6578 | 7028 | 34.38 | 0.94 |
5 | Atlanta Hawks | 66 | 20 | 46 | 7357 | 7886 | 30.30 | 0.93 |
EAST – ATLANTIC
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 64 | 46 | 18 | 7231 | 6818 | 71.88 | 1.06 |
2 | Boston Celtics | 63 | 42 | 21 | 7118 | 6726 | 66.67 | 1.06 |
3 | Philadelphia 76ers | 64 | 38 | 26 | 6999 | 6873 | 59.38 | 1.02 |
4 | Brooklyn Nets | 63 | 29 | 34 | 6985 | 7028 | 46.03 | 0.99 |
5 | New York Knicks | 64 | 20 | 44 | 6732 | 7156 | 31.25 | 0.94 |
EAST – CENTRAL
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 65 | 53 | 12 | 7713 | 6978 | 81.54 | 1.11 |
2 | Indiana Pacers | 64 | 39 | 25 | 6996 | 6867 | 60.94 | 1.02 |
3 | Chicago Bulls | 64 | 21 | 43 | 6837 | 7042 | 32.81 | 0.97 |
4 | Detroit Pistons | 65 | 20 | 45 | 6972 | 7189 | 30.77 | 0.97 |
5 | Cleveland Cavaliers | 64 | 19 | 45 | 6845 | 7353 | 29.69 | 0.93 |
WEST – NORTHWEST
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 64 | 43 | 21 | 7079 | 6871 | 67.19 | 1.03 |
2 | Utah Jazz | 64 | 41 | 23 | 7106 | 6903 | 64.06 | 1.03 |
3 | Oklahoma City Thunder | 64 | 40 | 24 | 7089 | 6932 | 62.50 | 1.02 |
4 | Portland Trail Blazers | 65 | 28 | 37 | 7379 | 7501 | 43.08 | 0.98 |
5 | Minnesota Timberwolves | 63 | 19 | 44 | 7137 | 7406 | 30.16 | 0.96 |
WEST – PACIFIC
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 62 | 49 | 13 | 7101 | 6632 | 79.03 | 1.07 |
2 | Los Angeles Clippers | 63 | 43 | 20 | 7305 | 6912 | 68.25 | 1.06 |
3 | Sacramento Kings | 64 | 28 | 36 | 6975 | 7098 | 43.75 | 0.98 |
4 | Phoenix Suns | 64 | 26 | 38 | 7211 | 7284 | 40.63 | 0.99 |
5 | Golden State Warriors | 64 | 15 | 49 | 6805 | 7347 | 23.44 | 0.93 |
WEST – SOUTHWEST
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 63 | 39 | 24 | 7443 | 7209 | 61.90 | 1.03 |
2 | Dallas Mavericks | 65 | 39 | 26 | 7574 | 7175 | 60.00 | 1.06 |
3 | Memphis Grizzlies | 64 | 32 | 32 | 7206 | 7271 | 50.00 | 0.99 |
4 | New Orleans Pelicans | 64 | 28 | 36 | 7436 | 7489 | 43.75 | 0.99 |
5 | San Antonio Spurs | 62 | 26 | 36 | 7010 | 7131 | 41.94 | 0.98 |
EAST
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 65 | 53 | 12 | 7713 | 6978 | 81.54 | 1.11 |
2 | Toronto Raptors | 64 | 46 | 18 | 7231 | 6818 | 71.88 | 1.06 |
3 | Boston Celtics | 63 | 42 | 21 | 7118 | 6726 | 66.67 | 1.06 |
4 | Miami Heat | 64 | 41 | 23 | 7192 | 6971 | 64.06 | 1.03 |
5 | Indiana Pacers | 64 | 39 | 25 | 6996 | 6867 | 60.94 | 1.02 |
6 | Philadelphia 76ers | 64 | 38 | 26 | 6999 | 6873 | 59.38 | 1.02 |
7 | Brooklyn Nets | 63 | 29 | 34 | 6985 | 7028 | 46.03 | 0.99 |
8 | Orlando Magic | 64 | 29 | 35 | 6794 | 6863 | 45.31 | 0.99 |
9 | Washington Wizards | 63 | 23 | 40 | 7277 | 7543 | 36.51 | 0.96 |
10 | Charlotte Hornets | 64 | 22 | 42 | 6578 | 7028 | 34.38 | 0.94 |
11 | Chicago Bulls | 64 | 21 | 43 | 6837 | 7042 | 32.81 | 0.97 |
12 | New York Knicks | 64 | 20 | 44 | 6732 | 7156 | 31.25 | 0.94 |
13 | Detroit Pistons | 65 | 20 | 45 | 6972 | 7189 | 30.77 | 0.97 |
14 | Atlanta Hawks | 66 | 20 | 46 | 7357 | 7886 | 30.30 | 0.93 |
15 | Cleveland Cavaliers | 64 | 19 | 45 | 6845 | 7353 | 29.69 | 0.93 |
WEST
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 62 | 49 | 13 | 7101 | 6632 | 79.03 | 1.07 |
2 | Los Angeles Clippers | 63 | 43 | 20 | 7305 | 6912 | 68.25 | 1.06 |
3 | Denver Nuggets | 64 | 43 | 21 | 7079 | 6871 | 67.19 | 1.03 |
4 | Utah Jazz | 64 | 41 | 23 | 7106 | 6903 | 64.06 | 1.03 |
5 | Oklahoma City Thunder | 64 | 40 | 24 | 7089 | 6932 | 62.50 | 1.02 |
6 | Houston Rockets | 63 | 39 | 24 | 7443 | 7209 | 61.90 | 1.03 |
7 | Dallas Mavericks | 65 | 39 | 26 | 7574 | 7175 | 60.00 | 1.06 |
8 | Memphis Grizzlies | 64 | 32 | 32 | 7206 | 7271 | 50.00 | 0.99 |
9 | New Orleans Pelicans | 64 | 28 | 36 | 7436 | 7489 | 43.75 | 0.99 |
10 | Sacramento Kings | 64 | 28 | 36 | 6975 | 7098 | 43.75 | 0.98 |
11 | Portland Trail Blazers | 65 | 28 | 37 | 7379 | 7501 | 43.08 | 0.98 |
12 | San Antonio Spurs | 62 | 26 | 36 | 7010 | 7131 | 41.94 | 0.98 |
13 | Phoenix Suns | 64 | 26 | 38 | 7211 | 7284 | 40.63 | 0.99 |
14 | Minnesota Timberwolves | 63 | 19 | 44 | 7137 | 7406 | 30.16 | 0.96 |
15 | Golden State Warriors | 64 | 15 | 49 | 6805 | 7347 | 23.44 | 0.93 |
Post your comment
Visualizza commenti