STANDINGS
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 61 | 39 | 22 | 6872 | 6659 | 63.93 | 1.03 |
2 | Orlando Magic | 61 | 27 | 34 | 6423 | 6523 | 44.26 | 0.98 |
3 | Washington Wizards | 60 | 22 | 38 | 6966 | 7206 | 36.67 | 0.97 |
4 | Charlotte Hornets | 61 | 21 | 40 | 6220 | 6672 | 34.43 | 0.93 |
5 | Atlanta Hawks | 63 | 19 | 44 | 7001 | 7512 | 30.16 | 0.93 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 61 | 43 | 18 | 6891 | 6500 | 70.49 | 1.06 |
2 | Boston Celtics | 60 | 41 | 19 | 6808 | 6416 | 68.33 | 1.06 |
3 | Philadelphia 76ers | 62 | 37 | 25 | 6760 | 6647 | 59.68 | 1.02 |
4 | Brooklyn Nets | 60 | 27 | 33 | 6657 | 6683 | 45.00 | 1.00 |
5 | New York Knicks | 61 | 19 | 42 | 6429 | 6834 | 31.15 | 0.94 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 61 | 52 | 9 | 7265 | 6516 | 85.25 | 1.11 |
2 | Indiana Pacers | 61 | 37 | 24 | 6676 | 6537 | 60.66 | 1.02 |
3 | Chicago Bulls | 61 | 21 | 40 | 6520 | 6709 | 34.43 | 0.97 |
4 | Detroit Pistons | 62 | 20 | 42 | 6676 | 6868 | 32.26 | 0.97 |
5 | Cleveland Cavaliers | 61 | 17 | 44 | 6503 | 7010 | 27.87 | 0.93 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 61 | 41 | 20 | 6754 | 6560 | 67.21 | 1.03 |
2 | Utah Jazz | 60 | 38 | 22 | 6692 | 6499 | 63.33 | 1.03 |
3 | Oklahoma City Thunder | 61 | 37 | 24 | 6744 | 6618 | 60.66 | 1.02 |
4 | Portland Trail Blazers | 62 | 27 | 35 | 7026 | 7147 | 43.55 | 0.98 |
5 | Minnesota Timberwolves | 60 | 18 | 42 | 6797 | 7046 | 30.00 | 0.96 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 60 | 47 | 13 | 6876 | 6426 | 78.33 | 1.07 |
2 | Los Angeles Clippers | 61 | 42 | 19 | 7082 | 6695 | 68.85 | 1.06 |
3 | Sacramento Kings | 61 | 27 | 34 | 6631 | 6744 | 44.26 | 0.98 |
4 | Phoenix Suns | 62 | 24 | 38 | 6944 | 7036 | 38.71 | 0.99 |
5 | Golden State Warriors | 62 | 14 | 48 | 6574 | 7112 | 22.58 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 60 | 39 | 21 | 7133 | 6855 | 65.00 | 1.04 |
2 | Dallas Mavericks | 62 | 37 | 25 | 7217 | 6844 | 59.68 | 1.05 |
3 | Memphis Grizzlies | 61 | 30 | 31 | 6874 | 6970 | 49.18 | 0.99 |
4 | San Antonio Spurs | 60 | 26 | 34 | 6761 | 6860 | 43.33 | 0.99 |
5 | New Orleans Pelicans | 61 | 26 | 35 | 7083 | 7151 | 42.62 | 0.99 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 61 | 52 | 9 | 7265 | 6516 | 85.25 | 1.11 |
2 | Toronto Raptors | 61 | 43 | 18 | 6891 | 6500 | 70.49 | 1.06 |
3 | Boston Celtics | 60 | 41 | 19 | 6808 | 6416 | 68.33 | 1.06 |
4 | Miami Heat | 61 | 39 | 22 | 6872 | 6659 | 63.93 | 1.03 |
5 | Indiana Pacers | 61 | 37 | 24 | 6676 | 6537 | 60.66 | 1.02 |
6 | Philadelphia 76ers | 62 | 37 | 25 | 6760 | 6647 | 59.68 | 1.02 |
7 | Brooklyn Nets | 60 | 27 | 33 | 6657 | 6683 | 45.00 | 1.00 |
8 | Orlando Magic | 61 | 27 | 34 | 6423 | 6523 | 44.26 | 0.98 |
9 | Washington Wizards | 60 | 22 | 38 | 6966 | 7206 | 36.67 | 0.97 |
10 | Chicago Bulls | 61 | 21 | 40 | 6520 | 6709 | 34.43 | 0.97 |
11 | Charlotte Hornets | 61 | 21 | 40 | 6220 | 6672 | 34.43 | 0.93 |
12 | Detroit Pistons | 62 | 20 | 42 | 6676 | 6868 | 32.26 | 0.97 |
13 | New York Knicks | 61 | 19 | 42 | 6429 | 6834 | 31.15 | 0.94 |
14 | Atlanta Hawks | 63 | 19 | 44 | 7001 | 7512 | 30.16 | 0.93 |
15 | Cleveland Cavaliers | 61 | 17 | 44 | 6503 | 7010 | 27.87 | 0.93 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 60 | 47 | 13 | 6876 | 6426 | 78.33 | 1.07 |
2 | Los Angeles Clippers | 61 | 42 | 19 | 7082 | 6695 | 68.85 | 1.06 |
3 | Denver Nuggets | 61 | 41 | 20 | 6754 | 6560 | 67.21 | 1.03 |
4 | Houston Rockets | 60 | 39 | 21 | 7133 | 6855 | 65.00 | 1.04 |
5 | Utah Jazz | 60 | 38 | 22 | 6692 | 6499 | 63.33 | 1.03 |
6 | Oklahoma City Thunder | 61 | 37 | 24 | 6744 | 6618 | 60.66 | 1.02 |
7 | Dallas Mavericks | 62 | 37 | 25 | 7217 | 6844 | 59.68 | 1.05 |
8 | Memphis Grizzlies | 61 | 30 | 31 | 6874 | 6970 | 49.18 | 0.99 |
9 | Sacramento Kings | 61 | 27 | 34 | 6631 | 6744 | 44.26 | 0.98 |
10 | Portland Trail Blazers | 62 | 27 | 35 | 7026 | 7147 | 43.55 | 0.98 |
11 | San Antonio Spurs | 60 | 26 | 34 | 6761 | 6860 | 43.33 | 0.99 |
12 | New Orleans Pelicans | 61 | 26 | 35 | 7083 | 7151 | 42.62 | 0.99 |
13 | Phoenix Suns | 62 | 24 | 38 | 6944 | 7036 | 38.71 | 0.99 |
14 | Minnesota Timberwolves | 60 | 18 | 42 | 6797 | 7046 | 30.00 | 0.96 |
15 | Golden State Warriors | 62 | 14 | 48 | 6574 | 7112 | 22.58 | 0.92 |
Post your comment
Visualizza commenti