STANDINGS
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 60 | 38 | 22 | 6767 | 6570 | 63.33 | 1.03 |
2 | Orlando Magic | 60 | 27 | 33 | 6316 | 6393 | 45.00 | 0.99 |
3 | Washington Wizards | 59 | 22 | 37 | 6840 | 7073 | 37.29 | 0.97 |
4 | Charlotte Hornets | 60 | 21 | 39 | 6117 | 6568 | 35.00 | 0.93 |
5 | Atlanta Hawks | 62 | 19 | 43 | 6913 | 7385 | 30.65 | 0.94 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 60 | 42 | 18 | 6768 | 6386 | 70.00 | 1.06 |
2 | Boston Celtics | 59 | 41 | 18 | 6688 | 6287 | 69.49 | 1.06 |
3 | Philadelphia 76ers | 61 | 37 | 24 | 6653 | 6527 | 60.66 | 1.02 |
4 | Brooklyn Nets | 59 | 26 | 33 | 6528 | 6563 | 44.07 | 0.99 |
5 | New York Knicks | 60 | 18 | 42 | 6304 | 6711 | 30.00 | 0.94 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 60 | 52 | 8 | 7176 | 6411 | 86.67 | 1.12 |
2 | Indiana Pacers | 60 | 36 | 24 | 6560 | 6426 | 60.00 | 1.02 |
3 | Chicago Bulls | 60 | 20 | 40 | 6411 | 6602 | 33.33 | 0.97 |
4 | Detroit Pistons | 62 | 20 | 42 | 6676 | 6868 | 32.26 | 0.97 |
5 | Cleveland Cavaliers | 60 | 17 | 43 | 6390 | 6884 | 28.33 | 0.93 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 60 | 41 | 19 | 6654 | 6444 | 68.33 | 1.03 |
2 | Utah Jazz | 59 | 37 | 22 | 6566 | 6386 | 62.71 | 1.03 |
3 | Oklahoma City Thunder | 60 | 37 | 23 | 6650 | 6509 | 61.67 | 1.02 |
4 | Portland Trail Blazers | 61 | 26 | 35 | 6896 | 7040 | 42.62 | 0.98 |
5 | Minnesota Timberwolves | 59 | 17 | 42 | 6658 | 6912 | 28.81 | 0.96 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 59 | 46 | 13 | 6756 | 6319 | 77.97 | 1.07 |
2 | Los Angeles Clippers | 60 | 41 | 19 | 6973 | 6601 | 68.33 | 1.06 |
3 | Sacramento Kings | 60 | 26 | 34 | 6498 | 6618 | 43.33 | 0.98 |
4 | Phoenix Suns | 61 | 24 | 37 | 6830 | 6913 | 39.34 | 0.99 |
5 | Golden State Warriors | 61 | 13 | 48 | 6458 | 7012 | 21.31 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 59 | 39 | 20 | 7010 | 6730 | 66.10 | 1.04 |
2 | Dallas Mavericks | 61 | 37 | 24 | 7110 | 6735 | 60.66 | 1.06 |
3 | Memphis Grizzlies | 60 | 29 | 31 | 6747 | 6882 | 48.33 | 0.98 |
4 | New Orleans Pelicans | 60 | 26 | 34 | 6949 | 7012 | 43.33 | 0.99 |
5 | San Antonio Spurs | 58 | 25 | 33 | 6546 | 6641 | 43.10 | 0.99 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 60 | 52 | 8 | 7176 | 6411 | 86.67 | 1.12 |
2 | Toronto Raptors | 60 | 42 | 18 | 6768 | 6386 | 70.00 | 1.06 |
3 | Boston Celtics | 59 | 41 | 18 | 6688 | 6287 | 69.49 | 1.06 |
4 | Miami Heat | 60 | 38 | 22 | 6767 | 6570 | 63.33 | 1.03 |
5 | Philadelphia 76ers | 61 | 37 | 24 | 6653 | 6527 | 60.66 | 1.02 |
6 | Indiana Pacers | 60 | 36 | 24 | 6560 | 6426 | 60.00 | 1.02 |
7 | Orlando Magic | 60 | 27 | 33 | 6316 | 6393 | 45.00 | 0.99 |
8 | Brooklyn Nets | 59 | 26 | 33 | 6528 | 6563 | 44.07 | 0.99 |
9 | Washington Wizards | 59 | 22 | 37 | 6840 | 7073 | 37.29 | 0.97 |
10 | Charlotte Hornets | 60 | 21 | 39 | 6117 | 6568 | 35.00 | 0.93 |
11 | Chicago Bulls | 60 | 20 | 40 | 6411 | 6602 | 33.33 | 0.97 |
12 | Detroit Pistons | 62 | 20 | 42 | 6676 | 6868 | 32.26 | 0.97 |
13 | Atlanta Hawks | 62 | 19 | 43 | 6913 | 7385 | 30.65 | 0.94 |
14 | New York Knicks | 60 | 18 | 42 | 6304 | 6711 | 30.00 | 0.94 |
15 | Cleveland Cavaliers | 60 | 17 | 43 | 6390 | 6884 | 28.33 | 0.93 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 59 | 46 | 13 | 6756 | 6319 | 77.97 | 1.07 |
2 | Los Angeles Clippers | 60 | 41 | 19 | 6973 | 6601 | 68.33 | 1.06 |
3 | Denver Nuggets | 60 | 41 | 19 | 6654 | 6444 | 68.33 | 1.03 |
4 | Houston Rockets | 59 | 39 | 20 | 7010 | 6730 | 66.10 | 1.04 |
5 | Utah Jazz | 59 | 37 | 22 | 6566 | 6386 | 62.71 | 1.03 |
6 | Oklahoma City Thunder | 60 | 37 | 23 | 6650 | 6509 | 61.67 | 1.02 |
7 | Dallas Mavericks | 61 | 37 | 24 | 7110 | 6735 | 60.66 | 1.06 |
8 | Memphis Grizzlies | 60 | 29 | 31 | 6747 | 6882 | 48.33 | 0.98 |
9 | New Orleans Pelicans | 60 | 26 | 34 | 6949 | 7012 | 43.33 | 0.99 |
10 | Sacramento Kings | 60 | 26 | 34 | 6498 | 6618 | 43.33 | 0.98 |
11 | San Antonio Spurs | 58 | 25 | 33 | 6546 | 6641 | 43.10 | 0.99 |
12 | Portland Trail Blazers | 61 | 26 | 35 | 6896 | 7040 | 42.62 | 0.98 |
13 | Phoenix Suns | 61 | 24 | 37 | 6830 | 6913 | 39.34 | 0.99 |
14 | Minnesota Timberwolves | 59 | 17 | 42 | 6658 | 6912 | 28.81 | 0.96 |
15 | Golden State Warriors | 61 | 13 | 48 | 6458 | 7012 | 21.31 | 0.92 |
Post your comment
Visualizza commenti