CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 58 | 36 | 22 | 6525 | 6339 | 62.07 | 1.03 |
2 | Orlando Magic | 58 | 26 | 32 | 6067 | 6154 | 44.83 | 0.99 |
3 | Washington Wizards | 57 | 21 | 36 | 6597 | 6834 | 36.84 | 0.97 |
4 | Charlotte Hornets | 58 | 20 | 38 | 5933 | 6379 | 34.48 | 0.93 |
5 | Atlanta Hawks | 60 | 17 | 43 | 6643 | 7150 | 28.33 | 0.93 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 58 | 42 | 16 | 6554 | 6154 | 72.41 | 1.06 |
2 | Boston Celtics | 58 | 41 | 17 | 6578 | 6176 | 70.69 | 1.07 |
3 | Philadelphia 76ers | 59 | 36 | 23 | 6408 | 6285 | 61.02 | 1.02 |
4 | Brooklyn Nets | 57 | 26 | 31 | 6297 | 6306 | 45.61 | 1.00 |
5 | New York Knicks | 58 | 17 | 41 | 6073 | 6481 | 29.31 | 0.94 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 58 | 50 | 8 | 6950 | 6240 | 86.21 | 1.11 |
2 | Indiana Pacers | 58 | 34 | 24 | 6341 | 6222 | 58.62 | 1.02 |
3 | Chicago Bulls | 59 | 20 | 39 | 6296 | 6477 | 33.90 | 0.97 |
4 | Detroit Pistons | 60 | 19 | 41 | 6463 | 6651 | 31.67 | 0.97 |
5 | Cleveland Cavaliers | 58 | 17 | 41 | 6182 | 6655 | 29.31 | 0.93 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 58 | 40 | 18 | 6418 | 6194 | 68.97 | 1.04 |
2 | Oklahoma City Thunder | 58 | 36 | 22 | 6452 | 6268 | 62.07 | 1.03 |
3 | Utah Jazz | 58 | 36 | 22 | 6437 | 6267 | 62.07 | 1.03 |
4 | Portland Trail Blazers | 59 | 26 | 33 | 6679 | 6805 | 44.07 | 0.98 |
5 | Minnesota Timberwolves | 57 | 17 | 40 | 6442 | 6665 | 29.82 | 0.97 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 56 | 44 | 12 | 6430 | 6014 | 78.57 | 1.07 |
2 | Los Angeles Clippers | 58 | 39 | 19 | 6705 | 6368 | 67.24 | 1.05 |
3 | Sacramento Kings | 57 | 24 | 33 | 6180 | 6305 | 42.11 | 0.98 |
4 | Phoenix Suns | 59 | 24 | 35 | 6620 | 6685 | 40.68 | 0.99 |
5 | Golden State Warriors | 58 | 12 | 46 | 6147 | 6673 | 20.69 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 58 | 38 | 20 | 6899 | 6620 | 65.52 | 1.04 |
2 | Dallas Mavericks | 59 | 36 | 23 | 6881 | 6518 | 61.02 | 1.06 |
3 | Memphis Grizzlies | 58 | 28 | 30 | 6541 | 6690 | 48.28 | 0.98 |
4 | New Orleans Pelicans | 58 | 25 | 33 | 6719 | 6786 | 43.10 | 0.99 |
5 | San Antonio Spurs | 57 | 24 | 33 | 6432 | 6528 | 42.11 | 0.99 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 58 | 50 | 8 | 6950 | 6240 | 86.21 | 1.11 |
2 | Toronto Raptors | 58 | 42 | 16 | 6554 | 6154 | 72.41 | 1.06 |
3 | Boston Celtics | 58 | 41 | 17 | 6578 | 6176 | 70.69 | 1.07 |
4 | Miami Heat | 58 | 36 | 22 | 6525 | 6339 | 62.07 | 1.03 |
5 | Philadelphia 76ers | 59 | 36 | 23 | 6408 | 6285 | 61.02 | 1.02 |
6 | Indiana Pacers | 58 | 34 | 24 | 6341 | 6222 | 58.62 | 1.02 |
7 | Brooklyn Nets | 57 | 26 | 31 | 6297 | 6306 | 45.61 | 1.00 |
8 | Orlando Magic | 58 | 26 | 32 | 6067 | 6154 | 44.83 | 0.99 |
9 | Washington Wizards | 57 | 21 | 36 | 6597 | 6834 | 36.84 | 0.97 |
10 | Charlotte Hornets | 58 | 20 | 38 | 5933 | 6379 | 34.48 | 0.93 |
11 | Chicago Bulls | 59 | 20 | 39 | 6296 | 6477 | 33.90 | 0.97 |
12 | Detroit Pistons | 60 | 19 | 41 | 6463 | 6651 | 31.67 | 0.97 |
13 | New York Knicks | 58 | 17 | 41 | 6073 | 6481 | 29.31 | 0.94 |
14 | Cleveland Cavaliers | 58 | 17 | 41 | 6182 | 6655 | 29.31 | 0.93 |
15 | Atlanta Hawks | 60 | 17 | 43 | 6643 | 7150 | 28.33 | 0.93 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 56 | 44 | 12 | 6430 | 6014 | 78.57 | 1.07 |
2 | Denver Nuggets | 58 | 40 | 18 | 6418 | 6194 | 68.97 | 1.04 |
3 | Los Angeles Clippers | 58 | 39 | 19 | 6705 | 6368 | 67.24 | 1.05 |
4 | Houston Rockets | 58 | 38 | 20 | 6899 | 6620 | 65.52 | 1.04 |
5 | Oklahoma City Thunder | 58 | 36 | 22 | 6452 | 6268 | 62.07 | 1.03 |
6 | Utah Jazz | 58 | 36 | 22 | 6437 | 6267 | 62.07 | 1.03 |
7 | Dallas Mavericks | 59 | 36 | 23 | 6881 | 6518 | 61.02 | 1.06 |
8 | Memphis Grizzlies | 58 | 28 | 30 | 6541 | 6690 | 48.28 | 0.98 |
9 | Portland Trail Blazers | 59 | 26 | 33 | 6679 | 6805 | 44.07 | 0.98 |
10 | New Orleans Pelicans | 58 | 25 | 33 | 6719 | 6786 | 43.10 | 0.99 |
11 | San Antonio Spurs | 57 | 24 | 33 | 6432 | 6528 | 42.11 | 0.99 |
12 | Sacramento Kings | 57 | 24 | 33 | 6180 | 6305 | 42.11 | 0.98 |
13 | Phoenix Suns | 59 | 24 | 35 | 6620 | 6685 | 40.68 | 0.99 |
14 | Minnesota Timberwolves | 57 | 17 | 40 | 6442 | 6665 | 29.82 | 0.97 |
15 | Golden State Warriors | 58 | 12 | 46 | 6147 | 6673 | 20.69 | 0.92 |
Post your comment
Visualizza commenti