NBA Regular Season, Day 116: results, boxscores and standings

Everything that happened during the NBA night.

21/02/2020

Washington Wizards 108-113 Cleveland Cavaliers
Orlando Magic 106-122 Dallas Mavericks
Toronto Raptors 118-101 Phoenix Suns
New York Knicks 98-106 Indiana Pacers
Oklahoma City Thunder 113-101 Denver Nuggets
Minnesota Timberwolves 117-127 Boston Celtics
Utah Jazz 104-113 San Antonio Spurs
Portland Trail Blazers 115-128 New Orleans Pelicans
Los Angeles Lakers 117-105 Memphis Grizzlies

STANDINGS

EAST – SOUTHEAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Miami Heat 55 35 20 6156 5980 63.64 1.03
2 Orlando Magic 56 24 32 5822 5921 42.86 0.98
3 Washington Wizards 54 20 34 6236 6465 37.04 0.96
4 Charlotte Hornets 55 19 36 5660 6044 34.55 0.94
5 Atlanta Hawks 57 16 41 6300 6784 28.07 0.93

EAST – ATLANTIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 56 41 15 6330 5965 73.21 1.06
2 Boston Celtics 55 39 16 6234 5853 70.91 1.07
3 Philadelphia 76ers 56 35 21 6087 5946 62.50 1.02
4 Brooklyn Nets 54 25 29 5963 5995 46.30 0.99
5 New York Knicks 56 17 39 5860 6251 30.36 0.94

EAST – CENTRAL

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 55 47 8 6586 5911 85.45 1.11
2 Indiana Pacers 56 33 23 6141 6015 58.93 1.02
3 Chicago Bulls 56 19 37 5944 6124 33.93 0.97
4 Detroit Pistons 58 19 39 6261 6429 32.76 0.97
5 Cleveland Cavaliers 55 15 40 5844 6318 27.27 0.92

WEST – NORTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 56 38 18 6175 5980 67.86 1.03
2 Utah Jazz 55 36 19 6113 5902 65.45 1.04
3 Oklahoma City Thunder 56 34 22 6197 6043 60.71 1.03
4 Portland Trail Blazers 57 25 32 6466 6583 43.86 0.98
5 Minnesota Timberwolves 54 16 38 6074 6272 29.63 0.97

WEST – PACIFIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 54 42 12 6198 5793 77.78 1.07
2 Los Angeles Clippers 55 37 18 6376 6067 67.27 1.05
3 Sacramento Kings 55 22 33 5956 6108 40.00 0.98
4 Phoenix Suns 56 22 34 6285 6368 39.29 0.99
5 Golden State Warriors 56 12 44 5952 6446 21.43 0.92

WEST – SOUTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Houston Rockets 55 35 20 6516 6286 63.64 1.04
2 Dallas Mavericks 56 34 22 6526 6181 60.71 1.06
3 Memphis Grizzlies 56 28 28 6332 6426 50.00 0.99
4 San Antonio Spurs 55 24 31 6226 6288 43.64 0.99
5 New Orleans Pelicans 56 24 32 6495 6567 42.86 0.99

EAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 55 47 8 6586 5911 85.45 1.11
2 Toronto Raptors 56 41 15 6330 5965 73.21 1.06
3 Boston Celtics 55 39 16 6234 5853 70.91 1.07
4 Miami Heat 55 35 20 6156 5980 63.64 1.03
5 Philadelphia 76ers 56 35 21 6087 5946 62.50 1.02
6 Indiana Pacers 56 33 23 6141 6015 58.93 1.02
7 Brooklyn Nets 54 25 29 5963 5995 46.30 0.99
8 Orlando Magic 56 24 32 5822 5921 42.86 0.98
9 Washington Wizards 54 20 34 6236 6465 37.04 0.96
10 Charlotte Hornets 55 19 36 5660 6044 34.55 0.94
11 Chicago Bulls 56 19 37 5944 6124 33.93 0.97
12 Detroit Pistons 58 19 39 6261 6429 32.76 0.97
13 New York Knicks 56 17 39 5860 6251 30.36 0.94
14 Atlanta Hawks 57 16 41 6300 6784 28.07 0.93
15 Cleveland Cavaliers 55 15 40 5844 6318 27.27 0.92

WEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 54 42 12 6198 5793 77.78 1.07
2 Denver Nuggets 56 38 18 6175 5980 67.86 1.03
3 Los Angeles Clippers 55 37 18 6376 6067 67.27 1.05
4 Utah Jazz 55 36 19 6113 5902 65.45 1.04
5 Houston Rockets 55 35 20 6516 6286 63.64 1.04
6 Dallas Mavericks 56 34 22 6526 6181 60.71 1.06
7 Oklahoma City Thunder 56 34 22 6197 6043 60.71 1.03
8 Memphis Grizzlies 56 28 28 6332 6426 50.00 0.99
9 Portland Trail Blazers 57 25 32 6466 6583 43.86 0.98
10 San Antonio Spurs 55 24 31 6226 6288 43.64 0.99
11 New Orleans Pelicans 56 24 32 6495 6567 42.86 0.99
12 Sacramento Kings 55 22 33 5956 6108 40.00 0.98
13 Phoenix Suns 56 22 34 6285 6368 39.29 0.99
14 Minnesota Timberwolves 54 16 38 6074 6272 29.63 0.97
15 Golden State Warriors 56 12 44 5952 6446 21.43 0.92

Post your comment