13/02/2020 |
|||
New Orleans Pelicans | 118-123 | Oklahoma City Thunder | |
Boston Celtics | 141-133 | Los Angeles Clippers |
STANDINGS
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 54 | 35 | 19 | 6032 | 5851 | 64.81 | 1.03 |
2 | Orlando Magic | 55 | 24 | 31 | 5716 | 5799 | 43.64 | 0.99 |
3 | Washington Wizards | 53 | 20 | 33 | 6128 | 6352 | 37.74 | 0.96 |
4 | Charlotte Hornets | 54 | 18 | 36 | 5557 | 5951 | 33.33 | 0.93 |
5 | Atlanta Hawks | 56 | 15 | 41 | 6171 | 6660 | 26.79 | 0.93 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 55 | 40 | 15 | 6212 | 5864 | 72.73 | 1.06 |
2 | Boston Celtics | 54 | 38 | 16 | 6107 | 5736 | 70.37 | 1.06 |
3 | Philadelphia 76ers | 55 | 34 | 21 | 5975 | 5842 | 61.82 | 1.02 |
4 | Brooklyn Nets | 53 | 25 | 28 | 5859 | 5883 | 47.17 | 1.00 |
5 | New York Knicks | 55 | 17 | 38 | 5762 | 6145 | 30.91 | 0.94 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 54 | 46 | 8 | 6460 | 5805 | 85.19 | 1.11 |
2 | Indiana Pacers | 55 | 32 | 23 | 6035 | 5917 | 58.18 | 1.02 |
3 | Chicago Bulls | 55 | 19 | 36 | 5851 | 6021 | 34.55 | 0.97 |
4 | Detroit Pistons | 57 | 19 | 38 | 6155 | 6303 | 33.33 | 0.98 |
5 | Cleveland Cavaliers | 54 | 14 | 40 | 5731 | 6210 | 25.93 | 0.92 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 55 | 38 | 17 | 6074 | 5867 | 69.09 | 1.04 |
2 | Utah Jazz | 54 | 36 | 18 | 6009 | 5789 | 66.67 | 1.04 |
3 | Oklahoma City Thunder | 55 | 33 | 22 | 6084 | 5942 | 60.00 | 1.02 |
4 | Portland Trail Blazers | 56 | 25 | 31 | 6351 | 6455 | 44.64 | 0.98 |
5 | Minnesota Timberwolves | 53 | 16 | 37 | 5957 | 6145 | 30.19 | 0.97 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 53 | 41 | 12 | 6081 | 5688 | 77.36 | 1.07 |
2 | Los Angeles Clippers | 55 | 37 | 18 | 6376 | 6067 | 67.27 | 1.05 |
3 | Phoenix Suns | 55 | 22 | 33 | 6184 | 6250 | 40.00 | 0.99 |
4 | Sacramento Kings | 54 | 21 | 33 | 5827 | 5983 | 38.89 | 0.97 |
5 | Golden State Warriors | 55 | 12 | 43 | 5847 | 6311 | 21.82 | 0.93 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 54 | 34 | 20 | 6381 | 6181 | 62.96 | 1.03 |
2 | Dallas Mavericks | 55 | 33 | 22 | 6404 | 6075 | 60.00 | 1.05 |
3 | Memphis Grizzlies | 54 | 28 | 26 | 6102 | 6180 | 51.85 | 0.99 |
4 | San Antonio Spurs | 54 | 23 | 31 | 6113 | 6184 | 42.59 | 0.99 |
5 | New Orleans Pelicans | 55 | 23 | 32 | 6367 | 6452 | 41.82 | 0.99 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 54 | 46 | 8 | 6460 | 5805 | 85.19 | 1.11 |
2 | Toronto Raptors | 55 | 40 | 15 | 6212 | 5864 | 72.73 | 1.06 |
3 | Boston Celtics | 54 | 38 | 16 | 6107 | 5736 | 70.37 | 1.06 |
4 | Miami Heat | 54 | 35 | 19 | 6032 | 5851 | 64.81 | 1.03 |
5 | Philadelphia 76ers | 55 | 34 | 21 | 5975 | 5842 | 61.82 | 1.02 |
6 | Indiana Pacers | 55 | 32 | 23 | 6035 | 5917 | 58.18 | 1.02 |
7 | Brooklyn Nets | 53 | 25 | 28 | 5859 | 5883 | 47.17 | 1.00 |
8 | Orlando Magic | 55 | 24 | 31 | 5716 | 5799 | 43.64 | 0.99 |
9 | Washington Wizards | 53 | 20 | 33 | 6128 | 6352 | 37.74 | 0.96 |
10 | Chicago Bulls | 55 | 19 | 36 | 5851 | 6021 | 34.55 | 0.97 |
11 | Detroit Pistons | 57 | 19 | 38 | 6155 | 6303 | 33.33 | 0.98 |
12 | Charlotte Hornets | 54 | 18 | 36 | 5557 | 5951 | 33.33 | 0.93 |
13 | New York Knicks | 55 | 17 | 38 | 5762 | 6145 | 30.91 | 0.94 |
14 | Atlanta Hawks | 56 | 15 | 41 | 6171 | 6660 | 26.79 | 0.93 |
15 | Cleveland Cavaliers | 54 | 14 | 40 | 5731 | 6210 | 25.93 | 0.92 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 53 | 41 | 12 | 6081 | 5688 | 77.36 | 1.07 |
2 | Denver Nuggets | 55 | 38 | 17 | 6074 | 5867 | 69.09 | 1.04 |
3 | Los Angeles Clippers | 55 | 37 | 18 | 6376 | 6067 | 67.27 | 1.05 |
4 | Utah Jazz | 54 | 36 | 18 | 6009 | 5789 | 66.67 | 1.04 |
5 | Houston Rockets | 54 | 34 | 20 | 6381 | 6181 | 62.96 | 1.03 |
6 | Dallas Mavericks | 55 | 33 | 22 | 6404 | 6075 | 60.00 | 1.05 |
7 | Oklahoma City Thunder | 55 | 33 | 22 | 6084 | 5942 | 60.00 | 1.02 |
8 | Memphis Grizzlies | 54 | 28 | 26 | 6102 | 6180 | 51.85 | 0.99 |
9 | Portland Trail Blazers | 56 | 25 | 31 | 6351 | 6455 | 44.64 | 0.98 |
10 | San Antonio Spurs | 54 | 23 | 31 | 6113 | 6184 | 42.59 | 0.99 |
11 | New Orleans Pelicans | 55 | 23 | 32 | 6367 | 6452 | 41.82 | 0.99 |
12 | Phoenix Suns | 55 | 22 | 33 | 6184 | 6250 | 40.00 | 0.99 |
13 | Sacramento Kings | 54 | 21 | 33 | 5827 | 5983 | 38.89 | 0.97 |
14 | Minnesota Timberwolves | 53 | 16 | 37 | 5957 | 6145 | 30.19 | 0.97 |
15 | Golden State Warriors | 55 | 12 | 43 | 5847 | 6311 | 21.82 | 0.93 |
Post your comment
Visualizza commenti