Atlanta
Atlanta
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Bogdan Bogdanovic | SG | Mon, Dec 23 | Lower Leg | Expected to be out until at least Dec 26 |
Dom Barlow | PF | Mon, Dec 23 | Illness | Expected to be out until at least Dec 26 |
Cody Zeller | C | Sun, Dec 22 | Personal | Expected to be out until at least Dec 26 |
Kobe Bufkin | SG | Wed, Dec 18 | Shoulder | Out for the season |
Onyeka Okongwu | C | Wed, Dec 18 | Knee | Expected to be out until at least Dec 28 |
Boston
Boston
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Jayson Tatum | PF | Mon, Dec 23 | Illness | Expected to be out until at least Dec 25 |
Brooklyn
Brooklyn
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Dorian Finney-Smith | PF | Mon, Dec 23 | Calf | Expected to be out until at least Dec 26 |
Ziaire Williams | SF | Sun, Dec 22 | Knee | Expected to be out until at least Dec 26 |
Cameron Thomas | SG | Sun, Dec 22 | Hamstring | Expected to be out until at least Dec 26 |
Trendon Watford | PF | Thu, Dec 19 | Hamstring | Expected to be out until at least Dec 26 |
Bojan Bogdanovic | SF | Thu, Dec 12 | Foot | Expected to be out until at least Dec 29 |
De’Anthony Melton | SG | Wed, Nov 20 | Knee | Out for the season |
Charlotte
Charlotte
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Brandon Miller | SG | Sun, Dec 22 | Ankle | Expected to be out until at least Dec 26 |
Tre Mann | PG | Mon, Dec 16 | Back | Expected to be out until at least Jan 3 |
Grant Williams | PF | Sun, Nov 24 | Knee | Out for the season |
Chicago
Chicago
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Lonzo Ball | PG | Mon, Dec 23 | Illness | Expected to be out until at least Dec 26 |
Josh Giddey | PG | Mon, Dec 23 | Ankle | Expected to be out until at least Dec 26 |
Cleveland
Cleveland
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Dean Wade | PF | Mon, Dec 23 | Knee | Expected to be out until at least Dec 27 |
Luke Travers | SF | Sun, Dec 22 | Ankle | Expected to be out until at least Dec 27 |
Isaac Okoro | SF | Thu, Dec 19 | Shoulder | Expected to be out until at least Jan 3 |
Dallas
Dallas
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Brandon Williams | PG | Sun, Dec 22 | Thumb | Expected to be out until at least Dec 25 |
Jaden Hardy | SG | Sun, Dec 22 | Ankle | Expected to be out until at least Dec 25 |
Dante Exum | SG | Wed, Oct 9 | Wrist | Expected to be out until at least Jan 20 |
Denver
Denver
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Jamal Murray | PG | Mon, Dec 23 | Ankle | Expected to be out until at least Dec 25 |
Vlatko Cancar | SF | Sat, Dec 7 | Knee | Expected to be out until at least Feb 20 |
DaRon Holmes II | PF | Sat, Jul 13 | Achilles | Out for the season |
Detroit
Detroit
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Isaiah Stewart | PF | Sun, Dec 22 | Knee | Expected to be out until at least Dec 26 |
Golden St.
Golden St.
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Gary Payton II | PG | Mon, Dec 23 | Calf | Expected to be out until at least Dec 25 |
Draymond Green | PF | Sun, Dec 22 | Ankle | Game Time Decision |
Houston
Houston
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Dillon Brooks | SF | Mon, Dec 23 | Ankle | Expected to be out until at least Dec 26 |
Tari Eason | PF | Mon, Dec 23 | Lower Leg | Expected to be out until at least Dec 26 |
Indiana
Indiana
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Aaron Nesmith | SF | Fri, Dec 13 | Ankle | Expected to be out until at least Dec 26 |
Isaiah Jackson | C | Sat, Nov 2 | Achilles | Out for the season |
James Wiseman | C | Thu, Oct 24 | Achilles | Out for the season |
L.A. Clippers
L.A. Clippers
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Kobe Brown | SF | Sun, Dec 22 | Back | Expected to be out until at least Dec 27 |
Kawhi Leonard | SF | Wed, Dec 18 | Knee | Expected to be out until at least Dec 27 |
P.J. Tucker | PF | Sat, Dec 14 | Not Injury Related | Expected to be out until at least Dec 27 |
Terance Mann | SG | Wed, Dec 4 | Finger | Expected to be out until at least Dec 27 |
L.A. Lakers
L.A. Lakers
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Jalen Hood-Schifino | SG | Sun, Dec 22 | Hamstring | Expected to be out until at least Dec 25 |
LeBron James | SF | Sun, Dec 22 | Foot | Game Time Decision |
Anthony Davis | C | Sun, Dec 22 | Elbow | Game Time Decision |
Christian Wood | PF | Tue, Dec 17 | Knee | Expected to be out until at least Dec 25 |
Jaxson Hayes | C | Tue, Dec 17 | Ankle | Expected to be out until at least Dec 25 |
Jarred Vanderbilt | PF | Tue, Dec 3 | Foot | Expected to be out until at least Jan 9 |
Memphis
Memphis
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Marcus Smart | PG | Sun, Dec 22 | Finger | Expected to be out until at least Dec 26 |
Jay Huff | C | Sun, Dec 22 | Ankle | Expected to be out until at least Dec 26 |
Vince Williams Jr. | SF | Fri, Dec 20 | Ankle | Expected to be out until at least Jan 11 |
Gregory Jackson | PF | Wed, Dec 4 | Foot | Expected to be out until at least Jan 13 |
Miami
Miami
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Dru Smith | SG | Mon, Dec 23 | Knee | Game Time Decision |
Jimmy Butler | SF | Mon, Dec 23 | Illness | Expected to be out until at least Dec 26 |
Terry Rozier | SG | Mon, Dec 23 | Knee | Expected to be out until at least Dec 26 |
Josh Richardson | SG | Sun, Dec 22 | Heel | Expected to be out until at least Dec 26 |
Milwaukee
Milwaukee
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
AJ Johnson | PG | Mon, Dec 23 | Illness | Expected to be out until at least Dec 26 |
Giannis Antetokounmpo | PF | Mon, Dec 23 | Back | Expected to be out until at least Dec 26 |
Chris Livingston | SF | Mon, Dec 23 | Illness | Expected to be out until at least Dec 26 |
Damian Lillard | PG | Mon, Dec 23 | Illness | Expected to be out until at least Dec 26 |
Minnesota
Minnesota
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Daishen Nix | PG | Mon, Dec 23 | Ankle | Expected to be out until at least Dec 25 |
Joe Ingles | SG | Sun, Dec 22 | Calf | Expected to be out until at least Dec 25 |
Luka Garza | PF | Sun, Dec 22 | Ankle | Expected to be out until at least Dec 25 |
New Orleans
New Orleans
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Jose Alvarado | PG | Mon, Dec 23 | Hamstring | Game Time Decision |
Karlo Matkovic | PF | Mon, Dec 23 | Back | Game Time Decision |
Trey Murphy III | SF | Sun, Dec 22 | Ankle | Game Time Decision |
Zion Williamson | PF | Mon, Dec 9 | Hamstring | Expected to be out until at least Dec 30 |
Brandon Ingram | SF | Sun, Dec 8 | Ankle | Expected to be out until at least Jan 3 |
New York
New York
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Kevin McCullar Jr. | SG | Sun, Dec 22 | Knee | Expected to be out until at least Dec 25 |
Mitchell Robinson | C | Wed, Dec 11 | Ankle | Expected to be out until at least Jan 25 |
Oklahoma City
Oklahoma City
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Alex Ducas | SG | Mon, Dec 23 | Back | Expected to be out until at least Dec 26 |
Branden Carlson | C | Mon, Dec 23 | Concussion | Expected to be out until at least Dec 26 |
Chet Holmgren | C | Thu, Dec 19 | Hip | Expected to be out until at least Feb 10 |
Adam Flagler | SG | Mon, Dec 9 | Finger | Expected to be out until at least Jan 8 |
Nikola Topic | PG | Thu, Nov 7 | Knee | Out for the season |
Orlando
Orlando
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Gary Harris | SG | Mon, Dec 23 | Hamstring | Expected to be out until at least Dec 26 |
Mac McClung | PG | Sun, Dec 22 | Leg | Expected to be out until at least Dec 26 |
Moe Wagner | C | Sun, Dec 22 | Knee | Out for the season |
Paolo Banchero | PF | Fri, Dec 13 | Oblique | Expected to be out until at least Dec 26 |
Franz Wagner | PF | Sat, Dec 7 | Oblique | Expected to be out until at least Jan 5 |
Philadelphia
Philadelphia
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Kenyon Martin Jr. | SF | Mon, Dec 23 | Foot | Game Time Decision |
Andre Drummond | C | Mon, Dec 23 | Toe | Game Time Decision |
Joel Embiid | C | Mon, Dec 23 | Not Injury Related | Game Time Decision |
Eric Gordon | SF | Sun, Dec 22 | Mouth | Expected to be out until at least Dec 25 |
Jared McCain | SG | Fri, Dec 20 | Knee | Expected to be out until at least Mar 1 |
Phoenix
Phoenix
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Bol Bol | C | Sun, Dec 22 | Knee | Expected to be out until at least Dec 25 |
Grayson Allen | SG | Sun, Dec 22 | Concussion | Expected to be out until at least Dec 25 |
Collin Gillespie | SG | Sun, Dec 22 | Ankle | Expected to be out until at least Dec 25 |
Devin Booker | SG | Sat, Dec 21 | Groin | Expected to be out until at least Dec 25 |
Portland
Portland
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Robert Williams III | C | Mon, Dec 23 | Ankle | Expected to be out until at least Dec 26 |
Matisse Thybulle | SF | Tue, Nov 26 | Ankle | Expected to be out until at least Jan 2 |
Sacramento
Sacramento
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Devin Carter | SG | Thu, Oct 3 | Shoulder | Expected to be out until at least Jan 10 |
Toronto
Toronto
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Bruce Brown | SG | Mon, Dec 23 | Knee | Expected to be out until at least Dec 26 |
Jakob Poeltl | C | Mon, Dec 23 | Groin | Expected to be out until at least Dec 26 |
Jamal Shead | PG | Mon, Dec 23 | Knee | Expected to be out until at least Dec 26 |
AJ Lawson | SG | Sun, Dec 22 | Quadriceps | Game Time Decision |
Immanuel Quickley | PG | Sun, Dec 15 | Elbow | Expected to be out until at least Jan 3 |
Utah
Utah
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
John Collins | C | Mon, Dec 23 | Hip | Expected to be out until at least Dec 26 |
Keyonte George | SG | Mon, Dec 23 | Ankle | Expected to be out until at least Dec 26 |
Taylor Hendricks | PF | Fri, Nov 1 | Lower Leg | Out for the season |
Washington
Washington
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Alex Sarr | C | Mon, Dec 23 | Back | Expected to be out until at least Dec 26 |
Bilal Coulibaly | SF | Mon, Dec 23 | Groin | Expected to be out until at least Dec 26 |
Kyle Kuzma | PF | Sun, Dec 22 | Ribs | Expected to be out until at least Dec 26 |
Saddiq Bey | SF | Fri, Oct 25 | Knee | Expected to be out until at least Jan 12 |