STANDINGS
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Anadolu Efes | 25 | 22 | 3 | 2178 | 1934 | 88.00 | 1.13 |
2 | Real Madrid | 25 | 19 | 6 | 2110 | 1936 | 76.00 | 1.09 |
3 | F.C. Barcelona | 25 | 19 | 6 | 2108 | 1953 | 76.00 | 1.08 |
4 | CSKA Moscow | 25 | 17 | 8 | 2071 | 1929 | 68.00 | 1.07 |
5 | Maccabi Tel Aviv | 25 | 17 | 8 | 2067 | 1927 | 68.00 | 1.08 |
6 | Panathinaikos | 25 | 14 | 11 | 2217 | 2158 | 56.00 | 1.03 |
7 | Valencia | 25 | 12 | 13 | 2036 | 2043 | 48.00 | 1.00 |
8 | Khimki Moscow Region | 25 | 11 | 14 | 2120 | 2150 | 44.00 | 0.99 |
9 | Fenerbahce | 25 | 11 | 14 | 1959 | 1987 | 44.00 | 0.99 |
10 | Olympiacos | 25 | 11 | 14 | 2037 | 2070 | 44.00 | 0.98 |
11 | AX Armani Exchange Milano | 25 | 11 | 14 | 1934 | 2002 | 44.00 | 0.97 |
12 | Zalgiris | 25 | 10 | 15 | 1981 | 1936 | 40.00 | 1.02 |
13 | Crvena Zvezda | 25 | 10 | 15 | 1883 | 1935 | 40.00 | 0.97 |
14 | Alba Berlin | 25 | 9 | 16 | 2126 | 2225 | 36.00 | 0.96 |
15 | KIROLBET Baskonia | 25 | 9 | 16 | 1835 | 1956 | 36.00 | 0.94 |
16 | ASVEL | 25 | 9 | 16 | 1853 | 2031 | 36.00 | 0.91 |
17 | Zenit St. Petersburg | 25 | 7 | 18 | 1876 | 2023 | 28.00 | 0.93 |
18 | FC Bayern | 25 | 7 | 18 | 1841 | 2054 | 28.00 | 0.90 |
Post your comment
Visualizza commenti