STANDINGS
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Anadolu Efes | 27 | 23 | 4 | 2352 | 2097 | 85.19 | 1.12 |
2 | Real Madrid | 27 | 21 | 6 | 2284 | 2087 | 77.78 | 1.09 |
3 | F.C. Barcelona | 27 | 21 | 6 | 2274 | 2113 | 77.78 | 1.08 |
4 | Maccabi Tel Aviv | 27 | 19 | 8 | 2232 | 2074 | 70.37 | 1.08 |
5 | CSKA Moscow | 27 | 18 | 9 | 2237 | 2089 | 66.67 | 1.07 |
6 | Panathinaikos | 27 | 14 | 13 | 2373 | 2335 | 51.85 | 1.02 |
7 | Fenerbahce | 27 | 13 | 14 | 2118 | 2136 | 48.15 | 0.99 |
8 | Zalgiris | 27 | 12 | 15 | 2182 | 2118 | 44.44 | 1.03 |
9 | Khimki Moscow Region | 27 | 12 | 15 | 2313 | 2325 | 44.44 | 0.99 |
10 | Valencia | 27 | 12 | 15 | 2203 | 2222 | 44.44 | 0.99 |
11 | Olympiacos | 27 | 12 | 15 | 2188 | 2219 | 44.44 | 0.99 |
12 | AX Armani Exchange Milano | 27 | 11 | 16 | 2104 | 2185 | 40.74 | 0.96 |
13 | KIROLBET Baskonia | 27 | 11 | 16 | 1986 | 2083 | 40.74 | 0.95 |
14 | Crvena Zvezda | 27 | 10 | 17 | 2002 | 2072 | 37.04 | 0.97 |
15 | ASVEL | 27 | 10 | 17 | 2004 | 2204 | 37.04 | 0.91 |
16 | Alba Berlin | 27 | 9 | 18 | 2292 | 2408 | 33.33 | 0.95 |
17 | FC Bayern | 27 | 8 | 19 | 1989 | 2202 | 29.63 | 0.90 |
18 | Zenit St. Petersburg | 27 | 7 | 20 | 2022 | 2186 | 25.93 | 0.92 |
Post your comment
Visualizza commenti