According to The Athletic, the Brooklyn Nets are not considering any player untouchable and are willing to listen to trade offers ahead of the February 11 deadline.
Michael Porter Jr. and Julius Randle are among the players who could attract the most interest from contending teams. Porter is in the final year of his contract, while Randle holds a player option for the 2027-28 season. Both could be appealing additions for teams looking to bolster their wing rotations.
Brooklyn is trying to build its future through the Draft, but faces a potential setback in 2027, when the Houston Rockets hold the right to swap their first-round pick with the Nets’ selection.
That could prove to be a valuable asset for Houston, particularly if Brooklyn remains near the bottom of the Eastern Conference standings.
Here is a look at the Nets’ roster and player statistics:
| Player | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST |
|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 11 | 32.7 | 21.5 | 45.6 | 37.5 | 74.6 | 7.5 | 1.3 |
| Julius Randle | 12 | 33.0 | 19.9 | 44.6 | 32.7 | 77.4 | 6.3 | 5.0 |
| Nolan Traoré | 11 | 21.9 | 12.7 | 50.0 | 41.9 | 66.7 | 1.9 | 2.5 |
| Mikel Brown Jr. | 8 | 22.8 | 12.0 | 34.9 | 33.3 | 80.0 | 2.0 | 3.6 |
| Moritz Wagner | 12 | 18.3 | 10.8 | 58.4 | 60.0 | 80.6 | 3.4 | 1.5 |
| Egor Dëmin | 6 | 23.0 | 10.7 | 37.8 | 38.2 | 85.0 | 1.8 | 2.3 |
| Danny Wolf | 7 | 24.3 | 10.4 | 43.4 | 46.9 | 70.6 | 6.1 | 2.0 |
| Day’Ron Sharpe | 12 | 23.7 | 8.8 | 52.0 | 31.3 | 74.2 | 7.2 | 4.2 |
| Noah Clowney | 12 | 20.9 | 6.8 | 42.2 | 29.7 | 72.7 | 4.6 | 0.8 |
| Keon Ellis | 11 | 21.5 | 4.5 | 36.7 | 31.3 | 57.1 | 1.7 | 2.0 |
| Chaney Johnson | 12 | 18.3 | 4.4 | 34.0 | 29.2 | 85.7 | 2.8 | 1.0 |
| Josh Minott | 9 | 6.7 | 3.4 | 37.9 | 22.7 | 100.0 | 1.7 | 0.3 |





Commenta
Visualizza commenti