NBA 2019-2020 | |||
Los Angeles Lakers | 99 | 97 | Sacramento Kings |
Minuti totali: 240 - Overtime: 0 | |||
16 Novembre 2019, 04:30 |
Sommario
Squadra | Pts | 2Ptm/a | 2Pt% | 3Pm/a | 3Pt% | FGm/a | Fg% | FTm/a | FT% | Dr | Or | Reb | Ast | Stl | Blk | To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Lakers | 99 | 23/44 | 52.3% | 11/37 | 29.7% | 34/81 | 42.0% | 20/22 | 90.9% | 31 | 10 | 41 | 22 | 11 | 6 | 13 |
Sacramento Kings | 97 | 20/43 | 46.5% | 16/39 | 41.0% | 36/82 | 43.9% | 9/9 | 100.0% | 33 | 10 | 43 | 24 | 7 | 0 | 17 |
Los Angeles Lakers
Giocatore | Min | Pts | 2Ptm/a | 2Pt% | 3Pm/a | 3Pt% | FGm/a | Fg% | FTm/a | FT% | Dr | Or | Reb | Ast | Stl | Blk | Pf | To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 38 | 29 | 8/13 | 61.5 | 2/7 | 28.6 | 10/20 | 50.0 | 7/7 | 100.0 | 1 | 3 | 4 | 11 | 3 | 0 | 1 | 2 |
A. Davis | 35 | 17 | 5/9 | 55.6 | 0/3 | 0.0 | 5/12 | 41.7 | 7/9 | 77.8 | 5 | 0 | 5 | 2 | 1 | 4 | 2 | 4 |
K. Caldwell-Pope | 24 | 16 | 3/5 | 60.0 | 3/5 | 60.0 | 6/10 | 60.0 | 1/1 | 100.0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
K. Kuzma | 26 | 13 | 1/2 | 50.0 | 3/7 | 42.9 | 4/9 | 44.4 | 2/2 | 100.0 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 2 |
D. Howard | 21 | 4 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 6 | 1 | 7 | 0 | 0 | 1 | 3 | 1 |
A. Caruso | 28 | 10 | 2/3 | 66.7 | 2/7 | 28.6 | 4/10 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
J. Mcgee | 12 | 2 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
D. Green | 26 | 6 | 1/2 | 50.0 | 1/6 | 16.7 | 2/8 | 25.0 | 1/1 | 100.0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 |
Q. Cook | 4 | 2 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Rondo | 18 | 0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 2 |
J. Dudley | 3 | 0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Squadra | 240 | 99 | 23/44 | 52.3% | 11/37 | 29.7% | 34/81 | 42.0% | 20/22 | 90.9% | 31 | 10 | 41 | 22 | 11 | 6 | 18 | 13 |
Sacramento Kings
Giocatore | Min | Pts | 2Ptm/a | 2Pt% | 3Pm/a | 3Pt% | FGm/a | Fg% | FTm/a | FT% | Dr | Or | Reb | Ast | Stl | Blk | Pf | To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Holmes | 29 | 17 | 7/10 | 70.0 | 0/0 | 0.0 | 7/10 | 70.0 | 3/3 | 100.0 | 6 | 2 | 8 | 0 | 0 | 0 | 5 | 0 |
B. Bogdanovic | 36 | 18 | 4/8 | 50.0 | 3/5 | 60.0 | 7/13 | 53.8 | 1/1 | 100.0 | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 3 |
B. Hield | 37 | 21 | 0/1 | 0.0 | 6/14 | 42.9 | 6/15 | 40.0 | 3/3 | 100.0 | 5 | 3 | 8 | 3 | 1 | 0 | 4 | 5 |
H. Barnes | 37 | 9 | 2/5 | 40.0 | 1/5 | 20.0 | 3/10 | 30.0 | 2/2 | 100.0 | 8 | 0 | 8 | 6 | 1 | 0 | 2 | 3 |
N. Bjelica | 22 | 11 | 1/3 | 33.3 | 3/4 | 75.0 | 4/7 | 57.1 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 2 | 0 | 5 | 3 |
Y. Ferrell | 28 | 14 | 4/6 | 66.7 | 2/6 | 33.3 | 6/12 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
D. Dedmon | 15 | 5 | 1/2 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
C. Joseph | 23 | 2 | 1/7 | 14.3 | 0/2 | 0.0 | 1/9 | 11.1 | 0/0 | 0.0 | 4 | 1 | 5 | 5 | 0 | 0 | 2 | 1 |
H. Giles | 2 | 0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Jeffries | 1 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Gabriel | 4 | 0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Squadra | 240 | 97 | 20/43 | 46.5% | 16/39 | 41.0% | 36/82 | 43.9% | 9/9 | 100.0% | 33 | 10 | 43 | 24 | 7 | 0 | 22 | 17 |
Commenta
0 Commenti