CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 44 | 22 | 22 | 4669 | 4656 | 50.00 | 1.00 |
2 | Charlotte Hornets | 46 | 22 | 24 | 5161 | 5138 | 47.83 | 1.00 |
3 | Washington Wizards | 46 | 20 | 26 | 5197 | 5328 | 43.48 | 0.98 |
4 | Orlando Magic | 47 | 20 | 27 | 4902 | 5066 | 42.55 | 0.97 |
5 | Atlanta Hawks | 46 | 14 | 32 | 5044 | 5420 | 30.43 | 0.93 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 48 | 35 | 13 | 5466 | 5197 | 72.92 | 1.05 |
2 | Philadelphia 76ers | 47 | 30 | 17 | 5426 | 5272 | 63.83 | 1.03 |
3 | Boston Celtics | 46 | 28 | 18 | 5155 | 4872 | 60.87 | 1.06 |
4 | Brooklyn Nets | 48 | 25 | 23 | 5366 | 5360 | 52.08 | 1.00 |
5 | New York Knicks | 45 | 10 | 35 | 4822 | 5206 | 22.22 | 0.93 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 46 | 34 | 12 | 5409 | 4949 | 73.91 | 1.09 |
2 | Indiana Pacers | 46 | 31 | 15 | 5012 | 4743 | 67.39 | 1.06 |
3 | Detroit Pistons | 46 | 20 | 26 | 4884 | 5009 | 43.48 | 0.98 |
4 | Chicago Bulls | 47 | 11 | 36 | 4750 | 5220 | 23.40 | 0.91 |
5 | Cleveland Cavaliers | 48 | 9 | 39 | 4919 | 5456 | 18.75 | 0.90 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 45 | 31 | 14 | 5008 | 4780 | 68.89 | 1.05 |
2 | Oklahoma City Thunder | 46 | 28 | 18 | 5235 | 5014 | 60.87 | 1.04 |
3 | Portland Trail Blazers | 48 | 29 | 19 | 5396 | 5277 | 60.42 | 1.02 |
4 | Utah Jazz | 48 | 26 | 22 | 5199 | 5041 | 54.17 | 1.03 |
5 | Minnesota Timberwolves | 46 | 22 | 24 | 5135 | 5153 | 47.83 | 1.00 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 47 | 33 | 14 | 5580 | 5260 | 70.21 | 1.06 |
2 | Los Angeles Clippers | 46 | 25 | 21 | 5266 | 5252 | 54.35 | 1.00 |
3 | Los Angeles Lakers | 48 | 25 | 23 | 5392 | 5364 | 52.08 | 1.01 |
4 | Sacramento Kings | 47 | 24 | 23 | 5337 | 5416 | 51.06 | 0.99 |
5 | Phoenix Suns | 48 | 11 | 37 | 5104 | 5520 | 22.92 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 45 | 26 | 19 | 5067 | 4973 | 57.78 | 1.02 |
2 | San Antonio Spurs | 48 | 27 | 21 | 5349 | 5242 | 56.25 | 1.02 |
3 | New Orleans Pelicans | 47 | 22 | 25 | 5506 | 5410 | 46.81 | 1.02 |
4 | Dallas Mavericks | 46 | 20 | 26 | 5037 | 5047 | 43.48 | 1.00 |
5 | Memphis Grizzlies | 47 | 19 | 28 | 4730 | 4882 | 40.43 | 0.97 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 46 | 34 | 12 | 5409 | 4949 | 73.91 | 1.09 |
2 | Toronto Raptors | 48 | 35 | 13 | 5466 | 5197 | 72.92 | 1.05 |
3 | Indiana Pacers | 46 | 31 | 15 | 5012 | 4743 | 67.39 | 1.06 |
4 | Philadelphia 76ers | 47 | 30 | 17 | 5426 | 5272 | 63.83 | 1.03 |
5 | Boston Celtics | 46 | 28 | 18 | 5155 | 4872 | 60.87 | 1.06 |
6 | Brooklyn Nets | 48 | 25 | 23 | 5366 | 5360 | 52.08 | 1.00 |
7 | Miami Heat | 44 | 22 | 22 | 4669 | 4656 | 50.00 | 1.00 |
8 | Charlotte Hornets | 46 | 22 | 24 | 5161 | 5138 | 47.83 | 1.00 |
9 | Washington Wizards | 46 | 20 | 26 | 5197 | 5328 | 43.48 | 0.98 |
10 | Detroit Pistons | 46 | 20 | 26 | 4884 | 5009 | 43.48 | 0.98 |
11 | Orlando Magic | 47 | 20 | 27 | 4902 | 5066 | 42.55 | 0.97 |
12 | Atlanta Hawks | 46 | 14 | 32 | 5044 | 5420 | 30.43 | 0.93 |
13 | Chicago Bulls | 47 | 11 | 36 | 4750 | 5220 | 23.40 | 0.91 |
14 | New York Knicks | 45 | 10 | 35 | 4822 | 5206 | 22.22 | 0.93 |
15 | Cleveland Cavaliers | 48 | 9 | 39 | 4919 | 5456 | 18.75 | 0.90 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 47 | 33 | 14 | 5580 | 5260 | 70.21 | 1.06 |
2 | Denver Nuggets | 45 | 31 | 14 | 5008 | 4780 | 68.89 | 1.05 |
3 | Oklahoma City Thunder | 46 | 28 | 18 | 5235 | 5014 | 60.87 | 1.04 |
4 | Portland Trail Blazers | 48 | 29 | 19 | 5396 | 5277 | 60.42 | 1.02 |
5 | Houston Rockets | 45 | 26 | 19 | 5067 | 4973 | 57.78 | 1.02 |
6 | San Antonio Spurs | 48 | 27 | 21 | 5349 | 5242 | 56.25 | 1.02 |
7 | Los Angeles Clippers | 46 | 25 | 21 | 5266 | 5252 | 54.35 | 1.00 |
8 | Utah Jazz | 48 | 26 | 22 | 5199 | 5041 | 54.17 | 1.03 |
9 | Los Angeles Lakers | 48 | 25 | 23 | 5392 | 5364 | 52.08 | 1.01 |
10 | Sacramento Kings | 47 | 24 | 23 | 5337 | 5416 | 51.06 | 0.99 |
11 | Minnesota Timberwolves | 46 | 22 | 24 | 5135 | 5153 | 47.83 | 1.00 |
12 | New Orleans Pelicans | 47 | 22 | 25 | 5506 | 5410 | 46.81 | 1.02 |
13 | Dallas Mavericks | 46 | 20 | 26 | 5037 | 5047 | 43.48 | 1.00 |
14 | Memphis Grizzlies | 47 | 19 | 28 | 4730 | 4882 | 40.43 | 0.97 |
15 | Phoenix Suns | 48 | 11 | 37 | 5104 | 5520 | 22.92 | 0.92 |
Commenta
0 Commenti