CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 44 | 22 | 22 | 4669 | 4656 | 50.00 | 1.00 |
2 | Charlotte Hornets | 45 | 22 | 23 | 5066 | 5018 | 48.89 | 1.01 |
3 | Washington Wizards | 45 | 19 | 26 | 5096 | 5241 | 42.22 | 0.97 |
4 | Orlando Magic | 46 | 19 | 27 | 4780 | 4963 | 41.30 | 0.96 |
5 | Atlanta Hawks | 45 | 14 | 31 | 4941 | 5298 | 31.11 | 0.93 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 48 | 35 | 13 | 5466 | 5197 | 72.92 | 1.05 |
2 | Philadelphia 76ers | 47 | 30 | 17 | 5426 | 5272 | 63.83 | 1.03 |
3 | Boston Celtics | 46 | 28 | 18 | 5155 | 4872 | 60.87 | 1.06 |
4 | Brooklyn Nets | 47 | 24 | 23 | 5243 | 5266 | 51.06 | 1.00 |
5 | New York Knicks | 44 | 10 | 34 | 4713 | 5079 | 22.73 | 0.93 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 45 | 33 | 12 | 5293 | 4843 | 73.33 | 1.09 |
2 | Indiana Pacers | 45 | 30 | 15 | 4892 | 4648 | 66.67 | 1.05 |
3 | Detroit Pistons | 45 | 20 | 25 | 4797 | 4908 | 44.44 | 0.98 |
4 | Chicago Bulls | 46 | 10 | 36 | 4646 | 5132 | 21.74 | 0.91 |
5 | Cleveland Cavaliers | 47 | 9 | 38 | 4831 | 5352 | 19.15 | 0.90 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 45 | 31 | 14 | 5008 | 4780 | 68.89 | 1.05 |
2 | Oklahoma City Thunder | 45 | 27 | 18 | 5108 | 4905 | 60.00 | 1.04 |
3 | Portland Trail Blazers | 47 | 28 | 19 | 5287 | 5173 | 59.57 | 1.02 |
4 | Utah Jazz | 47 | 26 | 21 | 5095 | 4932 | 55.32 | 1.03 |
5 | Minnesota Timberwolves | 45 | 21 | 24 | 5019 | 5039 | 46.67 | 1.00 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 46 | 32 | 14 | 5450 | 5149 | 69.57 | 1.06 |
2 | Los Angeles Clippers | 45 | 24 | 21 | 5163 | 5157 | 53.33 | 1.00 |
3 | Los Angeles Lakers | 47 | 25 | 22 | 5281 | 5234 | 53.19 | 1.01 |
4 | Sacramento Kings | 46 | 24 | 22 | 5243 | 5293 | 52.17 | 0.99 |
5 | Phoenix Suns | 47 | 11 | 36 | 4990 | 5404 | 23.40 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 45 | 26 | 19 | 5067 | 4973 | 57.78 | 1.02 |
2 | San Antonio Spurs | 47 | 27 | 20 | 5254 | 5139 | 57.45 | 1.02 |
3 | New Orleans Pelicans | 46 | 21 | 25 | 5401 | 5325 | 45.65 | 1.01 |
4 | Dallas Mavericks | 45 | 20 | 25 | 4931 | 4931 | 44.44 | 1.00 |
5 | Memphis Grizzlies | 46 | 19 | 27 | 4645 | 4777 | 41.30 | 0.97 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 45 | 33 | 12 | 5293 | 4843 | 73.33 | 1.09 |
2 | Toronto Raptors | 48 | 35 | 13 | 5466 | 5197 | 72.92 | 1.05 |
3 | Indiana Pacers | 45 | 30 | 15 | 4892 | 4648 | 66.67 | 1.05 |
4 | Philadelphia 76ers | 47 | 30 | 17 | 5426 | 5272 | 63.83 | 1.03 |
5 | Boston Celtics | 46 | 28 | 18 | 5155 | 4872 | 60.87 | 1.06 |
6 | Brooklyn Nets | 47 | 24 | 23 | 5243 | 5266 | 51.06 | 1.00 |
7 | Miami Heat | 44 | 22 | 22 | 4669 | 4656 | 50.00 | 1.00 |
8 | Charlotte Hornets | 45 | 22 | 23 | 5066 | 5018 | 48.89 | 1.01 |
9 | Detroit Pistons | 45 | 20 | 25 | 4797 | 4908 | 44.44 | 0.98 |
10 | Washington Wizards | 45 | 19 | 26 | 5096 | 5241 | 42.22 | 0.97 |
11 | Orlando Magic | 46 | 19 | 27 | 4780 | 4963 | 41.30 | 0.96 |
12 | Atlanta Hawks | 45 | 14 | 31 | 4941 | 5298 | 31.11 | 0.93 |
13 | New York Knicks | 44 | 10 | 34 | 4713 | 5079 | 22.73 | 0.93 |
14 | Chicago Bulls | 46 | 10 | 36 | 4646 | 5132 | 21.74 | 0.91 |
15 | Cleveland Cavaliers | 47 | 9 | 38 | 4831 | 5352 | 19.15 | 0.90 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 46 | 32 | 14 | 5450 | 5149 | 69.57 | 1.06 |
2 | Denver Nuggets | 45 | 31 | 14 | 5008 | 4780 | 68.89 | 1.05 |
3 | Oklahoma City Thunder | 45 | 27 | 18 | 5108 | 4905 | 60.00 | 1.04 |
4 | Portland Trail Blazers | 47 | 28 | 19 | 5287 | 5173 | 59.57 | 1.02 |
5 | Houston Rockets | 45 | 26 | 19 | 5067 | 4973 | 57.78 | 1.02 |
6 | San Antonio Spurs | 47 | 27 | 20 | 5254 | 5139 | 57.45 | 1.02 |
7 | Utah Jazz | 47 | 26 | 21 | 5095 | 4932 | 55.32 | 1.03 |
8 | Los Angeles Clippers | 45 | 24 | 21 | 5163 | 5157 | 53.33 | 1.00 |
9 | Los Angeles Lakers | 47 | 25 | 22 | 5281 | 5234 | 53.19 | 1.01 |
10 | Sacramento Kings | 46 | 24 | 22 | 5243 | 5293 | 52.17 | 0.99 |
11 | Minnesota Timberwolves | 45 | 21 | 24 | 5019 | 5039 | 46.67 | 1.00 |
12 | New Orleans Pelicans | 46 | 21 | 25 | 5401 | 5325 | 45.65 | 1.01 |
13 | Dallas Mavericks | 45 | 20 | 25 | 4931 | 4931 | 44.44 | 1.00 |
14 | Memphis Grizzlies | 46 | 19 | 27 | 4645 | 4777 | 41.30 | 0.97 |
15 | Phoenix Suns | 47 | 11 | 36 | 4990 | 5404 | 23.40 | 0.92 |
Commenta
0 Commenti