CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 42 | 21 | 21 | 4459 | 4455 | 50.00 | 1.00 |
2 | Charlotte Hornets | 43 | 20 | 23 | 4817 | 4808 | 46.51 | 1.00 |
3 | Orlando Magic | 43 | 19 | 24 | 4442 | 4608 | 44.19 | 0.96 |
4 | Washington Wizards | 44 | 18 | 26 | 4995 | 5141 | 40.91 | 0.97 |
5 | Atlanta Hawks | 44 | 14 | 30 | 4836 | 5185 | 31.82 | 0.93 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 45 | 33 | 12 | 5128 | 4881 | 73.33 | 1.05 |
2 | Philadelphia 76ers | 45 | 29 | 16 | 5191 | 5059 | 64.44 | 1.03 |
3 | Boston Celtics | 43 | 25 | 18 | 4803 | 4543 | 58.14 | 1.06 |
4 | Brooklyn Nets | 45 | 22 | 23 | 4981 | 5009 | 48.89 | 0.99 |
5 | New York Knicks | 43 | 10 | 33 | 4613 | 4978 | 23.26 | 0.93 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 43 | 31 | 12 | 5064 | 4634 | 72.09 | 1.09 |
2 | Indiana Pacers | 43 | 29 | 14 | 4685 | 4429 | 67.44 | 1.06 |
3 | Detroit Pistons | 42 | 18 | 24 | 4478 | 4597 | 42.86 | 0.97 |
4 | Chicago Bulls | 44 | 10 | 34 | 4438 | 4880 | 22.73 | 0.91 |
5 | Cleveland Cavaliers | 44 | 9 | 35 | 4518 | 4984 | 20.45 | 0.91 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 43 | 29 | 14 | 4749 | 4573 | 67.44 | 1.04 |
2 | Oklahoma City Thunder | 43 | 26 | 17 | 4863 | 4652 | 60.47 | 1.05 |
3 | Portland Trail Blazers | 45 | 26 | 19 | 5030 | 4949 | 57.78 | 1.02 |
4 | Utah Jazz | 45 | 24 | 21 | 4851 | 4724 | 53.33 | 1.03 |
5 | Minnesota Timberwolves | 44 | 21 | 23 | 4906 | 4923 | 47.73 | 1.00 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 44 | 30 | 14 | 5191 | 4915 | 68.18 | 1.06 |
2 | Los Angeles Clippers | 43 | 24 | 19 | 4960 | 4916 | 55.81 | 1.01 |
3 | Los Angeles Lakers | 45 | 24 | 21 | 5009 | 4968 | 53.33 | 1.01 |
4 | Sacramento Kings | 44 | 23 | 21 | 5045 | 5078 | 52.27 | 0.99 |
5 | Phoenix Suns | 45 | 11 | 34 | 4766 | 5158 | 24.44 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 43 | 25 | 18 | 4787 | 4694 | 58.14 | 1.02 |
2 | San Antonio Spurs | 45 | 25 | 20 | 5033 | 4925 | 55.56 | 1.02 |
3 | New Orleans Pelicans | 44 | 21 | 23 | 5149 | 5050 | 47.73 | 1.02 |
4 | Dallas Mavericks | 43 | 20 | 23 | 4731 | 4715 | 46.51 | 1.00 |
5 | Memphis Grizzlies | 43 | 19 | 24 | 4338 | 4425 | 44.19 | 0.98 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 45 | 33 | 12 | 5128 | 4881 | 73.33 | 1.05 |
2 | Milwaukee Bucks | 43 | 31 | 12 | 5064 | 4634 | 72.09 | 1.09 |
3 | Indiana Pacers | 43 | 29 | 14 | 4685 | 4429 | 67.44 | 1.06 |
4 | Philadelphia 76ers | 45 | 29 | 16 | 5191 | 5059 | 64.44 | 1.03 |
5 | Boston Celtics | 43 | 25 | 18 | 4803 | 4543 | 58.14 | 1.06 |
6 | Miami Heat | 42 | 21 | 21 | 4459 | 4455 | 50.00 | 1.00 |
7 | Brooklyn Nets | 45 | 22 | 23 | 4981 | 5009 | 48.89 | 0.99 |
8 | Charlotte Hornets | 43 | 20 | 23 | 4817 | 4808 | 46.51 | 1.00 |
9 | Orlando Magic | 43 | 19 | 24 | 4442 | 4608 | 44.19 | 0.96 |
10 | Detroit Pistons | 42 | 18 | 24 | 4478 | 4597 | 42.86 | 0.97 |
11 | Washington Wizards | 44 | 18 | 26 | 4995 | 5141 | 40.91 | 0.97 |
12 | Atlanta Hawks | 44 | 14 | 30 | 4836 | 5185 | 31.82 | 0.93 |
13 | New York Knicks | 43 | 10 | 33 | 4613 | 4978 | 23.26 | 0.93 |
14 | Chicago Bulls | 44 | 10 | 34 | 4438 | 4880 | 22.73 | 0.91 |
15 | Cleveland Cavaliers | 44 | 9 | 35 | 4518 | 4984 | 20.45 | 0.91 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 44 | 30 | 14 | 5191 | 4915 | 68.18 | 1.06 |
2 | Denver Nuggets | 43 | 29 | 14 | 4749 | 4573 | 67.44 | 1.04 |
3 | Oklahoma City Thunder | 43 | 26 | 17 | 4863 | 4652 | 60.47 | 1.05 |
4 | Houston Rockets | 43 | 25 | 18 | 4787 | 4694 | 58.14 | 1.02 |
5 | Portland Trail Blazers | 45 | 26 | 19 | 5030 | 4949 | 57.78 | 1.02 |
6 | Los Angeles Clippers | 43 | 24 | 19 | 4960 | 4916 | 55.81 | 1.01 |
7 | San Antonio Spurs | 45 | 25 | 20 | 5033 | 4925 | 55.56 | 1.02 |
8 | Utah Jazz | 45 | 24 | 21 | 4851 | 4724 | 53.33 | 1.03 |
9 | Los Angeles Lakers | 45 | 24 | 21 | 5009 | 4968 | 53.33 | 1.01 |
10 | Sacramento Kings | 44 | 23 | 21 | 5045 | 5078 | 52.27 | 0.99 |
11 | New Orleans Pelicans | 44 | 21 | 23 | 5149 | 5050 | 47.73 | 1.02 |
12 | Minnesota Timberwolves | 44 | 21 | 23 | 4906 | 4923 | 47.73 | 1.00 |
13 | Dallas Mavericks | 43 | 20 | 23 | 4731 | 4715 | 46.51 | 1.00 |
14 | Memphis Grizzlies | 43 | 19 | 24 | 4338 | 4425 | 44.19 | 0.98 |
15 | Phoenix Suns | 45 | 11 | 34 | 4766 | 5158 | 24.44 | 0.92 |
Commenta
0 Commenti