NBA Regular Season, Day 90: risultati, tabellini e classifiche

Il recap della notte NBA

21/01/2020

Dallas Mavericks 107-110 Los Angeles Clippers

 

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 43 30 13 4797 4639 69.77 1.03
2 Orlando Magic 44 21 23 4565 4572 47.73 1.00
3 Washington Wizards 42 14 28 4802 5030 33.33 0.95
4 Charlotte Hornets 45 15 30 4648 4971 33.33 0.94
5 Atlanta Hawks 44 10 34 4745 5170 22.73 0.92

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 43 29 14 4817 4565 67.44 1.06
2 Boston Celtics 42 28 14 4718 4438 66.67 1.06
3 Philadelphia 76ers 45 29 16 4891 4727 64.44 1.03
4 Brooklyn Nets 42 18 24 4590 4688 42.86 0.98
5 New York Knicks 44 12 32 4588 4938 27.27 0.93

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 45 39 6 5371 4803 86.67 1.12
2 Indiana Pacers 44 28 16 4798 4688 63.64 1.02
3 Detroit Pistons 44 16 28 4791 4873 36.36 0.98
4 Chicago Bulls 45 16 29 4755 4852 35.56 0.98
5 Cleveland Cavaliers 44 12 32 4610 5011 27.27 0.92

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Utah Jazz 43 30 13 4759 4558 69.77 1.04
2 Denver Nuggets 43 30 13 4702 4541 69.77 1.04
3 Oklahoma City Thunder 44 25 19 4826 4751 56.82 1.02
4 Portland Trail Blazers 45 19 26 5037 5136 42.22 0.98
5 Minnesota Timberwolves 43 15 28 4779 4926 34.88 0.97

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 43 34 9 4904 4576 79.07 1.07
2 Los Angeles Clippers 44 31 13 5106 4820 70.45 1.06
3 Phoenix Suns 43 18 25 4885 4907 41.86 1.00
4 Sacramento Kings 43 15 28 4591 4733 34.88 0.97
5 Golden State Warriors 45 10 35 4754 5111 22.22 0.93

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Dallas Mavericks 43 27 16 5007 4703 62.79 1.06
2 Houston Rockets 42 26 16 4970 4796 61.90 1.04
3 Memphis Grizzlies 43 20 23 4885 4988 46.51 0.98
4 San Antonio Spurs 42 19 23 4777 4817 45.24 0.99
5 New Orleans Pelicans 44 17 27 5035 5175 38.64 0.97

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 45 39 6 5371 4803 86.67 1.12
2 Miami Heat 43 30 13 4797 4639 69.77 1.03
3 Toronto Raptors 43 29 14 4817 4565 67.44 1.06
4 Boston Celtics 42 28 14 4718 4438 66.67 1.06
5 Philadelphia 76ers 45 29 16 4891 4727 64.44 1.03
6 Indiana Pacers 44 28 16 4798 4688 63.64 1.02
7 Orlando Magic 44 21 23 4565 4572 47.73 1.00
8 Brooklyn Nets 42 18 24 4590 4688 42.86 0.98
9 Detroit Pistons 44 16 28 4791 4873 36.36 0.98
10 Chicago Bulls 45 16 29 4755 4852 35.56 0.98
11 Washington Wizards 42 14 28 4802 5030 33.33 0.95
12 Charlotte Hornets 45 15 30 4648 4971 33.33 0.94
13 New York Knicks 44 12 32 4588 4938 27.27 0.93
14 Cleveland Cavaliers 44 12 32 4610 5011 27.27 0.92
15 Atlanta Hawks 44 10 34 4745 5170 22.73 0.92

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 43 34 9 4904 4576 79.07 1.07
2 Los Angeles Clippers 44 31 13 5106 4820 70.45 1.06
3 Utah Jazz 43 30 13 4759 4558 69.77 1.04
4 Denver Nuggets 43 30 13 4702 4541 69.77 1.04
5 Dallas Mavericks 43 27 16 5007 4703 62.79 1.06
6 Houston Rockets 42 26 16 4970 4796 61.90 1.04
7 Oklahoma City Thunder 44 25 19 4826 4751 56.82 1.02
8 Memphis Grizzlies 43 20 23 4885 4988 46.51 0.98
9 San Antonio Spurs 42 19 23 4777 4817 45.24 0.99
10 Portland Trail Blazers 45 19 26 5037 5136 42.22 0.98
11 Phoenix Suns 43 18 25 4885 4907 41.86 1.00
12 New Orleans Pelicans 44 17 27 5035 5175 38.64 0.97
13 Minnesota Timberwolves 43 15 28 4779 4926 34.88 0.97
14 Sacramento Kings 43 15 28 4591 4733 34.88 0.97
15 Golden State Warriors 45 10 35 4754 5111 22.22 0.