NBA Regular Season, Day 88: risultati, tabellini e classifiche

Il recap della notte NBA

19/01/2020

San Antonio Spurs 107-102 Miami Heat
Denver Nuggets 107-115 Indiana Pacers

 

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 42 29 13 4679 4526 69.05 1.03
2 Orlando Magic 43 20 23 4459 4489 46.51 0.99
3 Charlotte Hornets 44 15 29 4565 4865 34.09 0.94
4 Washington Wizards 41 13 28 4696 4930 31.71 0.95
5 Atlanta Hawks 43 10 33 4628 5048 23.26 0.92

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 42 28 14 4695 4448 66.67 1.06
2 Boston Celtics 41 27 14 4579 4331 65.85 1.06
3 Philadelphia 76ers 44 28 16 4774 4616 63.64 1.03
4 Brooklyn Nets 41 18 23 4479 4571 43.90 0.98
5 New York Knicks 43 11 32 4482 4852 25.58 0.92

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 44 38 6 5260 4705 86.36 1.12
2 Indiana Pacers 43 28 15 4710 4570 65.12 1.03
3 Detroit Pistons 43 16 27 4691 4767 37.21 0.98
4 Chicago Bulls 44 16 28 4657 4741 36.36 0.98
5 Cleveland Cavaliers 43 12 31 4524 4905 27.91 0.92

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Utah Jazz 42 29 13 4641 4470 69.05 1.04
2 Denver Nuggets 42 29 13 4595 4441 69.05 1.03
3 Oklahoma City Thunder 43 24 19 4714 4644 55.81 1.02
4 Portland Trail Blazers 44 18 26 4908 5012 40.91 0.98
5 Minnesota Timberwolves 42 15 27 4679 4819 35.71 0.97

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 42 34 8 4797 4437 80.95 1.08
2 Los Angeles Clippers 43 30 13 4996 4713 69.77 1.06
3 Phoenix Suns 42 18 24 4767 4787 42.86 1.00
4 Sacramento Kings 42 15 27 4478 4615 35.71 0.97
5 Golden State Warriors 44 10 34 4630 4982 22.73 0.93

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Dallas Mavericks 42 27 15 4900 4593 64.29 1.07
2 Houston Rockets 41 26 15 4863 4684 63.41 1.04
3 Memphis Grizzlies 42 20 22 4769 4862 47.62 0.98
4 San Antonio Spurs 41 18 23 4657 4699 43.90 0.99
5 New Orleans Pelicans 43 16 27 4909 5059 37.21 0.97

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 44 38 6 5260 4705 86.36 1.12
2 Miami Heat 42 29 13 4679 4526 69.05 1.03
3 Toronto Raptors 42 28 14 4695 4448 66.67 1.06
4 Boston Celtics 41 27 14 4579 4331 65.85 1.06
5 Indiana Pacers 43 28 15 4710 4570 65.12 1.03
6 Philadelphia 76ers 44 28 16 4774 4616 63.64 1.03
7 Orlando Magic 43 20 23 4459 4489 46.51 0.99
8 Brooklyn Nets 41 18 23 4479 4571 43.90 0.98
9 Detroit Pistons 43 16 27 4691 4767 37.21 0.98
10 Chicago Bulls 44 16 28 4657 4741 36.36 0.98
11 Charlotte Hornets 44 15 29 4565 4865 34.09 0.94
12 Washington Wizards 41 13 28 4696 4930 31.71 0.95
13 Cleveland Cavaliers 43 12 31 4524 4905 27.91 0.92
14 New York Knicks 43 11 32 4482 4852 25.58 0.92
15 Atlanta Hawks 43 10 33 4628 5048 23.26 0.92

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 42 34 8 4797 4437 80.95 1.08
2 Los Angeles Clippers 43 30 13 4996 4713 69.77 1.06
3 Utah Jazz 42 29 13 4641 4470 69.05 1.04
4 Denver Nuggets 42 29 13 4595 4441 69.05 1.03
5 Dallas Mavericks 42 27 15 4900 4593 64.29 1.07
6 Houston Rockets 41 26 15 4863 4684 63.41 1.04
7 Oklahoma City Thunder 43 24 19 4714 4644 55.81 1.02
8 Memphis Grizzlies 42 20 22 4769 4862 47.62 0.98
9 San Antonio Spurs 41 18 23 4657 4699 43.90 0.99
10 Phoenix Suns 42 18 24 4767 4787 42.86 1.00
11 Portland Trail Blazers 44 18 26 4908 5012 40.91 0.98
12 New Orleans Pelicans 43 16 27 4909 5059 37.21 0.97
13 Minnesota Timberwolves 42 15 27 4679 4819 35.71 0.97
14 Sacramento Kings 42 15 27 4478 4615 35.71 0.97
15 Golden State Warriors 44 10 34 4630 4982 22.73 0.93