NBA Regular Season, Day 84: risultati e tabellini, classifiche e leader statistici

Il recap della notte NBA

09/01/2019

Boston Celtics 00-00 Indiana Pacers
Washington Wizards 00-00 Philadelphia 76ers
Brooklyn Nets 00-00 Atlanta Hawks
New Orleans Pelicans 00-00 Cleveland Cavaliers
Memphis Grizzlies 00-00 San Antonio Spurs
Houston Rockets 00-00 Milwaukee Bucks
Dallas Mavericks 00-00 Phoenix Suns
Utah Jazz 00-00 Orlando Magic
Portland Trail Blazers 00-00 Chicago Bulls
Los Angeles Lakers 00-00 Detroit Pistons

 

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 39 19 20 4146 4124 48.72 1.01
2 Charlotte Hornets 40 19 21 4516 4484 47.50 1.01
3 Orlando Magic 40 17 23 4128 4290 42.50 0.96
4 Washington Wizards 41 16 25 4621 4789 39.02 0.96
5 Atlanta Hawks 40 12 28 4357 4689 30.00 0.93

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 43 31 12 4866 4638 72.09 1.05
2 Philadelphia 76ers 41 27 14 4707 4601 65.85 1.02
3 Boston Celtics 39 24 15 4364 4106 61.54 1.06
4 Brooklyn Nets 42 20 22 4651 4685 47.62 0.99
5 New York Knicks 41 10 31 4402 4749 24.39 0.93

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 39 28 11 4585 4212 71.79 1.09
2 Indiana Pacers 40 27 13 4325 4091 67.50 1.06
3 Detroit Pistons 38 17 21 4073 4168 44.74 0.98
4 Chicago Bulls 40 10 30 4015 4393 25.00 0.91
5 Cleveland Cavaliers 41 8 33 4180 4608 19.51 0.91

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 39 27 12 4308 4116 69.23 1.05
2 Oklahoma City Thunder 40 25 15 4468 4244 62.50 1.05
3 Portland Trail Blazers 41 24 17 4559 4510 58.54 1.01
4 Utah Jazz 41 20 21 4422 4340 48.78 1.02
5 Minnesota Timberwolves 41 20 21 4574 4549 48.78 1.01

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 41 27 14 4784 4581 65.85 1.04
2 Los Angeles Clippers 40 24 16 4639 4565 60.00 1.02
3 Los Angeles Lakers 41 22 19 4599 4554 53.66 1.01
4 Sacramento Kings 41 20 21 4714 4772 48.78 0.99
5 Phoenix Suns 42 10 32 4473 4830 23.81 0.93

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 39 23 16 4316 4255 58.97 1.01
2 San Antonio Spurs 41 24 17 4588 4452 58.54 1.03
3 New Orleans Pelicans 41 19 22 4782 4699 46.34 1.02
4 Dallas Mavericks 40 18 22 4394 4387 45.00 1.00
5 Memphis Grizzlies 40 18 22 4040 4115 45.00 0.98

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 43 31 12 4866 4638 72.09 1.05
2 Milwaukee Bucks 39 28 11 4585 4212 71.79 1.09
3 Indiana Pacers 40 27 13 4325 4091 67.50 1.06
4 Philadelphia 76ers 41 27 14 4707 4601 65.85 1.02
5 Boston Celtics 39 24 15 4364 4106 61.54 1.06
6 Miami Heat 39 19 20 4146 4124 48.72 1.01
7 Brooklyn Nets 42 20 22 4651 4685 47.62 0.99
8 Charlotte Hornets 40 19 21 4516 4484 47.50 1.01
9 Detroit Pistons 38 17 21 4073 4168 44.74 0.98
10 Orlando Magic 40 17 23 4128 4290 42.50 0.96
11 Washington Wizards 41 16 25 4621 4789 39.02 0.96
12 Atlanta Hawks 40 12 28 4357 4689 30.00 0.93
13 Chicago Bulls 40 10 30 4015 4393 25.00 0.91
14 New York Knicks 41 10 31 4402 4749 24.39 0.93
15 Cleveland Cavaliers 41 8 33 4180 4608 19.51 0.91

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 39 27 12 4308 4116 69.23 1.05
2 Golden State Warriors 41 27 14 4784 4581 65.85 1.04
3 Oklahoma City Thunder 40 25 15 4468 4244 62.50 1.05
4 Los Angeles Clippers 40 24 16 4639 4565 60.00 1.02
5 Houston Rockets 39 23 16 4316 4255 58.97 1.01
6 San Antonio Spurs 41 24 17 4588 4452 58.54 1.03
7 Portland Trail Blazers 41 24 17 4559 4510 58.54 1.01
8 Los Angeles Lakers 41 22 19 4599 4554 53.66 1.01
9 Utah Jazz 41 20 21 4422 4340 48.78 1.02
10 Minnesota Timberwolves 41 20 21 4574 4549 48.78 1.01
11 Sacramento Kings 41 20 21 4714 4772 48.78 0.99
12 New Orleans Pelicans 41 19 22 4782 4699 46.34 1.02
13 Dallas Mavericks 40 18 22 4394 4387 45.00 1.00
14 Memphis Grizzlies 40 18 22 4040 4115 45.00 0.98
15 Phoenix Suns 42 10 32 4473 4830 23.81 0.93

NBA STATS LEADERS

INFORTUNI NBA

MERCATO NBA

STATISTICHE DI PALLACANESTRO