NBA Regular Season, Day 80: risultati e tabellini, classifiche e leader statistici

Il recap della notte NBA

04/01/2019

Boston Celtics 114-93 Dallas Mavericks
Cleveland Cavaliers 91-117 Utah Jazz
Minnesota Timberwolves 120-103 Orlando Magic
Memphis Grizzlies 100-109 Brooklyn Nets
Chicago Bulls 116-119 Indiana Pacers
Miami Heat 115-109 Washington Wizards
Milwaukee Bucks 144-112 Atlanta Hawks
Phoenix Suns 111-121 Los Angeles Clippers
Los Angeles Lakers 112-119 New York Knicks
Portland Trail Blazers 109-111 Oklahoma City Thunder

 

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 37 19 18 3965 3915 51.35 1.01
2 Charlotte Hornets 37 18 19 4178 4120 48.65 1.01
3 Orlando Magic 38 17 21 3937 4073 44.74 0.97
4 Washington Wizards 39 15 24 4390 4559 38.46 0.96
5 Atlanta Hawks 38 11 27 4150 4503 28.95 0.92

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 40 28 12 4518 4316 70.00 1.05
2 Philadelphia 76ers 39 25 14 4469 4386 64.10 1.02
3 Boston Celtics 38 23 15 4248 4011 60.53 1.06
4 Brooklyn Nets 40 19 21 4439 4469 47.50 0.99
5 New York Knicks 39 10 29 4206 4516 25.64 0.93

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 37 27 10 4355 3987 72.97 1.09
2 Indiana Pacers 38 26 12 4097 3855 68.42 1.06
3 Detroit Pistons 36 17 19 3861 3939 47.22 0.98
4 Chicago Bulls 39 10 29 3915 4276 25.64 0.92
5 Cleveland Cavaliers 39 8 31 3967 4352 20.51 0.91

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 36 25 11 3969 3782 69.44 1.05
2 Oklahoma City Thunder 38 25 13 4253 4009 65.79 1.06
3 Portland Trail Blazers 39 22 17 4338 4308 56.41 1.01
4 Utah Jazz 39 19 20 4210 4121 48.72 1.02
5 Minnesota Timberwolves 39 18 21 4347 4346 46.15 1.00

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 39 25 14 4535 4363 64.10 1.04
2 Los Angeles Clippers 38 22 16 4405 4360 57.89 1.01
3 Los Angeles Lakers 39 21 18 4406 4349 53.85 1.01
4 Sacramento Kings 38 19 19 4369 4435 50.00 0.99
5 Phoenix Suns 40 9 31 4245 4600 22.50 0.92

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 37 22 15 4090 4032 59.46 1.01
2 San Antonio Spurs 39 22 17 4361 4257 56.41 1.02
3 Dallas Mavericks 38 18 20 4197 4174 47.37 1.01
4 Memphis Grizzlies 38 18 20 3857 3893 47.37 0.99
5 New Orleans Pelicans 39 17 22 4535 4506 43.59 1.01

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 37 27 10 4355 3987 72.97 1.09
2 Toronto Raptors 40 28 12 4518 4316 70.00 1.05
3 Indiana Pacers 38 26 12 4097 3855 68.42 1.06
4 Philadelphia 76ers 39 25 14 4469 4386 64.10 1.02
5 Boston Celtics 38 23 15 4248 4011 60.53 1.06
6 Miami Heat 37 19 18 3965 3915 51.35 1.01
7 Charlotte Hornets 37 18 19 4178 4120 48.65 1.01
8 Brooklyn Nets 40 19 21 4439 4469 47.50 0.99
9 Detroit Pistons 36 17 19 3861 3939 47.22 0.98
10 Orlando Magic 38 17 21 3937 4073 44.74 0.97
11 Washington Wizards 39 15 24 4390 4559 38.46 0.96
12 Atlanta Hawks 38 11 27 4150 4503 28.95 0.92
13 New York Knicks 39 10 29 4206 4516 25.64 0.93
14 Chicago Bulls 39 10 29 3915 4276 25.64 0.92
15 Cleveland Cavaliers 39 8 31 3967 4352 20.51 0.91

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 36 25 11 3969 3782 69.44 1.05
2 Oklahoma City Thunder 38 25 13 4253 4009 65.79 1.06
3 Golden State Warriors 39 25 14 4535 4363 64.10 1.04
4 Houston Rockets 37 22 15 4090 4032 59.46 1.01
5 Los Angeles Clippers 38 22 16 4405 4360 57.89 1.01
6 San Antonio Spurs 39 22 17 4361 4257 56.41 1.02
7 Portland Trail Blazers 39 22 17 4338 4308 56.41 1.01
8 Los Angeles Lakers 39 21 18 4406 4349 53.85 1.01
9 Sacramento Kings 38 19 19 4369 4435 50.00 0.99
10 Utah Jazz 39 19 20 4210 4121 48.72 1.02
11 Dallas Mavericks 38 18 20 4197 4174 47.37 1.01
12 Memphis Grizzlies 38 18 20 3857 3893 47.37 0.99
13 Minnesota Timberwolves 39 18 21 4347 4346 46.15 1.00
14 New Orleans Pelicans 39 17 22 4535 4506 43.59 1.01
15 Phoenix Suns 40 9 31 4245 4600 22.50

 

NBA STATS LEADERS

INFORTUNI NBA

MERCATO NBA

STATISTICHE DI PALLACANESTRO