CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Hornets | 33 | 16 | 17 | 3743 | 3681 | 48.48 | 1.02 |
2 | Miami Heat | 33 | 16 | 17 | 3511 | 3507 | 48.48 | 1.00 |
3 | Orlando Magic | 33 | 14 | 19 | 3397 | 3550 | 42.42 | 0.96 |
4 | Washington Wizards | 35 | 13 | 22 | 3945 | 4119 | 37.14 | 0.96 |
5 | Atlanta Hawks | 33 | 9 | 24 | 3598 | 3901 | 27.27 | 0.92 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 36 | 26 | 10 | 4107 | 3870 | 72.22 | 1.06 |
2 | Philadelphia 76ers | 35 | 22 | 13 | 4009 | 3920 | 62.86 | 1.02 |
3 | Boston Celtics | 33 | 20 | 13 | 3683 | 3466 | 60.61 | 1.06 |
4 | Brooklyn Nets | 36 | 17 | 19 | 4002 | 4019 | 47.22 | 1.00 |
5 | New York Knicks | 35 | 9 | 26 | 3786 | 4048 | 25.71 | 0.94 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 33 | 23 | 10 | 3849 | 3566 | 69.70 | 1.08 |
2 | Indiana Pacers | 35 | 23 | 12 | 3737 | 3543 | 65.71 | 1.05 |
3 | Detroit Pistons | 32 | 16 | 16 | 3467 | 3490 | 50.00 | 0.99 |
4 | Chicago Bulls | 35 | 9 | 26 | 3525 | 3858 | 25.71 | 0.91 |
5 | Cleveland Cavaliers | 35 | 8 | 27 | 3582 | 3889 | 22.86 | 0.92 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 32 | 21 | 11 | 3513 | 3344 | 65.63 | 1.05 |
2 | Oklahoma City Thunder | 33 | 21 | 12 | 3692 | 3491 | 63.64 | 1.06 |
3 | Portland Trail Blazers | 34 | 19 | 15 | 3772 | 3770 | 55.88 | 1.00 |
4 | Utah Jazz | 35 | 17 | 18 | 3751 | 3697 | 48.57 | 1.01 |
5 | Minnesota Timberwolves | 34 | 16 | 18 | 3778 | 3778 | 47.06 | 1.00 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 35 | 23 | 12 | 4045 | 3904 | 65.71 | 1.04 |
2 | Los Angeles Lakers | 34 | 20 | 14 | 3850 | 3774 | 58.82 | 1.02 |
3 | Los Angeles Clippers | 34 | 20 | 14 | 3942 | 3901 | 58.82 | 1.01 |
4 | Sacramento Kings | 34 | 18 | 16 | 3917 | 3968 | 52.94 | 0.99 |
5 | Phoenix Suns | 35 | 9 | 26 | 3678 | 3975 | 25.71 | 0.93 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 33 | 18 | 15 | 3607 | 3580 | 54.55 | 1.01 |
2 | San Antonio Spurs | 35 | 19 | 16 | 3895 | 3826 | 54.29 | 1.02 |
3 | Memphis Grizzlies | 34 | 18 | 16 | 3459 | 3458 | 52.94 | 1.00 |
4 | Dallas Mavericks | 33 | 16 | 17 | 3663 | 3637 | 48.48 | 1.01 |
5 | New Orleans Pelicans | 35 | 15 | 20 | 4073 | 4046 | 42.86 | 1.01 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 36 | 26 | 10 | 4107 | 3870 | 72.22 | 1.06 |
2 | Milwaukee Bucks | 33 | 23 | 10 | 3849 | 3566 | 69.70 | 1.08 |
3 | Indiana Pacers | 35 | 23 | 12 | 3737 | 3543 | 65.71 | 1.05 |
4 | Philadelphia 76ers | 35 | 22 | 13 | 4009 | 3920 | 62.86 | 1.02 |
5 | Boston Celtics | 33 | 20 | 13 | 3683 | 3466 | 60.61 | 1.06 |
6 | Detroit Pistons | 32 | 16 | 16 | 3467 | 3490 | 50.00 | 0.99 |
7 | Charlotte Hornets | 33 | 16 | 17 | 3743 | 3681 | 48.48 | 1.02 |
8 | Miami Heat | 33 | 16 | 17 | 3511 | 3507 | 48.48 | 1.00 |
9 | Brooklyn Nets | 36 | 17 | 19 | 4002 | 4019 | 47.22 | 1.00 |
10 | Orlando Magic | 33 | 14 | 19 | 3397 | 3550 | 42.42 | 0.96 |
11 | Washington Wizards | 35 | 13 | 22 | 3945 | 4119 | 37.14 | 0.96 |
12 | Atlanta Hawks | 33 | 9 | 24 | 3598 | 3901 | 27.27 | 0.92 |
13 | New York Knicks | 35 | 9 | 26 | 3786 | 4048 | 25.71 | 0.94 |
14 | Chicago Bulls | 35 | 9 | 26 | 3525 | 3858 | 25.71 | 0.91 |
15 | Cleveland Cavaliers | 35 | 8 | 27 | 3582 | 3889 | 22.86 | 0.92 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 35 | 23 | 12 | 4045 | 3904 | 65.71 | 1.04 |
2 | Denver Nuggets | 32 | 21 | 11 | 3513 | 3344 | 65.63 | 1.05 |
3 | Oklahoma City Thunder | 33 | 21 | 12 | 3692 | 3491 | 63.64 | 1.06 |
4 | Los Angeles Lakers | 34 | 20 | 14 | 3850 | 3774 | 58.82 | 1.02 |
5 | Los Angeles Clippers | 34 | 20 | 14 | 3942 | 3901 | 58.82 | 1.01 |
6 | Portland Trail Blazers | 34 | 19 | 15 | 3772 | 3770 | 55.88 | 1.00 |
7 | Houston Rockets | 33 | 18 | 15 | 3607 | 3580 | 54.55 | 1.01 |
8 | San Antonio Spurs | 35 | 19 | 16 | 3895 | 3826 | 54.29 | 1.02 |
9 | Memphis Grizzlies | 34 | 18 | 16 | 3459 | 3458 | 52.94 | 1.00 |
10 | Sacramento Kings | 34 | 18 | 16 | 3917 | 3968 | 52.94 | 0.99 |
11 | Utah Jazz | 35 | 17 | 18 | 3751 | 3697 | 48.57 | 1.01 |
12 | Dallas Mavericks | 33 | 16 | 17 | 3663 | 3637 | 48.48 | 1.01 |
13 | Minnesota Timberwolves | 34 | 16 | 18 | 3778 | 3778 | 47.06 | 1.00 |
14 | New Orleans Pelicans | 35 | 15 | 20 | 4073 | 4046 | 42.86 | 1.01 |
15 | Phoenix Suns | 35 | 9 | 26 | 3678 | 3975 | 25.71 | 0.93 |
Commenta
0 Commenti