CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Orlando Magic | 25 | 12 | 13 | 2657 | 2701 | 48.00 | 0.98 |
2 | Charlotte Hornets | 24 | 11 | 13 | 2736 | 2668 | 45.83 | 1.03 |
3 | Washington Wizards | 25 | 11 | 14 | 2811 | 2918 | 44.00 | 0.96 |
4 | Miami Heat | 23 | 9 | 14 | 2470 | 2516 | 39.13 | 0.98 |
5 | Atlanta Hawks | 25 | 5 | 20 | 2699 | 2975 | 20.00 | 0.91 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 26 | 21 | 5 | 3027 | 2809 | 80.77 | 1.08 |
2 | Philadelphia 76ers | 26 | 17 | 9 | 2956 | 2908 | 65.38 | 1.02 |
3 | Boston Celtics | 23 | 13 | 10 | 2496 | 2395 | 56.52 | 1.04 |
4 | New York Knicks | 25 | 8 | 17 | 2723 | 2860 | 32.00 | 0.95 |
5 | Brooklyn Nets | 26 | 8 | 18 | 2826 | 2889 | 30.77 | 0.98 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 23 | 16 | 7 | 2785 | 2540 | 69.57 | 1.10 |
2 | Detroit Pistons | 22 | 13 | 9 | 2406 | 2408 | 59.09 | 1.00 |
3 | Indiana Pacers | 24 | 14 | 10 | 2538 | 2451 | 58.33 | 1.04 |
4 | Cleveland Cavaliers | 24 | 5 | 19 | 2464 | 2669 | 20.83 | 0.92 |
5 | Chicago Bulls | 25 | 5 | 20 | 2571 | 2807 | 20.00 | 0.92 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 24 | 17 | 7 | 2659 | 2481 | 70.83 | 1.07 |
2 | Oklahoma City Thunder | 23 | 16 | 7 | 2555 | 2391 | 69.57 | 1.07 |
3 | Portland Trail Blazers | 24 | 13 | 11 | 2700 | 2680 | 54.17 | 1.01 |
4 | Minnesota Timberwolves | 25 | 13 | 12 | 2750 | 2737 | 52.00 | 1.00 |
5 | Utah Jazz | 25 | 12 | 13 | 2675 | 2696 | 48.00 | 0.99 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Clippers | 24 | 16 | 8 | 2793 | 2693 | 66.67 | 1.04 |
2 | Golden State Warriors | 26 | 17 | 9 | 3038 | 2892 | 65.38 | 1.05 |
3 | Los Angeles Lakers | 24 | 15 | 9 | 2714 | 2667 | 62.50 | 1.02 |
4 | Sacramento Kings | 23 | 12 | 11 | 2637 | 2682 | 52.17 | 0.98 |
5 | Phoenix Suns | 24 | 4 | 20 | 2473 | 2737 | 16.67 | 0.90 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Memphis Grizzlies | 23 | 14 | 9 | 2393 | 2354 | 60.87 | 1.02 |
2 | Dallas Mavericks | 23 | 12 | 11 | 2544 | 2520 | 52.17 | 1.01 |
3 | New Orleans Pelicans | 26 | 13 | 13 | 3085 | 3023 | 50.00 | 1.02 |
4 | Houston Rockets | 23 | 11 | 12 | 2512 | 2518 | 47.83 | 1.00 |
5 | San Antonio Spurs | 25 | 11 | 14 | 2735 | 2843 | 44.00 | 0.96 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 26 | 21 | 5 | 3027 | 2809 | 80.77 | 1.08 |
2 | Milwaukee Bucks | 23 | 16 | 7 | 2785 | 2540 | 69.57 | 1.10 |
3 | Philadelphia 76ers | 26 | 17 | 9 | 2956 | 2908 | 65.38 | 1.02 |
4 | Detroit Pistons | 22 | 13 | 9 | 2406 | 2408 | 59.09 | 1.00 |
5 | Indiana Pacers | 24 | 14 | 10 | 2538 | 2451 | 58.33 | 1.04 |
6 | Boston Celtics | 23 | 13 | 10 | 2496 | 2395 | 56.52 | 1.04 |
7 | Orlando Magic | 25 | 12 | 13 | 2657 | 2701 | 48.00 | 0.98 |
8 | Charlotte Hornets | 24 | 11 | 13 | 2736 | 2668 | 45.83 | 1.03 |
9 | Washington Wizards | 25 | 11 | 14 | 2811 | 2918 | 44.00 | 0.96 |
10 | Miami Heat | 23 | 9 | 14 | 2470 | 2516 | 39.13 | 0.98 |
11 | New York Knicks | 25 | 8 | 17 | 2723 | 2860 | 32.00 | 0.95 |
12 | Brooklyn Nets | 26 | 8 | 18 | 2826 | 2889 | 30.77 | 0.98 |
13 | Cleveland Cavaliers | 24 | 5 | 19 | 2464 | 2669 | 20.83 | 0.92 |
14 | Chicago Bulls | 25 | 5 | 20 | 2571 | 2807 | 20.00 | 0.92 |
15 | Atlanta Hawks | 25 | 5 | 20 | 2699 | 2975 | 20.00 | 0.91 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 24 | 17 | 7 | 2659 | 2481 | 70.83 | 1.07 |
2 | Oklahoma City Thunder | 23 | 16 | 7 | 2555 | 2391 | 69.57 | 1.07 |
3 | Los Angeles Clippers | 24 | 16 | 8 | 2793 | 2693 | 66.67 | 1.04 |
4 | Golden State Warriors | 26 | 17 | 9 | 3038 | 2892 | 65.38 | 1.05 |
5 | Los Angeles Lakers | 24 | 15 | 9 | 2714 | 2667 | 62.50 | 1.02 |
6 | Memphis Grizzlies | 23 | 14 | 9 | 2393 | 2354 | 60.87 | 1.02 |
7 | Portland Trail Blazers | 24 | 13 | 11 | 2700 | 2680 | 54.17 | 1.01 |
8 | Dallas Mavericks | 23 | 12 | 11 | 2544 | 2520 | 52.17 | 1.01 |
9 | Sacramento Kings | 23 | 12 | 11 | 2637 | 2682 | 52.17 | 0.98 |
10 | Minnesota Timberwolves | 25 | 13 | 12 | 2750 | 2737 | 52.00 | 1.00 |
11 | New Orleans Pelicans | 26 | 13 | 13 | 3085 | 3023 | 50.00 | 1.02 |
12 | Utah Jazz | 25 | 12 | 13 | 2675 | 2696 | 48.00 | 0.99 |
13 | Houston Rockets | 23 | 11 | 12 | 2512 | 2518 | 47.83 | 1.00 |
14 | San Antonio Spurs | 25 | 11 | 14 | 2735 | 2843 | 44.00 | 0.96 |
15 | Phoenix Suns | 24 | 4 | 20 | 2473 | 2737 | 16.67 | 0.90 |
Commenta
0 Commenti