CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 19 | 14 | 5 | 2116 | 1997 | 73.68 | 1.06 |
2 | Orlando Magic | 19 | 8 | 11 | 1919 | 1937 | 42.11 | 0.99 |
3 | Charlotte Hornets | 22 | 8 | 14 | 2319 | 2504 | 36.36 | 0.93 |
4 | Washington Wizards | 18 | 6 | 12 | 2139 | 2208 | 33.33 | 0.97 |
5 | Atlanta Hawks | 21 | 5 | 16 | 2259 | 2461 | 23.81 | 0.92 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 19 | 15 | 4 | 2152 | 1979 | 78.95 | 1.09 |
2 | Boston Celtics | 19 | 14 | 5 | 2104 | 1985 | 73.68 | 1.06 |
3 | Philadelphia 76ers | 21 | 15 | 6 | 2280 | 2178 | 71.43 | 1.05 |
4 | Brooklyn Nets | 20 | 10 | 10 | 2244 | 2273 | 50.00 | 0.99 |
5 | New York Knicks | 21 | 4 | 17 | 2119 | 2319 | 19.05 | 0.91 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 21 | 18 | 3 | 2537 | 2277 | 85.71 | 1.11 |
2 | Indiana Pacers | 20 | 13 | 7 | 2200 | 2092 | 65.00 | 1.05 |
3 | Detroit Pistons | 20 | 7 | 13 | 2163 | 2173 | 35.00 | 1.00 |
4 | Chicago Bulls | 21 | 7 | 14 | 2234 | 2312 | 33.33 | 0.97 |
5 | Cleveland Cavaliers | 19 | 5 | 14 | 1989 | 2129 | 26.32 | 0.93 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 17 | 13 | 4 | 1814 | 1730 | 76.47 | 1.05 |
2 | Utah Jazz | 21 | 12 | 9 | 2229 | 2208 | 57.14 | 1.01 |
3 | Minnesota Timberwolves | 19 | 10 | 9 | 2160 | 2174 | 52.63 | 0.99 |
4 | Oklahoma City Thunder | 19 | 8 | 11 | 2042 | 2058 | 42.11 | 0.99 |
5 | Portland Trail Blazers | 20 | 8 | 12 | 2272 | 2293 | 40.00 | 0.99 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 20 | 17 | 3 | 2244 | 2081 | 85.00 | 1.08 |
2 | Los Angeles Clippers | 21 | 15 | 6 | 2424 | 2274 | 71.43 | 1.07 |
3 | Phoenix Suns | 19 | 9 | 10 | 2174 | 2137 | 47.37 | 1.02 |
4 | Sacramento Kings | 19 | 8 | 11 | 1982 | 2049 | 42.11 | 0.97 |
5 | Golden State Warriors | 22 | 4 | 18 | 2321 | 2532 | 18.18 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Dallas Mavericks | 19 | 13 | 6 | 2238 | 2086 | 68.42 | 1.07 |
2 | Houston Rockets | 19 | 13 | 6 | 2285 | 2175 | 68.42 | 1.05 |
3 | San Antonio Spurs | 21 | 7 | 14 | 2328 | 2418 | 33.33 | 0.96 |
4 | New Orleans Pelicans | 20 | 6 | 14 | 2290 | 2377 | 30.00 | 0.96 |
5 | Memphis Grizzlies | 20 | 6 | 14 | 2180 | 2341 | 30.00 | 0.93 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 21 | 18 | 3 | 2537 | 2277 | 85.71 | 1.11 |
2 | Toronto Raptors | 19 | 15 | 4 | 2152 | 1979 | 78.95 | 1.09 |
3 | Boston Celtics | 19 | 14 | 5 | 2104 | 1985 | 73.68 | 1.06 |
4 | Miami Heat | 19 | 14 | 5 | 2116 | 1997 | 73.68 | 1.06 |
5 | Philadelphia 76ers | 21 | 15 | 6 | 2280 | 2178 | 71.43 | 1.05 |
6 | Indiana Pacers | 20 | 13 | 7 | 2200 | 2092 | 65.00 | 1.05 |
7 | Brooklyn Nets | 20 | 10 | 10 | 2244 | 2273 | 50.00 | 0.99 |
8 | Orlando Magic | 19 | 8 | 11 | 1919 | 1937 | 42.11 | 0.99 |
9 | Charlotte Hornets | 22 | 8 | 14 | 2319 | 2504 | 36.36 | 0.93 |
10 | Detroit Pistons | 20 | 7 | 13 | 2163 | 2173 | 35.00 | 1.00 |
11 | Washington Wizards | 18 | 6 | 12 | 2139 | 2208 | 33.33 | 0.97 |
12 | Chicago Bulls | 21 | 7 | 14 | 2234 | 2312 | 33.33 | 0.97 |
13 | Cleveland Cavaliers | 19 | 5 | 14 | 1989 | 2129 | 26.32 | 0.93 |
14 | Atlanta Hawks | 21 | 5 | 16 | 2259 | 2461 | 23.81 | 0.92 |
15 | New York Knicks | 21 | 4 | 17 | 2119 | 2319 | 19.05 | 0.91 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 20 | 17 | 3 | 2244 | 2081 | 85.00 | 1.08 |
2 | Denver Nuggets | 17 | 13 | 4 | 1814 | 1730 | 76.47 | 1.05 |
3 | Los Angeles Clippers | 21 | 15 | 6 | 2424 | 2274 | 71.43 | 1.07 |
4 | Dallas Mavericks | 19 | 13 | 6 | 2238 | 2086 | 68.42 | 1.07 |
5 | Houston Rockets | 19 | 13 | 6 | 2285 | 2175 | 68.42 | 1.05 |
6 | Utah Jazz | 21 | 12 | 9 | 2229 | 2208 | 57.14 | 1.01 |
7 | Minnesota Timberwolves | 19 | 10 | 9 | 2160 | 2174 | 52.63 | 0.99 |
8 | Phoenix Suns | 19 | 9 | 10 | 2174 | 2137 | 47.37 | 1.02 |
9 | Oklahoma City Thunder | 19 | 8 | 11 | 2042 | 2058 | 42.11 | 0.99 |
10 | Sacramento Kings | 19 | 8 | 11 | 1982 | 2049 | 42.11 | 0.97 |
11 | Portland Trail Blazers | 20 | 8 | 12 | 2272 | 2293 | 40.00 | 0.99 |
12 | San Antonio Spurs | 21 | 7 | 14 | 2328 | 2418 | 33.33 | 0.96 |
13 | New Orleans Pelicans | 20 | 6 | 14 | 2290 | 2377 | 30.00 | 0.96 |
14 | Memphis Grizzlies | 20 | 6 | 14 | 2180 | 2341 | 30.00 | 0.93 |
15 | Golden State Warriors | 22 | 4 | 18 | 2321 | 2532 | 18.18 | 0.92 |
Commenta
0 Commenti