13/11/2018 |
|||
Cleveland Cavaliers | 113-89 | Charlotte Hornets | |
Denver Nuggets | 99-109 | Houston Rockets | |
Golden State Warriors | 110-103 | Atlanta Hawks |
CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Hornets | 14 | 7 | 7 | 1604 | 1532 | 50.00 | 1.05 |
2 | Orlando Magic | 14 | 6 | 8 | 1455 | 1522 | 42.86 | 0.96 |
3 | Miami Heat | 13 | 5 | 8 | 1441 | 1451 | 38.46 | 0.99 |
4 | Washington Wizards | 13 | 4 | 9 | 1443 | 1541 | 30.77 | 0.94 |
5 | Atlanta Hawks | 14 | 3 | 11 | 1524 | 1648 | 21.43 | 0.92 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 14 | 12 | 2 | 1643 | 1531 | 85.71 | 1.07 |
2 | Philadelphia 76ers | 15 | 9 | 6 | 1691 | 1694 | 60.00 | 1.00 |
3 | Boston Celtics | 13 | 7 | 6 | 1367 | 1345 | 53.85 | 1.02 |
4 | Brooklyn Nets | 14 | 6 | 8 | 1528 | 1541 | 42.86 | 0.99 |
5 | New York Knicks | 14 | 4 | 10 | 1489 | 1562 | 28.57 | 0.95 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 13 | 10 | 3 | 1581 | 1426 | 76.92 | 1.11 |
2 | Indiana Pacers | 14 | 8 | 6 | 1480 | 1442 | 57.14 | 1.03 |
3 | Detroit Pistons | 12 | 6 | 6 | 1321 | 1335 | 50.00 | 0.99 |
4 | Chicago Bulls | 14 | 4 | 10 | 1483 | 1573 | 28.57 | 0.94 |
5 | Cleveland Cavaliers | 13 | 2 | 11 | 1352 | 1446 | 15.38 | 0.93 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Portland Trailblazers | 13 | 10 | 3 | 1506 | 1380 | 76.92 | 1.09 |
2 | Denver Nuggets | 14 | 9 | 5 | 1528 | 1455 | 64.29 | 1.05 |
3 | Oklahoma City Thunder | 13 | 8 | 5 | 1426 | 1380 | 61.54 | 1.03 |
4 | Utah Jazz | 13 | 7 | 6 | 1435 | 1407 | 53.85 | 1.02 |
5 | Minnesota Timberwolves | 14 | 5 | 9 | 1557 | 1643 | 35.71 | 0.95 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 15 | 12 | 3 | 1811 | 1665 | 80.00 | 1.09 |
2 | Los Angeles Clippers | 13 | 8 | 5 | 1516 | 1456 | 61.54 | 1.04 |
3 | Sacramento Kings | 14 | 8 | 6 | 1603 | 1617 | 57.14 | 0.99 |
4 | Los Angeles Lakers | 13 | 7 | 6 | 1511 | 1502 | 53.85 | 1.01 |
5 | Phoenix Suns | 13 | 2 | 11 | 1315 | 1491 | 15.38 | 0.88 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Memphis Grizzlies | 12 | 7 | 5 | 1222 | 1208 | 58.33 | 1.01 |
2 | San Antonio Spurs | 12 | 7 | 5 | 1304 | 1291 | 58.33 | 1.01 |
3 | New Orleans Pelicans | 13 | 7 | 6 | 1538 | 1514 | 53.85 | 1.02 |
4 | Houston Rockets | 13 | 6 | 7 | 1341 | 1387 | 46.15 | 0.97 |
5 | Dallas Mavericks | 13 | 5 | 8 | 1432 | 1462 | 38.46 | 0.98 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 14 | 12 | 2 | 1643 | 1531 | 85.71 | 1.07 |
2 | Milwaukee Bucks | 13 | 10 | 3 | 1581 | 1426 | 76.92 | 1.11 |
3 | Philadelphia 76ers | 15 | 9 | 6 | 1691 | 1694 | 60.00 | 1.00 |
4 | Indiana Pacers | 14 | 8 | 6 | 1480 | 1442 | 57.14 | 1.03 |
5 | Boston Celtics | 13 | 7 | 6 | 1367 | 1345 | 53.85 | 1.02 |
6 | Charlotte Hornets | 14 | 7 | 7 | 1604 | 1532 | 50.00 | 1.05 |
7 | Detroit Pistons | 12 | 6 | 6 | 1321 | 1335 | 50.00 | 0.99 |
8 | Brooklyn Nets | 14 | 6 | 8 | 1528 | 1541 | 42.86 | 0.99 |
9 | Orlando Magic | 14 | 6 | 8 | 1455 | 1522 | 42.86 | 0.96 |
10 | Miami Heat | 13 | 5 | 8 | 1441 | 1451 | 38.46 | 0.99 |
11 | Washington Wizards | 13 | 4 | 9 | 1443 | 1541 | 30.77 | 0.94 |
12 | New York Knicks | 14 | 4 | 10 | 1489 | 1562 | 28.57 | 0.95 |
13 | Chicago Bulls | 14 | 4 | 10 | 1483 | 1573 | 28.57 | 0.94 |
14 | Atlanta Hawks | 14 | 3 | 11 | 1524 | 1648 | 21.43 | 0.92 |
15 | Cleveland Cavaliers | 13 | 2 | 11 | 1352 | 1446 | 15.38 | 0.93 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 15 | 12 | 3 | 1811 | 1665 | 80.00 | 1.09 |
2 | Portland Trailblazers | 13 | 10 | 3 | 1506 | 1380 | 76.92 | 1.09 |
3 | Denver Nuggets | 14 | 9 | 5 | 1528 | 1455 | 64.29 | 1.05 |
4 | Los Angeles Clippers | 13 | 8 | 5 | 1516 | 1456 | 61.54 | 1.04 |
5 | Oklahoma City Thunder | 13 | 8 | 5 | 1426 | 1380 | 61.54 | 1.03 |
6 | Memphis Grizzlies | 12 | 7 | 5 | 1222 | 1208 | 58.33 | 1.01 |
7 | San Antonio Spurs | 12 | 7 | 5 | 1304 | 1291 | 58.33 | 1.01 |
8 | Sacramento Kings | 14 | 8 | 6 | 1603 | 1617 | 57.14 | 0.99 |
9 | Utah Jazz | 13 | 7 | 6 | 1435 | 1407 | 53.85 | 1.02 |
10 | New Orleans Pelicans | 13 | 7 | 6 | 1538 | 1514 | 53.85 | 1.02 |
11 | Los Angeles Lakers | 13 | 7 | 6 | 1511 | 1502 | 53.85 | 1.01 |
12 | Houston Rockets | 13 | 6 | 7 | 1341 | 1387 | 46.15 | 0.97 |
13 | Dallas Mavericks | 13 | 5 | 8 | 1432 | 1462 | 38.46 | 0.98 |
14 | Minnesota Timberwolves | 14 | 5 | 9 | 1557 | 1643 | 35.71 | 0.95 |
15 | Phoenix Suns | 13 | 2 | 11 | 1315 | 1491 | 15.38 | 0.88 |
Commenta
0 Commenti