CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Hornets | 11 | 6 | 5 | 1270 | 1183 | 54.55 | 1.07 |
2 | Miami Heat | 10 | 5 | 5 | 1115 | 1101 | 50.00 | 1.01 |
3 | Orlando Magic | 11 | 4 | 7 | 1114 | 1208 | 36.36 | 0.92 |
4 | Atlanta Hawks | 11 | 3 | 8 | 1206 | 1307 | 27.27 | 0.92 |
5 | Washington Wizards | 10 | 2 | 8 | 1102 | 1205 | 20.00 | 0.91 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 12 | 11 | 1 | 1405 | 1293 | 91.67 | 1.09 |
2 | Boston Celtics | 10 | 6 | 4 | 1042 | 1013 | 60.00 | 1.03 |
3 | Philadelphia 76ers | 12 | 7 | 5 | 1328 | 1336 | 58.33 | 0.99 |
4 | Brooklyn Nets | 11 | 5 | 6 | 1203 | 1195 | 45.45 | 1.01 |
5 | New York Knicks | 12 | 4 | 8 | 1288 | 1319 | 33.33 | 0.98 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 10 | 8 | 2 | 1200 | 1073 | 80.00 | 1.12 |
2 | Indiana Pacers | 12 | 7 | 5 | 1267 | 1225 | 58.33 | 1.03 |
3 | Detroit Pistons | 10 | 5 | 5 | 1094 | 1113 | 50.00 | 0.98 |
4 | Chicago Bulls | 12 | 3 | 9 | 1286 | 1372 | 25.00 | 0.94 |
5 | Cleveland Cavaliers | 11 | 1 | 10 | 1141 | 1258 | 9.09 | 0.91 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 11 | 9 | 2 | 1205 | 1113 | 81.82 | 1.08 |
2 | Portland Trailblazers | 11 | 8 | 3 | 1290 | 1181 | 72.73 | 1.09 |
3 | Oklahoma City Thunder | 10 | 6 | 4 | 1114 | 1088 | 60.00 | 1.02 |
4 | Utah Jazz | 11 | 5 | 6 | 1216 | 1204 | 45.45 | 1.01 |
5 | Minnesota Timberwolves | 12 | 4 | 8 | 1327 | 1409 | 33.33 | 0.94 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 11 | 10 | 1 | 1358 | 1207 | 90.91 | 1.13 |
2 | Los Angeles Clippers | 10 | 6 | 4 | 1162 | 1098 | 60.00 | 1.06 |
3 | Sacramento Kings | 11 | 6 | 5 | 1292 | 1307 | 54.55 | 0.99 |
4 | Los Angeles Lakers | 11 | 5 | 6 | 1303 | 1310 | 45.45 | 0.99 |
5 | Phoenix Suns | 10 | 2 | 8 | 1006 | 1138 | 20.00 | 0.88 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Memphis Grizzlies | 10 | 6 | 4 | 1022 | 1006 | 60.00 | 1.02 |
2 | San Antonio Spurs | 10 | 6 | 4 | 1109 | 1098 | 60.00 | 1.01 |
3 | New Orleans Pelicans | 11 | 5 | 6 | 1293 | 1305 | 45.45 | 0.99 |
4 | Houston Rockets | 9 | 4 | 5 | 948 | 991 | 44.44 | 0.96 |
5 | Dallas Mavericks | 11 | 3 | 8 | 1218 | 1268 | 27.27 | 0.96 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 12 | 11 | 1 | 1405 | 1293 | 91.67 | 1.09 |
2 | Milwaukee Bucks | 10 | 8 | 2 | 1200 | 1073 | 80.00 | 1.12 |
3 | Boston Celtics | 10 | 6 | 4 | 1042 | 1013 | 60.00 | 1.03 |
4 | Indiana Pacers | 12 | 7 | 5 | 1267 | 1225 | 58.33 | 1.03 |
5 | Philadelphia 76ers | 12 | 7 | 5 | 1328 | 1336 | 58.33 | 0.99 |
6 | Charlotte Hornets | 11 | 6 | 5 | 1270 | 1183 | 54.55 | 1.07 |
7 | Miami Heat | 10 | 5 | 5 | 1115 | 1101 | 50.00 | 1.01 |
8 | Detroit Pistons | 10 | 5 | 5 | 1094 | 1113 | 50.00 | 0.98 |
9 | Brooklyn Nets | 11 | 5 | 6 | 1203 | 1195 | 45.45 | 1.01 |
10 | Orlando Magic | 11 | 4 | 7 | 1114 | 1208 | 36.36 | 0.92 |
11 | New York Knicks | 12 | 4 | 8 | 1288 | 1319 | 33.33 | 0.98 |
12 | Atlanta Hawks | 11 | 3 | 8 | 1206 | 1307 | 27.27 | 0.92 |
13 | Chicago Bulls | 12 | 3 | 9 | 1286 | 1372 | 25.00 | 0.94 |
14 | Washington Wizards | 10 | 2 | 8 | 1102 | 1205 | 20.00 | 0.91 |
15 | Cleveland Cavaliers | 11 | 1 | 10 | 1141 | 1258 | 9.09 | 0.91 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 11 | 10 | 1 | 1358 | 1207 | 90.91 | 1.13 |
2 | Denver Nuggets | 11 | 9 | 2 | 1205 | 1113 | 81.82 | 1.08 |
3 | Portland Trailblazers | 11 | 8 | 3 | 1290 | 1181 | 72.73 | 1.09 |
4 | Los Angeles Clippers | 10 | 6 | 4 | 1162 | 1098 | 60.00 | 1.06 |
5 | Oklahoma City Thunder | 10 | 6 | 4 | 1114 | 1088 | 60.00 | 1.02 |
6 | Memphis Grizzlies | 10 | 6 | 4 | 1022 | 1006 | 60.00 | 1.02 |
7 | San Antonio Spurs | 10 | 6 | 4 | 1109 | 1098 | 60.00 | 1.01 |
8 | Sacramento Kings | 11 | 6 | 5 | 1292 | 1307 | 54.55 | 0.99 |
9 | Utah Jazz | 11 | 5 | 6 | 1216 | 1204 | 45.45 | 1.01 |
10 | Los Angeles Lakers | 11 | 5 | 6 | 1303 | 1310 | 45.45 | 0.99 |
11 | New Orleans Pelicans | 11 | 5 | 6 | 1293 | 1305 | 45.45 | 0.99 |
12 | Houston Rockets | 9 | 4 | 5 | 948 | 991 | 44.44 | 0.96 |
13 | Minnesota Timberwolves | 12 | 4 | 8 | 1327 | 1409 | 33.33 | 0.94 |
14 | Dallas Mavericks | 11 | 3 | 8 | 1218 | 1268 | 27.27 | 0.96 |
15 | Phoenix Suns | 10 | 2 | 8 | 1006 | 1138 | 20.00 | 0.88 |
Commenta
0 Commenti