CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Hornets | 10 | 5 | 5 | 1157 | 1081 | 50.00 | 1.07 |
2 | Miami Heat | 8 | 3 | 5 | 900 | 898 | 37.50 | 1.00 |
3 | Atlanta Hawks | 9 | 3 | 6 | 997 | 1082 | 33.33 | 0.92 |
4 | Orlando Magic | 8 | 2 | 6 | 799 | 895 | 25.00 | 0.89 |
5 | Washington Wizards | 8 | 1 | 7 | 894 | 991 | 12.50 | 0.90 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 9 | 8 | 1 | 1046 | 970 | 88.89 | 1.08 |
2 | Boston Celtics | 9 | 6 | 3 | 935 | 898 | 66.67 | 1.04 |
3 | Philadelphia 76ers | 10 | 6 | 4 | 1131 | 1120 | 60.00 | 1.01 |
4 | New York Knicks | 9 | 3 | 6 | 966 | 988 | 33.33 | 0.98 |
5 | Brooklyn Nets | 9 | 3 | 6 | 977 | 1016 | 33.33 | 0.96 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 8 | 7 | 1 | 953 | 846 | 87.50 | 1.13 |
2 | Indiana Pacers | 10 | 7 | 3 | 1079 | 1027 | 70.00 | 1.05 |
3 | Detroit Pistons | 8 | 4 | 4 | 876 | 897 | 50.00 | 0.98 |
4 | Chicago Bulls | 10 | 2 | 8 | 1072 | 1150 | 20.00 | 0.93 |
5 | Cleveland Cavaliers | 9 | 1 | 8 | 955 | 1061 | 11.11 | 0.90 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 9 | 8 | 1 | 1003 | 917 | 88.89 | 1.09 |
2 | Portland Trailblazers | 9 | 6 | 3 | 1061 | 997 | 66.67 | 1.06 |
3 | Oklahoma City Thunder | 8 | 4 | 4 | 897 | 886 | 50.00 | 1.01 |
4 | Utah Jazz | 9 | 4 | 5 | 988 | 978 | 44.44 | 1.01 |
5 | Minnesota Timberwolves | 9 | 4 | 5 | 1027 | 1064 | 44.44 | 0.97 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 10 | 9 | 1 | 1241 | 1106 | 90.00 | 1.12 |
2 | Sacramento Kings | 9 | 6 | 3 | 1078 | 1049 | 66.67 | 1.03 |
3 | Los Angeles Clippers | 9 | 5 | 4 | 1042 | 989 | 55.56 | 1.05 |
4 | Los Angeles Lakers | 9 | 4 | 5 | 1082 | 1079 | 44.44 | 1.00 |
5 | Phoenix Suns | 8 | 1 | 7 | 822 | 934 | 12.50 | 0.88 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | San Antonio Spurs | 8 | 6 | 2 | 911 | 886 | 75.00 | 1.03 |
2 | Memphis Grizzlies | 7 | 5 | 2 | 732 | 700 | 71.43 | 1.05 |
3 | New Orleans Pelicans | 9 | 4 | 5 | 1070 | 1085 | 44.44 | 0.99 |
4 | Houston Rockets | 8 | 3 | 5 | 850 | 897 | 37.50 | 0.95 |
5 | Dallas Mavericks | 9 | 2 | 7 | 997 | 1051 | 22.22 | 0.95 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 9 | 8 | 1 | 1046 | 970 | 88.89 | 1.08 |
2 | Milwaukee Bucks | 8 | 7 | 1 | 953 | 846 | 87.50 | 1.13 |
3 | Indiana Pacers | 10 | 7 | 3 | 1079 | 1027 | 70.00 | 1.05 |
4 | Boston Celtics | 9 | 6 | 3 | 935 | 898 | 66.67 | 1.04 |
5 | Philadelphia 76ers | 10 | 6 | 4 | 1131 | 1120 | 60.00 | 1.01 |
6 | Charlotte Hornets | 10 | 5 | 5 | 1157 | 1081 | 50.00 | 1.07 |
7 | Detroit Pistons | 8 | 4 | 4 | 876 | 897 | 50.00 | 0.98 |
8 | Miami Heat | 8 | 3 | 5 | 900 | 898 | 37.50 | 1.00 |
9 | New York Knicks | 9 | 3 | 6 | 966 | 988 | 33.33 | 0.98 |
10 | Brooklyn Nets | 9 | 3 | 6 | 977 | 1016 | 33.33 | 0.96 |
11 | Atlanta Hawks | 9 | 3 | 6 | 997 | 1082 | 33.33 | 0.92 |
12 | Orlando Magic | 8 | 2 | 6 | 799 | 895 | 25.00 | 0.89 |
13 | Chicago Bulls | 10 | 2 | 8 | 1072 | 1150 | 20.00 | 0.93 |
14 | Washington Wizards | 8 | 1 | 7 | 894 | 991 | 12.50 | 0.90 |
15 | Cleveland Cavaliers | 9 | 1 | 8 | 955 | 1061 | 11.11 | 0.90 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 10 | 9 | 1 | 1241 | 1106 | 90.00 | 1.12 |
2 | Denver Nuggets | 9 | 8 | 1 | 1003 | 917 | 88.89 | 1.09 |
3 | San Antonio Spurs | 8 | 6 | 2 | 911 | 886 | 75.00 | 1.03 |
4 | Memphis Grizzlies | 7 | 5 | 2 | 732 | 700 | 71.43 | 1.05 |
5 | Portland Trailblazers | 9 | 6 | 3 | 1061 | 997 | 66.67 | 1.06 |
6 | Sacramento Kings | 9 | 6 | 3 | 1078 | 1049 | 66.67 | 1.03 |
7 | Los Angeles Clippers | 9 | 5 | 4 | 1042 | 989 | 55.56 | 1.05 |
8 | Oklahoma City Thunder | 8 | 4 | 4 | 897 | 886 | 50.00 | 1.01 |
9 | Utah Jazz | 9 | 4 | 5 | 988 | 978 | 44.44 | 1.01 |
10 | Los Angeles Lakers | 9 | 4 | 5 | 1082 | 1079 | 44.44 | 1.00 |
11 | New Orleans Pelicans | 9 | 4 | 5 | 1070 | 1085 | 44.44 | 0.99 |
12 | Minnesota Timberwolves | 9 | 4 | 5 | 1027 | 1064 | 44.44 | 0.97 |
13 | Houston Rockets | 8 | 3 | 5 | 850 | 897 | 37.50 | 0.95 |
14 | Dallas Mavericks | 9 | 2 | 7 | 997 | 1051 | 22.22 | 0.95 |
15 | Phoenix Suns | 8 | 1 | 7 | 822 | 934 | 12.50 | 0.88 |
Commenta
0 Commenti