CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Orlando Magic | 81 | 41 | 40 | 8678 | 8628 | 50.62 | 1.01 |
2 | Miami Heat | 81 | 39 | 42 | 8574 | 8574 | 48.15 | 1.00 |
3 | Charlotte Hornets | 81 | 39 | 42 | 8967 | 9049 | 48.15 | 0.99 |
4 | Washington Wizards | 82 | 32 | 50 | 9350 | 9588 | 39.02 | 0.98 |
5 | Atlanta Hawks | 81 | 29 | 52 | 9160 | 9653 | 35.80 | 0.95 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 82 | 58 | 24 | 9384 | 8885 | 70.73 | 1.06 |
2 | Philadelphia 76ers | 81 | 50 | 31 | 9320 | 9115 | 61.73 | 1.02 |
3 | Boston Celtics | 82 | 49 | 33 | 9216 | 8852 | 59.76 | 1.04 |
4 | Brooklyn Nets | 81 | 41 | 40 | 9091 | 9116 | 50.62 | 1.00 |
5 | New York Knicks | 81 | 17 | 64 | 8486 | 9215 | 20.99 | 0.92 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 81 | 60 | 21 | 9570 | 8832 | 74.07 | 1.08 |
2 | Indiana Pacers | 81 | 47 | 34 | 8722 | 8450 | 58.02 | 1.03 |
3 | Detroit Pistons | 81 | 40 | 41 | 8663 | 8709 | 49.38 | 0.99 |
4 | Chicago Bulls | 81 | 22 | 59 | 8496 | 9170 | 27.16 | 0.93 |
5 | Cleveland Cavaliers | 82 | 19 | 63 | 8567 | 9355 | 23.17 | 0.92 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 81 | 53 | 28 | 8976 | 8656 | 65.43 | 1.04 |
2 | Portland Trail Blazers | 81 | 52 | 29 | 9265 | 8927 | 64.20 | 1.04 |
3 | Utah Jazz | 81 | 50 | 31 | 9024 | 8587 | 61.73 | 1.05 |
4 | Oklahoma City Thunder | 81 | 48 | 33 | 9260 | 8992 | 59.26 | 1.03 |
5 | Minnesota Timberwolves | 81 | 36 | 45 | 9128 | 9247 | 44.44 | 0.99 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 81 | 57 | 24 | 9533 | 8988 | 70.37 | 1.06 |
2 | Los Angeles Clippers | 81 | 47 | 34 | 9299 | 9235 | 58.02 | 1.01 |
3 | Sacramento Kings | 81 | 39 | 42 | 9232 | 9319 | 48.15 | 0.99 |
4 | Los Angeles Lakers | 82 | 37 | 45 | 9165 | 9306 | 45.12 | 0.98 |
5 | Phoenix Suns | 82 | 19 | 63 | 8815 | 9581 | 23.17 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 82 | 53 | 29 | 9341 | 8949 | 64.63 | 1.04 |
2 | San Antonio Spurs | 81 | 47 | 34 | 9051 | 8924 | 58.02 | 1.01 |
3 | Dallas Mavericks | 81 | 33 | 48 | 8833 | 8927 | 40.74 | 0.99 |
4 | New Orleans Pelicans | 82 | 33 | 49 | 9466 | 9575 | 40.24 | 0.99 |
5 | Memphis Grizzlies | 81 | 32 | 49 | 8358 | 8586 | 39.51 | 0.97 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 81 | 60 | 21 | 9570 | 8832 | 74.07 | 1.08 |
2 | Toronto Raptors | 82 | 58 | 24 | 9384 | 8885 | 70.73 | 1.06 |
3 | Philadelphia 76ers | 81 | 50 | 31 | 9320 | 9115 | 61.73 | 1.02 |
4 | Boston Celtics | 82 | 49 | 33 | 9216 | 8852 | 59.76 | 1.04 |
5 | Indiana Pacers | 81 | 47 | 34 | 8722 | 8450 | 58.02 | 1.03 |
6 | Orlando Magic | 81 | 41 | 40 | 8678 | 8628 | 50.62 | 1.01 |
7 | Brooklyn Nets | 81 | 41 | 40 | 9091 | 9116 | 50.62 | 1.00 |
8 | Detroit Pistons | 81 | 40 | 41 | 8663 | 8709 | 49.38 | 0.99 |
9 | Miami Heat | 81 | 39 | 42 | 8574 | 8574 | 48.15 | 1.00 |
10 | Charlotte Hornets | 81 | 39 | 42 | 8967 | 9049 | 48.15 | 0.99 |
11 | Washington Wizards | 82 | 32 | 50 | 9350 | 9588 | 39.02 | 0.98 |
12 | Atlanta Hawks | 81 | 29 | 52 | 9160 | 9653 | 35.80 | 0.95 |
13 | Chicago Bulls | 81 | 22 | 59 | 8496 | 9170 | 27.16 | 0.93 |
14 | Cleveland Cavaliers | 82 | 19 | 63 | 8567 | 9355 | 23.17 | 0.92 |
15 | New York Knicks | 81 | 17 | 64 | 8486 | 9215 | 20.99 | 0.92 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 81 | 57 | 24 | 9533 | 8988 | 70.37 | 1.06 |
2 | Denver Nuggets | 81 | 53 | 28 | 8976 | 8656 | 65.43 | 1.04 |
3 | Houston Rockets | 82 | 53 | 29 | 9341 | 8949 | 64.63 | 1.04 |
4 | Portland Trail Blazers | 81 | 52 | 29 | 9265 | 8927 | 64.20 | 1.04 |
5 | Utah Jazz | 81 | 50 | 31 | 9024 | 8587 | 61.73 | 1.05 |
6 | Oklahoma City Thunder | 81 | 48 | 33 | 9260 | 8992 | 59.26 | 1.03 |
7 | San Antonio Spurs | 81 | 47 | 34 | 9051 | 8924 | 58.02 | 1.01 |
8 | Los Angeles Clippers | 81 | 47 | 34 | 9299 | 9235 | 58.02 | 1.01 |
9 | Sacramento Kings | 81 | 39 | 42 | 9232 | 9319 | 48.15 | 0.99 |
10 | Los Angeles Lakers | 82 | 37 | 45 | 9165 | 9306 | 45.12 | 0.98 |
11 | Minnesota Timberwolves | 81 | 36 | 45 | 9128 | 9247 | 44.44 | 0.99 |
12 | Dallas Mavericks | 81 | 33 | 48 | 8833 | 8927 | 40.74 | 0.99 |
13 | New Orleans Pelicans | 82 | 33 | 49 | 9466 | 9575 | 40.24 | 0.99 |
14 | Memphis Grizzlies | 81 | 32 | 49 | 8358 | 8586 | 39.51 | 0.97 |
15 | Phoenix Suns | 82 | 19 | 63 | 8815 | 9581 | 23.17 | 0.92 |
Commenta
0 Commenti