CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Orlando Magic | 81 | 41 | 40 | 8678 | 8628 | 50.62 | 1.01 |
2 | Miami Heat | 80 | 38 | 42 | 8452 | 8475 | 47.50 | 1.00 |
3 | Charlotte Hornets | 80 | 38 | 42 | 8843 | 8952 | 47.50 | 0.99 |
4 | Washington Wizards | 81 | 32 | 49 | 9240 | 9472 | 39.51 | 0.98 |
5 | Atlanta Hawks | 81 | 29 | 52 | 9160 | 9653 | 35.80 | 0.95 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 81 | 57 | 24 | 9264 | 8785 | 70.37 | 1.05 |
2 | Philadelphia 76ers | 80 | 50 | 30 | 9221 | 8993 | 62.50 | 1.03 |
3 | Boston Celtics | 81 | 48 | 33 | 9100 | 8742 | 59.26 | 1.04 |
4 | Brooklyn Nets | 81 | 41 | 40 | 9091 | 9116 | 50.62 | 1.00 |
5 | New York Knicks | 80 | 16 | 64 | 8390 | 9129 | 20.00 | 0.92 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 81 | 60 | 21 | 9570 | 8832 | 74.07 | 1.08 |
2 | Indiana Pacers | 81 | 47 | 34 | 8722 | 8450 | 58.02 | 1.03 |
3 | Detroit Pistons | 80 | 39 | 41 | 8563 | 8616 | 48.75 | 0.99 |
4 | Chicago Bulls | 80 | 22 | 58 | 8410 | 9074 | 27.50 | 0.93 |
5 | Cleveland Cavaliers | 81 | 19 | 62 | 8470 | 9231 | 23.46 | 0.92 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 80 | 53 | 27 | 8868 | 8538 | 66.25 | 1.04 |
2 | Portland Trail Blazers | 80 | 51 | 29 | 9161 | 8826 | 63.75 | 1.04 |
3 | Utah Jazz | 80 | 49 | 31 | 8906 | 8479 | 61.25 | 1.05 |
4 | Oklahoma City Thunder | 80 | 47 | 33 | 9148 | 8881 | 58.75 | 1.03 |
5 | Minnesota Timberwolves | 80 | 36 | 44 | 9028 | 9127 | 45.00 | 0.99 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 80 | 56 | 24 | 9421 | 8885 | 70.00 | 1.06 |
2 | Los Angeles Clippers | 81 | 47 | 34 | 9299 | 9235 | 58.02 | 1.01 |
3 | Sacramento Kings | 81 | 39 | 42 | 9232 | 9319 | 48.15 | 0.99 |
4 | Los Angeles Lakers | 81 | 37 | 44 | 9064 | 9202 | 45.68 | 0.99 |
5 | Phoenix Suns | 81 | 19 | 62 | 8706 | 9461 | 23.46 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 81 | 53 | 28 | 9230 | 8837 | 65.43 | 1.04 |
2 | San Antonio Spurs | 81 | 47 | 34 | 9051 | 8924 | 58.02 | 1.01 |
3 | New Orleans Pelicans | 81 | 33 | 48 | 9363 | 9463 | 40.74 | 0.99 |
4 | Dallas Mavericks | 80 | 32 | 48 | 8713 | 8818 | 40.00 | 0.99 |
5 | Memphis Grizzlies | 80 | 32 | 48 | 8265 | 8486 | 40.00 | 0.97 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 81 | 60 | 21 | 9570 | 8832 | 74.07 | 1.08 |
2 | Toronto Raptors | 81 | 57 | 24 | 9264 | 8785 | 70.37 | 1.05 |
3 | Philadelphia 76ers | 80 | 50 | 30 | 9221 | 8993 | 62.50 | 1.03 |
4 | Boston Celtics | 81 | 48 | 33 | 9100 | 8742 | 59.26 | 1.04 |
5 | Indiana Pacers | 81 | 47 | 34 | 8722 | 8450 | 58.02 | 1.03 |
6 | Orlando Magic | 81 | 41 | 40 | 8678 | 8628 | 50.62 | 1.01 |
7 | Brooklyn Nets | 81 | 41 | 40 | 9091 | 9116 | 50.62 | 1.00 |
8 | Detroit Pistons | 80 | 39 | 41 | 8563 | 8616 | 48.75 | 0.99 |
9 | Miami Heat | 80 | 38 | 42 | 8452 | 8475 | 47.50 | 1.00 |
10 | Charlotte Hornets | 80 | 38 | 42 | 8843 | 8952 | 47.50 | 0.99 |
11 | Washington Wizards | 81 | 32 | 49 | 9240 | 9472 | 39.51 | 0.98 |
12 | Atlanta Hawks | 81 | 29 | 52 | 9160 | 9653 | 35.80 | 0.95 |
13 | Chicago Bulls | 80 | 22 | 58 | 8410 | 9074 | 27.50 | 0.93 |
14 | Cleveland Cavaliers | 81 | 19 | 62 | 8470 | 9231 | 23.46 | 0.92 |
15 | New York Knicks | 80 | 16 | 64 | 8390 | 9129 | 20.00 | 0.92 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 80 | 56 | 24 | 9421 | 8885 | 70.00 | 1.06 |
2 | Denver Nuggets | 80 | 53 | 27 | 8868 | 8538 | 66.25 | 1.04 |
3 | Houston Rockets | 81 | 53 | 28 | 9230 | 8837 | 65.43 | 1.04 |
4 | Portland Trail Blazers | 80 | 51 | 29 | 9161 | 8826 | 63.75 | 1.04 |
5 | Utah Jazz | 80 | 49 | 31 | 8906 | 8479 | 61.25 | 1.05 |
6 | Oklahoma City Thunder | 80 | 47 | 33 | 9148 | 8881 | 58.75 | 1.03 |
7 | San Antonio Spurs | 81 | 47 | 34 | 9051 | 8924 | 58.02 | 1.01 |
8 | Los Angeles Clippers | 81 | 47 | 34 | 9299 | 9235 | 58.02 | 1.01 |
9 | Sacramento Kings | 81 | 39 | 42 | 9232 | 9319 | 48.15 | 0.99 |
10 | Los Angeles Lakers | 81 | 37 | 44 | 9064 | 9202 | 45.68 | 0.99 |
11 | Minnesota Timberwolves | 80 | 36 | 44 | 9028 | 9127 | 45.00 | 0.99 |
12 | New Orleans Pelicans | 81 | 33 | 48 | 9363 | 9463 | 40.74 | 0.99 |
13 | Dallas Mavericks | 80 | 32 | 48 | 8713 | 8818 | 40.00 | 0.99 |
14 | Memphis Grizzlies | 80 | 32 | 48 | 8265 | 8486 | 40.00 | 0.97 |
15 | Phoenix Suns | 81 | 19 | 62 | 8706 | 9461 | 23.46 | 0.92 |
Commenta
0 Commenti