CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Hornets | 8 | 4 | 4 | 924 | 876 | 50.00 | 1.05 |
2 | Miami Heat | 7 | 3 | 4 | 782 | 775 | 42.86 | 1.01 |
3 | Atlanta Hawks | 7 | 2 | 5 | 759 | 818 | 28.57 | 0.93 |
4 | Orlando Magic | 7 | 2 | 5 | 704 | 775 | 28.57 | 0.91 |
5 | Washington Wizards | 7 | 1 | 6 | 783 | 857 | 14.29 | 0.91 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 8 | 7 | 1 | 939 | 872 | 87.50 | 1.08 |
2 | Boston Celtics | 7 | 5 | 2 | 717 | 683 | 71.43 | 1.05 |
3 | Philadelphia 76ers | 8 | 4 | 4 | 900 | 908 | 50.00 | 0.99 |
4 | Brooklyn Nets | 8 | 3 | 5 | 866 | 897 | 37.50 | 0.97 |
5 | New York Knicks | 8 | 2 | 6 | 848 | 882 | 25.00 | 0.96 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 7 | 7 | 0 | 840 | 729 | 100.00 | 1.15 |
2 | Indiana Pacers | 8 | 5 | 3 | 870 | 821 | 62.50 | 1.06 |
3 | Detroit Pistons | 7 | 4 | 3 | 777 | 788 | 57.14 | 0.99 |
4 | Chicago Bulls | 8 | 2 | 6 | 879 | 947 | 25.00 | 0.93 |
5 | Cleveland Cavaliers | 7 | 1 | 6 | 770 | 825 | 14.29 | 0.93 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 7 | 6 | 1 | 790 | 738 | 85.71 | 1.07 |
2 | Portland Trailblazers | 7 | 5 | 2 | 819 | 764 | 71.43 | 1.07 |
3 | Utah Jazz | 7 | 4 | 3 | 800 | 765 | 57.14 | 1.05 |
4 | Minnesota Timberwolves | 8 | 4 | 4 | 928 | 948 | 50.00 | 0.98 |
5 | Oklahoma City Thunder | 6 | 2 | 4 | 652 | 668 | 33.33 | 0.98 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 9 | 8 | 1 | 1125 | 1007 | 88.89 | 1.12 |
2 | Sacramento Kings | 8 | 5 | 3 | 932 | 934 | 62.50 | 1.00 |
3 | Los Angeles Clippers | 7 | 4 | 3 | 809 | 772 | 57.14 | 1.05 |
4 | Los Angeles Lakers | 8 | 3 | 5 | 968 | 969 | 37.50 | 1.00 |
5 | Phoenix Suns | 7 | 1 | 6 | 724 | 827 | 14.29 | 0.88 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | San Antonio Spurs | 7 | 5 | 2 | 802 | 791 | 71.43 | 1.01 |
2 | Memphis Grizzlies | 6 | 4 | 2 | 622 | 600 | 66.67 | 1.04 |
3 | New Orleans Pelicans | 7 | 4 | 3 | 856 | 844 | 57.14 | 1.01 |
4 | Dallas Mavericks | 8 | 2 | 6 | 891 | 933 | 25.00 | 0.95 |
5 | Houston Rockets | 6 | 1 | 5 | 635 | 698 | 16.67 | 0.91 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 7 | 7 | 0 | 840 | 729 | 100.00 | 1.15 |
2 | Toronto Raptors | 8 | 7 | 1 | 939 | 872 | 87.50 | 1.08 |
3 | Boston Celtics | 7 | 5 | 2 | 717 | 683 | 71.43 | 1.05 |
4 | Indiana Pacers | 8 | 5 | 3 | 870 | 821 | 62.50 | 1.06 |
5 | Detroit Pistons | 7 | 4 | 3 | 777 | 788 | 57.14 | 0.99 |
6 | Charlotte Hornets | 8 | 4 | 4 | 924 | 876 | 50.00 | 1.05 |
7 | Philadelphia 76ers | 8 | 4 | 4 | 900 | 908 | 50.00 | 0.99 |
8 | Miami Heat | 7 | 3 | 4 | 782 | 775 | 42.86 | 1.01 |
9 | Brooklyn Nets | 8 | 3 | 5 | 866 | 897 | 37.50 | 0.97 |
10 | Atlanta Hawks | 7 | 2 | 5 | 759 | 818 | 28.57 | 0.93 |
11 | Orlando Magic | 7 | 2 | 5 | 704 | 775 | 28.57 | 0.91 |
12 | New York Knicks | 8 | 2 | 6 | 848 | 882 | 25.00 | 0.96 |
13 | Chicago Bulls | 8 | 2 | 6 | 879 | 947 | 25.00 | 0.93 |
14 | Cleveland Cavaliers | 7 | 1 | 6 | 770 | 825 | 14.29 | 0.93 |
15 | Washington Wizards | 7 | 1 | 6 | 783 | 857 | 14.29 | 0.91 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 9 | 8 | 1 | 1125 | 1007 | 88.89 | 1.12 |
2 | Denver Nuggets | 7 | 6 | 1 | 790 | 738 | 85.71 | 1.07 |
3 | Portland Trailblazers | 7 | 5 | 2 | 819 | 764 | 71.43 | 1.07 |
4 | San Antonio Spurs | 7 | 5 | 2 | 802 | 791 | 71.43 | 1.01 |
5 | Memphis Grizzlies | 6 | 4 | 2 | 622 | 600 | 66.67 | 1.04 |
6 | Sacramento Kings | 8 | 5 | 3 | 932 | 934 | 62.50 | 1.00 |
7 | Los Angeles Clippers | 7 | 4 | 3 | 809 | 772 | 57.14 | 1.05 |
8 | Utah Jazz | 7 | 4 | 3 | 800 | 765 | 57.14 | 1.05 |
9 | New Orleans Pelicans | 7 | 4 | 3 | 856 | 844 | 57.14 | 1.01 |
10 | Minnesota Timberwolves | 8 | 4 | 4 | 928 | 948 | 50.00 | 0.98 |
11 | Los Angeles Lakers | 8 | 3 | 5 | 968 | 969 | 37.50 | 1.00 |
12 | Oklahoma City Thunder | 6 | 2 | 4 | 652 | 668 | 33.33 | 0.98 |
13 | Dallas Mavericks | 8 | 2 | 6 | 891 | 933 | 25.00 | 0.95 |
14 | Houston Rockets | 6 | 1 | 5 | 635 | 698 | 16.67 | 0.91 |
15 | Phoenix Suns | 7 | 1 | 6 | 724 | 827 | 14.29 | 0.88 |
Commenta
0 Commenti