CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Orlando Magic | 75 | 37 | 38 | 7971 | 7955 | 49.33 | 1.00 |
2 | Miami Heat | 74 | 36 | 38 | 7822 | 7834 | 48.65 | 1.00 |
3 | Charlotte Hornets | 74 | 35 | 39 | 8204 | 8264 | 47.30 | 0.99 |
4 | Washington Wizards | 75 | 30 | 45 | 8561 | 8776 | 40.00 | 0.98 |
5 | Atlanta Hawks | 75 | 27 | 48 | 8465 | 8897 | 36.00 | 0.95 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 75 | 52 | 23 | 8559 | 8156 | 69.33 | 1.05 |
2 | Philadelphia 76ers | 74 | 47 | 27 | 8518 | 8298 | 63.51 | 1.03 |
3 | Boston Celtics | 75 | 44 | 31 | 8443 | 8100 | 58.67 | 1.04 |
4 | Brooklyn Nets | 75 | 38 | 37 | 8404 | 8427 | 50.67 | 1.00 |
5 | New York Knicks | 74 | 14 | 60 | 7784 | 8463 | 18.92 | 0.92 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 75 | 56 | 19 | 8805 | 8095 | 74.67 | 1.09 |
2 | Indiana Pacers | 74 | 45 | 29 | 7983 | 7692 | 60.81 | 1.04 |
3 | Detroit Pistons | 74 | 37 | 37 | 7957 | 7982 | 50.00 | 1.00 |
4 | Chicago Bulls | 75 | 21 | 54 | 7895 | 8489 | 28.00 | 0.93 |
5 | Cleveland Cavaliers | 75 | 19 | 56 | 7831 | 8512 | 25.33 | 0.92 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 73 | 50 | 23 | 8136 | 7800 | 68.49 | 1.04 |
2 | Portland Trail Blazers | 73 | 46 | 27 | 8362 | 8093 | 63.01 | 1.03 |
3 | Utah Jazz | 74 | 44 | 30 | 8206 | 7845 | 59.46 | 1.05 |
4 | Oklahoma City Thunder | 74 | 43 | 31 | 8459 | 8222 | 58.11 | 1.03 |
5 | Minnesota Timberwolves | 74 | 33 | 41 | 8319 | 8398 | 44.59 | 0.99 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 73 | 50 | 23 | 8561 | 8151 | 68.49 | 1.05 |
2 | Los Angeles Clippers | 75 | 45 | 30 | 8612 | 8515 | 60.00 | 1.01 |
3 | Sacramento Kings | 74 | 37 | 37 | 8444 | 8487 | 50.00 | 0.99 |
4 | Los Angeles Lakers | 74 | 33 | 41 | 8277 | 8417 | 44.59 | 0.98 |
5 | Phoenix Suns | 75 | 17 | 58 | 8005 | 8711 | 22.67 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 75 | 47 | 28 | 8465 | 8227 | 62.67 | 1.03 |
2 | San Antonio Spurs | 75 | 43 | 32 | 8386 | 8275 | 57.33 | 1.01 |
3 | New Orleans Pelicans | 76 | 31 | 45 | 8772 | 8838 | 40.79 | 0.99 |
4 | Memphis Grizzlies | 74 | 30 | 44 | 7608 | 7783 | 40.54 | 0.98 |
5 | Dallas Mavericks | 74 | 29 | 45 | 8037 | 8149 | 39.19 | 0.99 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 75 | 56 | 19 | 8805 | 8095 | 74.67 | 1.09 |
2 | Toronto Raptors | 75 | 52 | 23 | 8559 | 8156 | 69.33 | 1.05 |
3 | Philadelphia 76ers | 74 | 47 | 27 | 8518 | 8298 | 63.51 | 1.03 |
4 | Indiana Pacers | 74 | 45 | 29 | 7983 | 7692 | 60.81 | 1.04 |
5 | Boston Celtics | 75 | 44 | 31 | 8443 | 8100 | 58.67 | 1.04 |
6 | Brooklyn Nets | 75 | 38 | 37 | 8404 | 8427 | 50.67 | 1.00 |
7 | Detroit Pistons | 74 | 37 | 37 | 7957 | 7982 | 50.00 | 1.00 |
8 | Orlando Magic | 75 | 37 | 38 | 7971 | 7955 | 49.33 | 1.00 |
9 | Miami Heat | 74 | 36 | 38 | 7822 | 7834 | 48.65 | 1.00 |
10 | Charlotte Hornets | 74 | 35 | 39 | 8204 | 8264 | 47.30 | 0.99 |
11 | Washington Wizards | 75 | 30 | 45 | 8561 | 8776 | 40.00 | 0.98 |
12 | Atlanta Hawks | 75 | 27 | 48 | 8465 | 8897 | 36.00 | 0.95 |
13 | Chicago Bulls | 75 | 21 | 54 | 7895 | 8489 | 28.00 | 0.93 |
14 | Cleveland Cavaliers | 75 | 19 | 56 | 7831 | 8512 | 25.33 | 0.92 |
15 | New York Knicks | 74 | 14 | 60 | 7784 | 8463 | 18.92 | 0.92 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 73 | 50 | 23 | 8561 | 8151 | 68.49 | 1.05 |
2 | Denver Nuggets | 73 | 50 | 23 | 8136 | 7800 | 68.49 | 1.04 |
3 | Portland Trail Blazers | 73 | 46 | 27 | 8362 | 8093 | 63.01 | 1.03 |
4 | Houston Rockets | 75 | 47 | 28 | 8465 | 8227 | 62.67 | 1.03 |
5 | Los Angeles Clippers | 75 | 45 | 30 | 8612 | 8515 | 60.00 | 1.01 |
6 | Utah Jazz | 74 | 44 | 30 | 8206 | 7845 | 59.46 | 1.05 |
7 | Oklahoma City Thunder | 74 | 43 | 31 | 8459 | 8222 | 58.11 | 1.03 |
8 | San Antonio Spurs | 75 | 43 | 32 | 8386 | 8275 | 57.33 | 1.01 |
9 | Sacramento Kings | 74 | 37 | 37 | 8444 | 8487 | 50.00 | 0.99 |
10 | Minnesota Timberwolves | 74 | 33 | 41 | 8319 | 8398 | 44.59 | 0.99 |
11 | Los Angeles Lakers | 74 | 33 | 41 | 8277 | 8417 | 44.59 | 0.98 |
12 | New Orleans Pelicans | 76 | 31 | 45 | 8772 | 8838 | 40.79 | 0.99 |
13 | Memphis Grizzlies | 74 | 30 | 44 | 7608 | 7783 | 40.54 | 0.98 |
14 | Dallas Mavericks | 74 | 29 | 45 | 8037 | 8149 | 39.19 | 0.99 |
15 | Phoenix Suns | 75 | 17 | 58 | 8005 | 8711 | 22.67 | 0.92 |
Commenta
0 Commenti