CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Hornets | 8 | 4 | 4 | 924 | 876 | 50.00 | 1.05 |
2 | Miami Heat | 7 | 3 | 4 | 782 | 775 | 42.86 | 1.01 |
3 | Atlanta Hawks | 7 | 2 | 5 | 759 | 818 | 28.57 | 0.93 |
4 | Orlando Magic | 7 | 2 | 5 | 704 | 775 | 28.57 | 0.91 |
5 | Washington Wizards | 7 | 1 | 6 | 783 | 857 | 14.29 | 0.91 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 8 | 7 | 1 | 939 | 872 | 87.50 | 1.08 |
2 | Boston Celtics | 7 | 5 | 2 | 717 | 683 | 71.43 | 1.05 |
3 | Philadelphia 76ers | 8 | 4 | 4 | 900 | 908 | 50.00 | 0.99 |
4 | New York Knicks | 7 | 2 | 5 | 747 | 775 | 28.57 | 0.96 |
5 | Brooklyn Nets | 7 | 2 | 5 | 746 | 778 | 28.57 | 0.96 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 7 | 7 | 0 | 840 | 729 | 100.00 | 1.15 |
2 | Detroit Pistons | 6 | 4 | 2 | 658 | 668 | 66.67 | 0.99 |
3 | Indiana Pacers | 7 | 4 | 3 | 763 | 720 | 57.14 | 1.06 |
4 | Chicago Bulls | 7 | 2 | 5 | 772 | 839 | 28.57 | 0.92 |
5 | Cleveland Cavaliers | 7 | 1 | 6 | 770 | 825 | 14.29 | 0.93 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 6 | 5 | 1 | 682 | 631 | 83.33 | 1.08 |
2 | Portland Trailblazers | 7 | 5 | 2 | 819 | 764 | 71.43 | 1.07 |
3 | Utah Jazz | 6 | 4 | 2 | 675 | 637 | 66.67 | 1.06 |
4 | Minnesota Timberwolves | 7 | 3 | 4 | 800 | 823 | 42.86 | 0.97 |
5 | Oklahoma City Thunder | 6 | 2 | 4 | 652 | 668 | 33.33 | 0.98 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 8 | 7 | 1 | 994 | 886 | 87.50 | 1.12 |
2 | Sacramento Kings | 8 | 5 | 3 | 932 | 934 | 62.50 | 1.00 |
3 | Los Angeles Clippers | 7 | 4 | 3 | 809 | 772 | 57.14 | 1.05 |
4 | Los Angeles Lakers | 7 | 2 | 5 | 854 | 856 | 28.57 | 1.00 |
5 | Phoenix Suns | 6 | 1 | 5 | 634 | 707 | 16.67 | 0.90 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Memphis Grizzlies | 6 | 4 | 2 | 622 | 600 | 66.67 | 1.04 |
2 | New Orleans Pelicans | 6 | 4 | 2 | 735 | 713 | 66.67 | 1.03 |
3 | San Antonio Spurs | 6 | 4 | 2 | 682 | 701 | 66.67 | 0.97 |
4 | Dallas Mavericks | 7 | 2 | 5 | 778 | 819 | 28.57 | 0.95 |
5 | Houston Rockets | 6 | 1 | 5 | 635 | 698 | 16.67 | 0.91 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 7 | 7 | 0 | 840 | 729 | 100.00 | 1.15 |
2 | Toronto Raptors | 8 | 7 | 1 | 939 | 872 | 87.50 | 1.08 |
3 | Boston Celtics | 7 | 5 | 2 | 717 | 683 | 71.43 | 1.05 |
4 | Detroit Pistons | 6 | 4 | 2 | 658 | 668 | 66.67 | 0.99 |
5 | Indiana Pacers | 7 | 4 | 3 | 763 | 720 | 57.14 | 1.06 |
6 | Charlotte Hornets | 8 | 4 | 4 | 924 | 876 | 50.00 | 1.05 |
7 | Philadelphia 76ers | 8 | 4 | 4 | 900 | 908 | 50.00 | 0.99 |
8 | Miami Heat | 7 | 3 | 4 | 782 | 775 | 42.86 | 1.01 |
9 | New York Knicks | 7 | 2 | 5 | 747 | 775 | 28.57 | 0.96 |
10 | Brooklyn Nets | 7 | 2 | 5 | 746 | 778 | 28.57 | 0.96 |
11 | Atlanta Hawks | 7 | 2 | 5 | 759 | 818 | 28.57 | 0.93 |
12 | Chicago Bulls | 7 | 2 | 5 | 772 | 839 | 28.57 | 0.92 |
13 | Orlando Magic | 7 | 2 | 5 | 704 | 775 | 28.57 | 0.91 |
14 | Cleveland Cavaliers | 7 | 1 | 6 | 770 | 825 | 14.29 | 0.93 |
15 | Washington Wizards | 7 | 1 | 6 | 783 | 857 | 14.29 | 0.91 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 8 | 7 | 1 | 994 | 886 | 87.50 | 1.12 |
2 | Denver Nuggets | 6 | 5 | 1 | 682 | 631 | 83.33 | 1.08 |
3 | Portland Trailblazers | 7 | 5 | 2 | 819 | 764 | 71.43 | 1.07 |
4 | Utah Jazz | 6 | 4 | 2 | 675 | 637 | 66.67 | 1.06 |
5 | Memphis Grizzlies | 6 | 4 | 2 | 622 | 600 | 66.67 | 1.04 |
6 | New Orleans Pelicans | 6 | 4 | 2 | 735 | 713 | 66.67 | 1.03 |
7 | San Antonio Spurs | 6 | 4 | 2 | 682 | 701 | 66.67 | 0.97 |
8 | Sacramento Kings | 8 | 5 | 3 | 932 | 934 | 62.50 | 1.00 |
9 | Los Angeles Clippers | 7 | 4 | 3 | 809 | 772 | 57.14 | 1.05 |
10 | Minnesota Timberwolves | 7 | 3 | 4 | 800 | 823 | 42.86 | 0.97 |
11 | Oklahoma City Thunder | 6 | 2 | 4 | 652 | 668 | 33.33 | 0.98 |
12 | Los Angeles Lakers | 7 | 2 | 5 | 854 | 856 | 28.57 | 1.00 |
13 | Dallas Mavericks | 7 | 2 | 5 | 778 | 819 | 28.57 | 0.95 |
14 | Houston Rockets | 6 | 1 | 5 | 635 | 698 | 16.67 | 0.91 |
15 | Phoenix Suns | 6 | 1 | 5 | 634 | 707 | 16.67 | 0.90 |
PUNTI
GIOCATORE | AVG | ACC | GP | |
---|---|---|---|---|
![]() |
Stephen Curry | 31.44 | 283 | 9 |
![]() |
Kemba Walker | 30.13 | 241 | 8 |
![]() |
Damian Lillard | 29.57 | 207 | 7 |
RIMBALZI
GIOCATORE | AVG | ACC | GP | |
---|---|---|---|---|
![]() |
Hassan Whiteside | 15.57 | 109 | 7 |
![]() |
Andre Drummond | 15.17 | 91 | 6 |
![]() |
DeAndre Jordan | 15.14 | 106 | 7 |
STOPPATE
GIOCATORE | AVG | ACC | GP | |
---|---|---|---|---|
![]() |
Anthony Davis | 3.75 | 15 | 4 |
![]() |
Javale Mcgee | 3.00 | 21 | 7 |
![]() |
Hassan Whiteside | 3.00 | 21 | 7 |
ASSIST
GIOCATORE | AVG | ACC | GP | |
---|---|---|---|---|
![]() |
Kyle Lowry | 11.13 | 89 | 8 |
![]() |
James Harden | 9.00 | 36 | 4 |
![]() |
Rajon Rondo | 8.50 | 34 | 4 |
RUBATE
GIOCATORE | AVG | ACC | GP | |
---|---|---|---|---|
![]() |
Jimmy Butler | 3.00 | 18 | 6 |
![]() |
Anthony Davis | 2.50 | 10 | 4 |
![]() |
P.J. Tucker | 2.33 | 14 | 6 |
Commenta
0 Commenti