NBA Regular Season, Day 114: risultati e tabellini, classifiche e leader statistici

Il recap della notte NBA

07/02/2019

Indiana Pacers 116-92 Los Angeles Clippers
Orlando Magic 122-112 Minnesota Timberwolves
Atlanta Hawks 101-119 Toronto Raptors
Boston Celtics 128-129 Los Angeles Lakers
Oklahoma City Thunder 117-95 Memphis Grizzlies
Portland Trail Blazers 127-118 San Antonio Spurs

 

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Charlotte Hornets 54 26 28 6006 5997 48.15 1.00
2 Miami Heat 52 25 27 5470 5491 48.08 1.00
3 Orlando Magic 55 23 32 5771 5937 41.82 0.97
4 Washington Wizards 54 22 32 6122 6298 40.74 0.97
5 Atlanta Hawks 54 18 36 5980 6382 33.33 0.94

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 56 40 16 6385 6069 71.43 1.05
2 Boston Celtics 55 35 20 6212 5840 63.64 1.06
3 Philadelphia 76ers 54 34 20 6228 6054 62.96 1.03
4 Brooklyn Nets 56 29 27 6247 6260 51.79 1.00
5 New York Knicks 53 10 43 5585 6064 18.87 0.92

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 53 40 13 6241 5701 75.47 1.09
2 Indiana Pacers 55 36 19 5970 5682 65.45 1.05
3 Detroit Pistons 53 24 29 5616 5719 45.28 0.98
4 Chicago Bulls 54 12 42 5513 6012 22.22 0.92
5 Cleveland Cavaliers 54 11 43 5530 6107 20.37 0.91

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 54 37 17 6050 5782 68.52 1.05
2 Oklahoma City Thunder 54 35 19 6220 5926 64.81 1.05
3 Portland Trail Blazers 54 33 21 6117 5958 61.11 1.03
4 Utah Jazz 55 31 24 5991 5819 56.36 1.03
5 Minnesota Timberwolves 54 25 29 6009 6014 46.30 1.00

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 53 38 15 6313 5905 71.70 1.07
2 Los Angeles Clippers 56 30 26 6364 6365 53.57 1.00
3 Sacramento Kings 54 28 26 6127 6214 51.85 0.99
4 Los Angeles Lakers 55 28 27 6165 6206 50.91 0.99
5 Phoenix Suns 56 11 45 5932 6484 19.64 0.91

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 54 32 22 6106 5987 59.26 1.02
2 San Antonio Spurs 57 32 25 6415 6338 56.14 1.01
3 Dallas Mavericks 53 25 28 5782 5743 47.17 1.01
4 New Orleans Pelicans 55 24 31 6390 6319 43.64 1.01
5 Memphis Grizzlies 56 22 34 5619 5803 39.29 0.97

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 53 40 13 6241 5701 75.47 1.09
2 Toronto Raptors 56 40 16 6385 6069 71.43 1.05
3 Indiana Pacers 55 36 19 5970 5682 65.45 1.05
4 Boston Celtics 55 35 20 6212 5840 63.64 1.06
5 Philadelphia 76ers 54 34 20 6228 6054 62.96 1.03
6 Brooklyn Nets 56 29 27 6247 6260 51.79 1.00
7 Charlotte Hornets 54 26 28 6006 5997 48.15 1.00
8 Miami Heat 52 25 27 5470 5491 48.08 1.00
9 Detroit Pistons 53 24 29 5616 5719 45.28 0.98
10 Orlando Magic 55 23 32 5771 5937 41.82 0.97
11 Washington Wizards 54 22 32 6122 6298 40.74 0.97
12 Atlanta Hawks 54 18 36 5980 6382 33.33 0.94
13 Chicago Bulls 54 12 42 5513 6012 22.22 0.92
14 Cleveland Cavaliers 54 11 43 5530 6107 20.37 0.91
15 New York Knicks 53 10 43 5585 6064 18.87 0.92

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 53 38 15 6313 5905 71.70 1.07
2 Denver Nuggets 54 37 17 6050 5782 68.52 1.05
3 Oklahoma City Thunder 54 35 19 6220 5926 64.81 1.05
4 Portland Trail Blazers 54 33 21 6117 5958 61.11 1.03
5 Houston Rockets 54 32 22 6106 5987 59.26 1.02
6 Utah Jazz 55 31 24 5991 5819 56.36 1.03
7 San Antonio Spurs 57 32 25 6415 6338 56.14 1.01
8 Los Angeles Clippers 56 30 26 6364 6365 53.57 1.00
9 Sacramento Kings 54 28 26 6127 6214 51.85 0.99
10 Los Angeles Lakers 55 28 27 6165 6206 50.91 0.99
11 Dallas Mavericks 53 25 28 5782 5743 47.17 1.01
12 Minnesota Timberwolves 54 25 29 6009 6014 46.30 1.00
13 New Orleans Pelicans 55 24 31 6390 6319 43.64 1.01
14 Memphis Grizzlies 56 22 34 5619 5803 39.29 0.97
15 Phoenix Suns 56 11 45 5932 6484 19.64 0.91

NBA STATS LEADERS

INFORTUNI NBA

MERCATO NBA

STATISTICHE DI PALLACANESTRO