03/02/2019 |
|||
New York Knicks | 84-96 | Memphis Grizzlies | |
Boston Celtics | 134-129 | Oklahoma City Thunder | |
Toronto Raptors | 121-103 | Los Angeles Clippers |
CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Hornets | 52 | 26 | 26 | 5798 | 5781 | 50.00 | 1.00 |
2 | Miami Heat | 51 | 24 | 27 | 5352 | 5383 | 47.06 | 0.99 |
3 | Washington Wizards | 52 | 22 | 30 | 5864 | 6013 | 42.31 | 0.98 |
4 | Orlando Magic | 53 | 22 | 31 | 5527 | 5693 | 41.51 | 0.97 |
5 | Atlanta Hawks | 52 | 17 | 35 | 5742 | 6134 | 32.69 | 0.94 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 54 | 38 | 16 | 6147 | 5861 | 70.37 | 1.05 |
2 | Boston Celtics | 53 | 34 | 19 | 5981 | 5615 | 64.15 | 1.07 |
3 | Philadelphia 76ers | 53 | 34 | 19 | 6121 | 5935 | 64.15 | 1.03 |
4 | Brooklyn Nets | 54 | 28 | 26 | 6018 | 6017 | 51.85 | 1.00 |
5 | New York Knicks | 52 | 10 | 42 | 5493 | 5959 | 19.23 | 0.92 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 51 | 38 | 13 | 5980 | 5478 | 74.51 | 1.09 |
2 | Indiana Pacers | 52 | 33 | 19 | 5609 | 5389 | 63.46 | 1.04 |
3 | Detroit Pistons | 51 | 22 | 29 | 5382 | 5524 | 43.14 | 0.97 |
4 | Chicago Bulls | 53 | 12 | 41 | 5393 | 5887 | 22.64 | 0.92 |
5 | Cleveland Cavaliers | 53 | 11 | 42 | 5434 | 6004 | 20.75 | 0.91 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 52 | 37 | 15 | 5817 | 5518 | 71.15 | 1.05 |
2 | Oklahoma City Thunder | 52 | 33 | 19 | 5971 | 5709 | 63.46 | 1.05 |
3 | Portland Trail Blazers | 52 | 32 | 20 | 5882 | 5722 | 61.54 | 1.03 |
4 | Utah Jazz | 54 | 30 | 24 | 5875 | 5731 | 55.56 | 1.03 |
5 | Minnesota Timberwolves | 52 | 25 | 27 | 5791 | 5784 | 48.08 | 1.00 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 52 | 37 | 15 | 6172 | 5803 | 71.15 | 1.06 |
2 | Los Angeles Clippers | 54 | 29 | 25 | 6155 | 6134 | 53.70 | 1.00 |
3 | Sacramento Kings | 52 | 27 | 25 | 5899 | 5975 | 51.92 | 0.99 |
4 | Los Angeles Lakers | 53 | 27 | 26 | 5942 | 5942 | 50.94 | 1.00 |
5 | Phoenix Suns | 54 | 11 | 43 | 5734 | 6250 | 20.37 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | San Antonio Spurs | 54 | 32 | 22 | 6083 | 5943 | 59.26 | 1.02 |
2 | Houston Rockets | 52 | 30 | 22 | 5861 | 5776 | 57.69 | 1.01 |
3 | Dallas Mavericks | 52 | 24 | 28 | 5683 | 5650 | 46.15 | 1.01 |
4 | New Orleans Pelicans | 53 | 23 | 30 | 6158 | 6090 | 43.40 | 1.01 |
5 | Memphis Grizzlies | 54 | 21 | 33 | 5416 | 5580 | 38.89 | 0.97 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 51 | 38 | 13 | 5980 | 5478 | 74.51 | 1.09 |
2 | Toronto Raptors | 54 | 38 | 16 | 6147 | 5861 | 70.37 | 1.05 |
3 | Boston Celtics | 53 | 34 | 19 | 5981 | 5615 | 64.15 | 1.07 |
4 | Philadelphia 76ers | 53 | 34 | 19 | 6121 | 5935 | 64.15 | 1.03 |
5 | Indiana Pacers | 52 | 33 | 19 | 5609 | 5389 | 63.46 | 1.04 |
6 | Brooklyn Nets | 54 | 28 | 26 | 6018 | 6017 | 51.85 | 1.00 |
7 | Charlotte Hornets | 52 | 26 | 26 | 5798 | 5781 | 50.00 | 1.00 |
8 | Miami Heat | 51 | 24 | 27 | 5352 | 5383 | 47.06 | 0.99 |
9 | Detroit Pistons | 51 | 22 | 29 | 5382 | 5524 | 43.14 | 0.97 |
10 | Washington Wizards | 52 | 22 | 30 | 5864 | 6013 | 42.31 | 0.98 |
11 | Orlando Magic | 53 | 22 | 31 | 5527 | 5693 | 41.51 | 0.97 |
12 | Atlanta Hawks | 52 | 17 | 35 | 5742 | 6134 | 32.69 | 0.94 |
13 | Chicago Bulls | 53 | 12 | 41 | 5393 | 5887 | 22.64 | 0.92 |
14 | Cleveland Cavaliers | 53 | 11 | 42 | 5434 | 6004 | 20.75 | 0.91 |
15 | New York Knicks | 52 | 10 | 42 | 5493 | 5959 | 19.23 | 0.92 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 52 | 37 | 15 | 6172 | 5803 | 71.15 | 1.06 |
2 | Denver Nuggets | 52 | 37 | 15 | 5817 | 5518 | 71.15 | 1.05 |
3 | Oklahoma City Thunder | 52 | 33 | 19 | 5971 | 5709 | 63.46 | 1.05 |
4 | Portland Trail Blazers | 52 | 32 | 20 | 5882 | 5722 | 61.54 | 1.03 |
5 | San Antonio Spurs | 54 | 32 | 22 | 6083 | 5943 | 59.26 | 1.02 |
6 | Houston Rockets | 52 | 30 | 22 | 5861 | 5776 | 57.69 | 1.01 |
7 | Utah Jazz | 54 | 30 | 24 | 5875 | 5731 | 55.56 | 1.03 |
8 | Los Angeles Clippers | 54 | 29 | 25 | 6155 | 6134 | 53.70 | 1.00 |
9 | Sacramento Kings | 52 | 27 | 25 | 5899 | 5975 | 51.92 | 0.99 |
10 | Los Angeles Lakers | 53 | 27 | 26 | 5942 | 5942 | 50.94 | 1.00 |
11 | Minnesota Timberwolves | 52 | 25 | 27 | 5791 | 5784 | 48.08 | 1.00 |
12 | Dallas Mavericks | 52 | 24 | 28 | 5683 | 5650 | 46.15 | 1.01 |
13 | New Orleans Pelicans | 53 | 23 | 30 | 6158 | 6090 | 43.40 | 1.01 |
14 | Memphis Grizzlies | 54 | 21 | 33 | 5416 | 5580 | 38.89 | 0.97 |
15 | Phoenix Suns | 54 | 11 | 43 | 5734 | 6250 | 20.37 | 0.92 |
Commenta
Visualizza commenti