CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Hornets | 6 | 3 | 3 | 696 | 658 | 50.00 | 1.06 |
2 | Miami Heat | 4 | 2 | 2 | 436 | 416 | 50.00 | 1.05 |
3 | Atlanta Hawks | 4 | 2 | 2 | 468 | 472 | 50.00 | 0.99 |
4 | Orlando Magic | 5 | 2 | 3 | 514 | 555 | 40.00 | 0.93 |
5 | Washington Wizards | 5 | 1 | 4 | 584 | 614 | 20.00 | 0.95 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 6 | 6 | 0 | 701 | 636 | 100.00 | 1.10 |
2 | Boston Celtics | 5 | 3 | 2 | 500 | 489 | 60.00 | 1.02 |
3 | Brooklyn Nets | 5 | 2 | 3 | 536 | 543 | 40.00 | 0.99 |
4 | Philadelphia 76ers | 5 | 2 | 3 | 570 | 584 | 40.00 | 0.98 |
5 | New York Knicks | 6 | 1 | 5 | 632 | 679 | 16.67 | 0.93 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 5 | 5 | 0 | 603 | 529 | 100.00 | 1.14 |
2 | Detroit Pistons | 4 | 4 | 0 | 464 | 451 | 100.00 | 1.03 |
3 | Indiana Pacers | 5 | 3 | 2 | 551 | 510 | 60.00 | 1.08 |
4 | Chicago Bulls | 5 | 1 | 4 | 551 | 605 | 20.00 | 0.91 |
5 | Cleveland Cavaliers | 5 | 0 | 5 | 527 | 592 | 0.00 | 0.89 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 5 | 4 | 1 | 566 | 520 | 80.00 | 1.09 |
2 | Portland Trailblazers | 4 | 3 | 1 | 501 | 466 | 75.00 | 1.08 |
3 | Utah Jazz | 4 | 2 | 2 | 430 | 422 | 50.00 | 1.02 |
4 | Minnesota Timberwolves | 6 | 2 | 4 | 676 | 703 | 33.33 | 0.96 |
5 | Oklahoma City Thunder | 4 | 0 | 4 | 407 | 448 | 0.00 | 0.91 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 6 | 5 | 1 | 725 | 648 | 83.33 | 1.12 |
2 | Los Angeles Clippers | 5 | 3 | 2 | 563 | 540 | 60.00 | 1.04 |
3 | Sacramento Kings | 6 | 3 | 3 | 702 | 722 | 50.00 | 0.97 |
4 | Los Angeles Lakers | 5 | 2 | 3 | 628 | 622 | 40.00 | 1.01 |
5 | Phoenix Suns | 4 | 1 | 3 | 428 | 473 | 25.00 | 0.90 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | New Orleans Pelicans | 4 | 4 | 0 | 513 | 465 | 100.00 | 1.10 |
2 | Memphis Grizzlies | 4 | 2 | 2 | 398 | 409 | 50.00 | 0.97 |
3 | San Antonio Spurs | 4 | 2 | 2 | 459 | 487 | 50.00 | 0.94 |
4 | Dallas Mavericks | 5 | 2 | 3 | 566 | 593 | 40.00 | 0.95 |
5 | Houston Rockets | 5 | 1 | 4 | 550 | 594 | 20.00 | 0.93 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 5 | 5 | 0 | 603 | 529 | 100.00 | 1.14 |
2 | Toronto Raptors | 6 | 6 | 0 | 701 | 636 | 100.00 | 1.10 |
3 | Detroit Pistons | 4 | 4 | 0 | 464 | 451 | 100.00 | 1.03 |
4 | Indiana Pacers | 5 | 3 | 2 | 551 | 510 | 60.00 | 1.08 |
5 | Boston Celtics | 5 | 3 | 2 | 500 | 489 | 60.00 | 1.02 |
6 | Charlotte Hornets | 6 | 3 | 3 | 696 | 658 | 50.00 | 1.06 |
7 | Miami Heat | 4 | 2 | 2 | 436 | 416 | 50.00 | 1.05 |
8 | Atlanta Hawks | 4 | 2 | 2 | 468 | 472 | 50.00 | 0.99 |
9 | Brooklyn Nets | 5 | 2 | 3 | 536 | 543 | 40.00 | 0.99 |
10 | Philadelphia 76ers | 5 | 2 | 3 | 570 | 584 | 40.00 | 0.98 |
11 | Orlando Magic | 5 | 2 | 3 | 514 | 555 | 40.00 | 0.93 |
12 | Washington Wizards | 5 | 1 | 4 | 584 | 614 | 20.00 | 0.95 |
13 | Chicago Bulls | 5 | 1 | 4 | 551 | 605 | 20.00 | 0.91 |
14 | New York Knicks | 6 | 1 | 5 | 632 | 679 | 16.67 | 0.93 |
15 | Cleveland Cavaliers | 5 | 0 | 5 | 527 | 592 | 0.00 | 0.89 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | New Orleans Pelicans | 4 | 4 | 0 | 513 | 465 | 100.00 | 1.10 |
2 | Golden State Warriors | 6 | 5 | 1 | 725 | 648 | 83.33 | 1.12 |
3 | Denver Nuggets | 5 | 4 | 1 | 566 | 520 | 80.00 | 1.09 |
4 | Portland Trailblazers | 4 | 3 | 1 | 501 | 466 | 75.00 | 1.08 |
5 | Los Angeles Clippers | 5 | 3 | 2 | 563 | 540 | 60.00 | 1.04 |
6 | Utah Jazz | 4 | 2 | 2 | 430 | 422 | 50.00 | 1.02 |
7 | Memphis Grizzlies | 4 | 2 | 2 | 398 | 409 | 50.00 | 0.97 |
8 | Sacramento Kings | 6 | 3 | 3 | 702 | 722 | 50.00 | 0.97 |
9 | San Antonio Spurs | 4 | 2 | 2 | 459 | 487 | 50.00 | 0.94 |
10 | Los Angeles Lakers | 5 | 2 | 3 | 628 | 622 | 40.00 | 1.01 |
11 | Dallas Mavericks | 5 | 2 | 3 | 566 | 593 | 40.00 | 0.95 |
12 | Minnesota Timberwolves | 6 | 2 | 4 | 676 | 703 | 33.33 | 0.96 |
13 | Phoenix Suns | 4 | 1 | 3 | 428 | 473 | 25.00 | 0.90 |
14 | Houston Rockets | 5 | 1 | 4 | 550 | 594 | 20.00 | 0.93 |
15 | Oklahoma City Thunder | 4 | 0 | 4 | 407 | 448 | 0.00 | 0.91 |
PUNTI
GIOCATORE | AVG | ACC | GP | |
---|---|---|---|---|
![]() |
Blake Griffin | 33.75 | 135 | 4 |
![]() |
Stephen Curry | 33.67 | 202 | 6 |
![]() |
Damian Lillard | 31.75 | 127 | 4 |
RIMBALZI
GIOCATORE | AVG | ACC | GP | |
---|---|---|---|---|
![]() |
Andre Drummond | 17.75 | 71 | 4 |
![]() |
Giannis Antetokounmpo | 15.60 | 78 | 5 |
![]() |
Hassan Whiteside | 14.25 | 57 | 4 |
STOPPATE
GIOCATORE | AVG | ACC | GP | |
---|---|---|---|---|
![]() |
Anthony Davis | 3.75 | 15 | 4 |
![]() |
Javale Mcgee | 2.80 | 14 | 5 |
![]() |
Joel Embiid | 2.40 | 12 | 5 |
ASSIST
GIOCATORE | AVG | ACC | GP | |
---|---|---|---|---|
![]() |
Rajon Rondo | 10.50 | 21 | 2 |
![]() |
Kyle Lowry | 10.33 | 62 | 6 |
![]() |
LeBron James | 9.20 | 46 | 5 |
RUBATE
GIOCATORE | AVG | ACC | GP | |
---|---|---|---|---|
![]() |
Jimmy Butler | 3.40 | 17 | 5 |
![]() |
Anthony Davis | 2.50 | 10 | 4 |
![]() |
Paul George | 2.50 | 10 | 4 |
Commenta
0 Commenti