NBA Regular Season, Day 106: risultati e tabellini, classifiche e leader statistici

Il recap della notte NBA

30/01/2019

Boston Celtics 126-94 Charlotte Hornets
Miami Heat 89-105 Chicago Bulls
New York Knicks 90-114 Dallas Mavericks
Washington Wizards 107-89 Indiana Pacers
Minnesota Timberwolves 99-97 Memphis Grizzlies
New Orleans Pelicans 99-105 Denver Nuggets
Sacramento Kings 135-113 Atlanta Hawks
Portland Trail Blazers 132-105 Utah Jazz

 

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 49 24 25 5162 5170 48.98 1.00
2 Charlotte Hornets 50 24 26 5573 5571 48.00 1.00
3 Washington Wizards 51 22 29 5749 5882 43.14 0.98
4 Orlando Magic 51 20 31 5318 5504 39.22 0.97
5 Atlanta Hawks 50 16 34 5512 5894 32.00 0.94

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 52 37 15 5934 5653 71.15 1.05
2 Philadelphia 76ers 51 33 18 5900 5716 64.71 1.03
3 Boston Celtics 51 32 19 5734 5387 62.75 1.06
4 Brooklyn Nets 52 28 24 5815 5798 53.85 1.00
5 New York Knicks 50 10 40 5310 5750 20.00 0.92

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 49 36 13 5744 5271 73.47 1.09
2 Indiana Pacers 50 32 18 5414 5194 64.00 1.04
3 Detroit Pistons 49 21 28 5188 5324 42.86 0.97
4 Chicago Bulls 52 12 40 5275 5762 23.08 0.92
5 Cleveland Cavaliers 52 11 41 5336 5893 21.15 0.91

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 50 35 15 5574 5290 70.00 1.05
2 Oklahoma City Thunder 50 32 18 5724 5473 64.00 1.05
3 Portland Trail Blazers 52 32 20 5882 5722 61.54 1.03
4 Utah Jazz 52 29 23 5649 5494 55.77 1.03
5 Minnesota Timberwolves 51 25 26 5685 5677 49.02 1.00

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 50 36 14 5953 5589 72.00 1.07
2 Los Angeles Clippers 51 28 23 5821 5789 54.90 1.01
3 Los Angeles Lakers 51 26 25 5718 5707 50.98 1.00
4 Sacramento Kings 51 26 25 5784 5867 50.98 0.99
5 Phoenix Suns 53 11 42 5622 6132 20.75 0.92

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 50 29 21 5614 5542 58.00 1.01
2 San Antonio Spurs 52 30 22 5853 5721 57.69 1.02
3 Dallas Mavericks 50 23 27 5483 5459 46.00 1.00
4 New Orleans Pelicans 52 23 29 6050 5977 44.23 1.01
5 Memphis Grizzlies 52 20 32 5228 5396 38.46 0.97

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 49 36 13 5744 5271 73.47 1.09
2 Toronto Raptors 52 37 15 5934 5653 71.15 1.05
3 Philadelphia 76ers 51 33 18 5900 5716 64.71 1.03
4 Indiana Pacers 50 32 18 5414 5194 64.00 1.04
5 Boston Celtics 51 32 19 5734 5387 62.75 1.06
6 Brooklyn Nets 52 28 24 5815 5798 53.85 1.00
7 Miami Heat 49 24 25 5162 5170 48.98 1.00
8 Charlotte Hornets 50 24 26 5573 5571 48.00 1.00
9 Washington Wizards 51 22 29 5749 5882 43.14 0.98
10 Detroit Pistons 49 21 28 5188 5324 42.86 0.97
11 Orlando Magic 51 20 31 5318 5504 39.22 0.97
12 Atlanta Hawks 50 16 34 5512 5894 32.00 0.94
13 Chicago Bulls 52 12 40 5275 5762 23.08 0.92
14 Cleveland Cavaliers 52 11 41 5336 5893 21.15 0.91
15 New York Knicks 50 10 40 5310 5750 20.00 0.92

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 50 36 14 5953 5589 72.00 1.07
2 Denver Nuggets 50 35 15 5574 5290 70.00 1.05
3 Oklahoma City Thunder 50 32 18 5724 5473 64.00 1.05
4 Portland Trail Blazers 52 32 20 5882 5722 61.54 1.03
5 Houston Rockets 50 29 21 5614 5542 58.00 1.01
6 San Antonio Spurs 52 30 22 5853 5721 57.69 1.02
7 Utah Jazz 52 29 23 5649 5494 55.77 1.03
8 Los Angeles Clippers 51 28 23 5821 5789 54.90 1.01
9 Los Angeles Lakers 51 26 25 5718 5707 50.98 1.00
10 Sacramento Kings 51 26 25 5784 5867 50.98 0.99
11 Minnesota Timberwolves 51 25 26 5685 5677 49.02 1.00
12 Dallas Mavericks 50 23 27 5483 5459 46.00 1.00
13 New Orleans Pelicans 52 23 29 6050 5977 44.23 1.01
14 Memphis Grizzlies 52 20 32 5228 5396 38.46 0.97
15 Phoenix Suns 53 11 42 5622 6132 20.75 0.92

NBA STATS LEADERS

INFORTUNI NBA

MERCATO NBA

STATISTICHE DI PALLACANESTRO

Commenta